| 2012-13 | ||||
| Record: 15-8 |
||||
| Head Coach: Shona Kerr | ||||
| Date | Opponent/Meet | Location | Score | W/L/T |
| Nov. 17 | Middlebury# | MIT | 1-8 | L |
| Nov. 17 |
Boston College# | MIT | 9-0 | W |
| Nov. 20 |
Brown# |
MIT | 3-6 | L |
| Nov. 20 |
MIT# |
Away | 9-0 | W |
| Dec. 1 |
Colgate* |
Home | 9-0 | W |
| Dec. 2 |
Vassar* | Home | 9-0 | W |
| Dec. 3 |
Tufts* | Home | 8-1 | W |
| Dec. 7 |
Conn. College |
Home | 7-2 | W |
| Jan. 18 | Bowdoin |
Home | 4-5 | L |
| Jan. 19 | Haverford@ | Amherst | 9-0 | W |
| Jan. 19 | Northeastern@ | Amherst | 9-0 | W |
| Jan. 20 |
Amherst@ | Away | 5-4 | W |
| Jan. 26 |
Williams | Away | 1-8 | L |
| Jan. 26 |
Amherst | Williams | 6-3 | W |
| Jan. 27 | Navy |
Home | 2-7 | L |
| Jan. 27 |
Stanford |
Home | 9-0 | W |
| Feb. 1 |
Tufts^ | Trinity | 8-1 | W |
| Feb. 2 |
Bates^ | Trinity | 2-7 | L |
| Feb. 3 | Amherst^ | Trinity | 4-5 | L |
| Feb. 3 |
Hamilton^ |
Trinity | 7-2 | W |
| Feb. 22 |
Drexel$ | Home | 5-4 | W |
| Feb. 23 |
George Washington$ | Home |
5-4 | W |
| Feb. 24 |
Middlebury$ | Yale | 2-7 | L |
| Mar. 1-3 | National Individual Tourn. |
Trinity | No team scoring |
- |
|
#Boston Round Roboin Match @Pioneer Valley Invitational match |
||||
| 2011-12 | ||||
| Record: 14-12 |
||||
| Head Coach: Shona Kerr | ||||
| Date | Opponent/Meet | Location | Score | W/L/T |
| Nov. 19 | Bates# | MIT | 1-8 | L |
| Nov. 19 |
Northeastern# | Away | 5-4 | W |
| Nov. 20 |
Conn. College# |
Northeastern | 4-5 | L |
| Nov. 20 |
MIT# |
Away | 8-1 | W |
| Dec. 2 |
Colby* |
Home | 6-3 | W |
| Dec. 3 |
Fordham* | Home | 9-0 | W |
| Dec. 3 |
Brown* | Home | 1-8 | L |
| Dec. 4 |
Hobart* | Home | 9-0 | W |
| Dec. 4 |
Johns Hopkins* | Home | 9-0 | W |
| Jan. 14 | Conn. College% |
Yale | 7-2 | W |
| Jan. 15 | Hobart% |
Yale | 8-1 | W |
| Jan. 18 | Colby | Bowdoin | 5-4 | W |
| Jan. 18 | Bowdoin | Away | 4-5 | L |
| Jan. 21 |
Hamilton@ | Amherst | 4-5 | L |
| Jan. 21 | Haverford@ |
Amherst | 9-0 | W |
| Jan. 22 |
F&M@ |
Smith | 0-9 | L |
| Jan. 28 |
Amherst | Home | 3-6 | L |
| Jan. 28 |
Williams | Home | 0-9 | L |
| Feb. 3 |
Hamilton^ | Trinity | 6-3 | W |
| Feb. 4 |
Trinity^ | Trinity | 0-9 | L |
| Feb. 4 | Bowdoin^ | Trinity | 5-4 | W |
| Feb. 5 | Amherst^ |
Trinity | 3-6 | L |
| Feb. 11 | Vassar | Away | 9-0 | W |
| Feb. 17 |
Hamilton$ | Lawrenceville | 4-5 | L |
| Feb. 18 |
Amherst$ | Lawrenceville |
3-6 | L |
| Feb. 19 |
Stanford$ | Lawrenceville | 7-2 | W |
| Mar. 2-4 | National Individual Tourn. |
Amherst | No team scoring |
- |
|
#Boston Round Roboin Match %Yale Round Robin match |
||||
| 2010-11 | ||||
| Record: 14-12 |
||||
| Head Coach: Shona Kerr | ||||
| Date | Opponent/Meet | Location | Score | W/L/T |
| Nov. 20 | Northeastern# | Away | 8-1 | W |
| Nov. 20 |
Bates# | MIT | 1-8 | L |
| Nov. 21 |
M.I.T.# |
Away | 9-0 | W |
| Dec. 3 |
Tufts* | Home | 9-0 | W |
| Dec. 3 |
Colgate* |
Home | 9-0 | W |
| Dec. 4 |
Colby* | Home | 7-2 | W |
| Dec. 4 |
George Washington* | Home | 2-7 | L |
| Dec. 5 |
Georgetown* | Home | 8-1 | W |
| Dec. 9 |
Conn. College | Home | 7-2 | W |
| Jan. 15 | F & M@ |
Amherst | 0-9 | L |
| Jan. 15 | St. Lawrence@ |
Amherst | 1-8 | L |
| Jan. 16 | Conn. College@ | Amherst | 7-2 | W |
| Jan. 16 | Columbia@ | Smith | 4-5 | L |
| Jan. 23 |
Hobart | Yale | 7-2 | W |
| Jan. 23 | Fordham |
Home | 9-0 | W |
| Jan. 29 |
Amherst |
Amherst | 1-8 | L |
| Jan. 29 |
Williams | Amherst | 0-9 | L |
| Feb. 4 |
Tufts^ | Trinity | 9-0 | W |
| Feb. 5 |
Williams^ | Trinity | 0-9 | L |
| Feb. 5 |
Bowdoin^ | Trinity | 2-7 | L |
| Feb. 6 | Colby^ | Trinity | 4-5 | L |
| Feb. 12 | Columbia+ |
Vassar | 5-4 | W |
| Feb. 12 | Vassar+ | Away | 9-0 | W |
| Feb. 25 |
Columbia$ | Harvard | 6-3 | W |
| Feb. 26 |
George Washington$ | Belmont Hill School |
4-5 | L |
| Feb. 27 |
Amherst$ | Northeastern | 2-7 | L |
| Mar. 4-6 | National Individual Tourn. |
Dartmouth | No team scoring |
- |
|
#Boston Round Roboin Match |
||||
| 2009-10 | ||||
| Record:12 -15 | ||||
| Head Coach: Shona Kerr | ||||
| Date | Opponent/Meet | Location | Score | W/L/T |
| Nov. 21 | Bates# | Harvard | 0-9 | L |
| Nov. 21 |
Northeastern# | Away | 5-4 | W |
| Nov. 22 |
Boston U.# |
Harvard | 9-0 | W |
| Nov. 22 |
MIT# | Away | 9-0 | W |
| Dec. 4 |
St. Lawrence* |
Home | 1-8 | L |
| Dec. 5 |
Conn. College* | Home | 4-5 | L |
| Dec. 6 |
Georgetown* | Home | 7-2 | W |
| Dec. 6 |
Colgate* | Home | 7-2 | W |
| Jan. 7 | Stanford | Away | 2-7 | L |
| Jan. 8 | Drexel | Stanford | 9-0 | W |
| Jan. 9 | Conn. College | Stanford | 8-1 | W |
| Jan. 15 | Hobart@ | Home | 4-5 | L |
| Jan. 16 |
Colby@ | Home | 3-6 | L |
| Jan. 23 | St. Lawrence% |
Smith | 0-9 | L |
| Jan. 23 |
F & M% |
Amherst | 0-9 | L |
| Jan. 24 |
Hamilton% | Amherst | 4-5 | L |
| Jan. 29 |
Tufts | Home | 1-8 | L |
| Jan. 30 |
Amherst | Williams | 1-8 | L |
| Jan. 30 |
Williams | Away | 0-9 | L |
| Feb. 5 | Amherst^ | Trinity | 0-9 | L |
| Feb. 6 | Conn. College^ |
Home | 6-3 | W |
| Feb. 6 | Colby^ | Home | 3-6 | L |
| Feb. 13 |
Columbia$ | Vassar | 9-0 | W |
| Feb. 13 |
Vassar$ | Away | 9-0 | W |
| Feb. 19 |
MIT& | Yale | 9-0 | W |
| Feb. 19 | Conn. College& | Home | 4-5 | L |
| Feb. 19 | Northwestern& |
Home | 6-3 | W |
| Mar. 5-7 | National Individual Tourn. |
Trinity | No team scoring |
- |
|
#Boston Round Roboin Match |
||||
| 2008-09 | ||||
| Record: 7-15 | ||||
| Head Coach: Shona Kerr | ||||
| Date | Opponent/Meet | Location | Score | W/L/T |
| Nov. 22 | MIT | Dartmouth | 8-1 | W |
| Dec. 5 | Georgetown* | Home | 4-5 | L |
| Dec. 5 | George Washington* | Home | 3-6 | L |
| Dec. 7 | Northeastern* | Home | 0-9 | L |
| Jan. 16 | Hamilton# | Home | 0-9 | L |
| Jan. 17 | Bates# | Home | 0-9 | L |
| Jan. 17 | St. Lawrence# | Home | 0-9 | L |
| Jan. 18 | Middlebury# | Home | 0-9 | L |
| Jan. 23 | Colby | Yale | 1-8 | L |
| Jan. 30 | Middlebury^ | Trinity | 0-9 | L |
| Jan. 31 | Conn. College^ | Home | 5-4 | W |
| Jan. 31 | Tufts^ | Home | 1-8 | L |
| Feb. 7 | Amherst | Home | 0-9 | L |
| Feb. 7 | Williams | Home | 0-9 | L |
| Feb. 7 | Vassar$ | Away | 8-1 | W |
| Feb. 8 | Conn. College$ | Vassar | 3-6 | L |
| Feb. 8 | Columbia$ | Vassar | 8-1 | W |
| Feb. 14 | M.I.T. | Home | 8-1 | W |
| Feb. 15 | Penn St. | Home | 9-0 | W |
| Feb. 20 | Northwestern% | Princeton | 4-5 | L |
| Feb. 21 | Virginia% | Princeton | 7-2 | W |
| Feb. 22 | Georgetown% | Princeton | 4-5 | L |
|
*Wesleyan Round Robin match |
||||
| 2007-08 | ||||
| Record: 9-10 | ||||
| Head Coach: Shona Kerr | ||||
| Date | Opponent/Meet | Location | Score | W/L/T |
| Nov. 17 | Northeastern | Away | 5-4 | W |
| Nov. 17 | Northwestern | Northeastern | 2-7 | L |
| Nov. 30 | Colby# | Home | 3-6 | L |
| Dec. 1 | Conn. College# | Home | 6-3 | W |
| Dec. 2 | George Washington# | Home | 2-7 | L |
| Dec. 5 | Vassar | Home | 9-0 | W |
| Jan. 12 | Middlebury% | Yale | 2-7 | L |
| Jan. 12 | Yale% | Away | 0-9 | L |
| Jan. 13 | Franklin & Marshall% | Yale | 0-9 | L |
| Jan. 18 | Vassar% | Yale | 9-0 | W |
| Jan. 26 | Conn. College | Away | 5-4 | W |
| Jan. 27 | Vanderbilt | Home | 9-0 | W |
| Feb. 1 | Tufts^ | Trinity | 1-8 | L |
| Feb. 2 | Colby^ | Home | 6-3 | W |
| Feb. 2 | Conn. College^ | Home | 6-3 | W |
| Feb. 7 | M.I.T. | Home | 9-0 | W |
| Feb. 9 | Amherst | Away | 0-9 | L |
| Feb. 9 | Williams | Amherst | 0-9 | L |
| Feb. 15 | Tufts* | Harvard | 1-8 | L |
| Feb. 16 | Middlebury* | Northeastern | 5-4 | W |
| Feb. 17 | Stanford* | Harvard | 4-5 | L |
|
#Wesleyan Round Robin match |
||||
| 2006-071 | ||||
| Record: 6-13 | ||||
| Head Coach: Shona Kerr | ||||
| Date | Opponent/Meet | Location | Score | W/L/T |
| Nov. 18 | Northeastern | Home | 1-8 | L |
| Dec. 2 | Conn. College | Home | 1-8 | L |
| Jan. 6-7 | Snowflake Tournament | Dartmouth | No team scoring | - |
| Jan. 12 | Hobart | Home | 1-8 | L |
| Jan. 13 | Middlebury# | Yale | 2-7 | L |
| Jan. 13 | George Washington# | Yale | 7-2 | W |
| Jan. 14 | Colby# | Yale | 2-7 | L |
| Jan. 20 | M.I.T. | Home | 8-1 | W |
| Jan. 20 | Vassar | Home | 9-0 | W |
| Jan. 26 | Northwestern | Home | 4-5 | L |
| Jan. 27 | Franklin & Marshall | Home | 0-9 | L |
| Jan. 27 | Penn St. | Home | 9-0 | W |
| Feb. 2 | Tufts^ | Trinity | 0-9 | L |
| Feb. 3 | Middlebury^ | Home | 4-5 | L |
| Feb. 3 | Colby^ | Home | 4-5 | L |
| Feb. 10 | Amherst | Williams | 0-9 | L |
| Feb. 10 | Williams | Away | 0-9 | L |
| Feb. 11 | Vassar | Away | 7-2 | W |
|
Feb. 23 |
Haverford* |
Choate Rosemary Hall |
8-1 |
W |
| Feb. 24 | Middlebury* | Yale | 2-7 | L |
| Feb. 25 | Northwestern* | Yale | 4-5 | L |
|
#Yale Round Robin match |
||||
| 2005-06 | ||||
| Record: 11-15 | ||||
| Head Coach: Shona Kerr | ||||
| Date | Opponent/Meet | Location | Score | W/L/T |
| Nov. 18 | M.I.T. | Away | 8-1 | W |
| Nov. 19 | Middlebury | Harvard | 7-2 | W |
| Nov. 19 | Northeastern | Away | 9-0 | W |
| Nov. 19 | Tufts | Northeastern | 1-8 | L |
| Nov. 30 | Trinity | Home | 0-9 | L |
| Dec. 2 | Bates | Home | 0-9 | L |
| Dec. 3 | Conn. College | Home | 0-9 | L |
| Jan. 7-8 | Snowflake Tournament | Dartmouth | No team scoring | - |
| Jan. 14 | Colby | Home | 0-9 | L |
| Jan. 14 | U. of Washington | Home | 5-4 | W |
| Jan. 21 | Vassar# | Home | 7-2 | W |
| Jan. 21 | Rochester# | Home | 4-5 | L |
| Jan. 22 | Hobart# | Yale | 6-3 | W |
| Jan. 28 | Northwestern | Home | 5-4 | W |
| Jan. 28 | Rutgers | Home | 8-1 | W |
| Feb. 4 | Amherst | Home | 0-9 | L |
| Feb. 4 | Williams | Home | 0-9 | L |
| Feb. 4 | Hamilton% | Vassar | 1-8 | L |
| Feb. 5 | Penn. St.% | Vassar | 7-2 | W |
| Feb. 5 | Vassar% | Away | 5-4 | W |
| Feb. 8 | Conn. College | Home | 2-7 | L |
| Feb 10 | Tufts^ | Trinity | 0-9 | L |
| Feb. 11 | Middlebury^ | Home | 4-5 | L |
| Feb. 11 | Conn. College^ | Home | 2-7 | L |
| Feb. 17 | M.I.T.* | Princeton | 6-3 | W |
| Feb. 18 | Rochester* | Princeton | 3-6 | L |
| Feb. 19 | Northwestern* | Princeton | 7-2 | W |
|
#Yale Round
Robin match |
||||
| 2004-05 | ||||
| Record: 6-12 | ||||
| Head Coach: David Tedeschi | ||||
| Date | Opponent/Meet | Location | Score | W/L/T |
| Nov. 20 | Middlebury | M.I.T. | 6-3 | W |
| Nov. 20 | M.I.T. | Away | 6-3 | W |
| Dec. 4 | Tufts | Trinity | 4-5 | L |
| Dec. 5 | Hamilton | Trinity | 2-7 | L |
| Dec. 11 | Columbia | Home | 6-3 | W |
| Jan. 14 | M.I.T.* | Home | 7-2 | W |
| Jan. 14 | Navy* | Home | 0-9 | L |
| Jan. 15 | Franklin & Marshall* | Home | 0-9 | L |
| Jan. 16 | Rochester | Yale | 3-6 | L |
| Jan. 30 | Vassar | Home | 9-0 | W |
| Feb. 1 | Conn. College | Away | 4-5 | L |
| Feb. 5 | St. Lawrence | Home | 6-3 | W |
| Feb. 5 | Colby | Home | 4-5 | L |
| Feb. 12 | Williams | Amherst | 0-9 | L |
| Feb. 12 | Amherst | Away | 0-9 | L |
| Feb. 25 | Colby^ | Harvard | 1-8 | L |
| Feb. 26 | Denison^ | Harvard | 2-7 | L |
| Feb. 27 | Conn. College^ | Harvard | 1-8 | L |
|
*Wesleyan Round Robin match |
||||
| 2003-04 | ||||
| Record: 8-14 | ||||
| Head Coach: David Cukierman | ||||
| Date | Opponent/Meet | Location | Score | W/L/T |
| Nov. 22 | Bowdoin | Harvard | 1-8 | L |
| Nov. 22 | M.I.T. | Away | 5-4 | W |
| Jan. 16 | Hobart | Home | 9-0 | W |
| Jan. 17 | Denison | Yale | 0-9 | L |
| Jan. 17 | Stanford | Yale | 2-7 | L |
| Jan. 24 | Western Ontario | St. Lawrence | 0-9 | L |
| Jan. 24 | St. Lawrence | Away | 5-4 | W |
| Jan. 25 | Northwestern | St. Lawrence | 8-1 | W |
| Jan. 31 | Rochester | Penn | 6-3 | W |
| Jan. 31 | George Washington | Penn | 7-2 | W |
| Feb. 1 | Navy | Away | 1-8 | L |
| Feb. 1 | Franklin & Marshall | Away | 1-8 | L |
| Feb. 7 | Brown | Trinity | 2-7 | L |
| Feb. 7 | Colby | Trinity | 7-2 | W |
| Feb. 12 | Conn. College | Away | 5-4 | W |
| Feb. 14 | Williams | Away | 0-9 | L |
| Feb. 14 | Amherst | Williams | 0-9 | L |
| Feb. 18 | Trinity | Away | 0-9 | L |
| Feb. 18 | Tufts | Trinity | 8-1 | W |
| Feb. 27 | George Washington^ | Yale | 6-3 | W |
| Feb. 28 | Stanford^ | Yale | 2-7 | L |
| Feb. 29 | Colby^ | Yale | 4-5 | L |
|
^National Intercollegiate Team Tournament match (4th of 8 teams in "C" Division; 20th overall) |
||||
| 2002-03 | ||||
| Record: 7-14 | ||||
| Head Coach: David Cukierman | ||||
| Date | Opponent/Meet | Location | Score | W/L/T |
| Dec. 6 | Conn. College# | Home | 8-1 | W |
| Dec. 7 | St. Lawrence# | Home | 6-3 | W |
| Dec. 8 | Tufts# | Home | 2-7 | L |
| Jan. 10 | Denison | Yale | 2-7 | L |
| Jan. 11 | Bowdoin | Yale | 0-9 | L |
| Jan. 17 | Bates | Away | 0-9 | L |
| Jan. 18 | Colby | Away | 1-8 | L |
| Jan. 24 | Navy | Home | 0-9 | L |
| Jan. 25 | Stanford% | Yale | 5-4 | W |
| Jan. 25 | Cal-Berkeley% | Yale | 8-1 | W |
| Jan. 26 | Yale% | Away | 0-9 | L |
| Jan. 28 | Conn. College | Home | 9-0 | W |
| Feb. 1 | Hobart | Away | 0-9 | L |
| Feb. 2 | Vassar | Away | 7-2 | W |
| Feb. 8 | Williams | Amherst | 0-9 | L |
| Feb. 8 | Amherst | Away | 1-8 | L |
| Feb. 12 | Trinity | Home | 0-9 | L |
| Feb. 19 | M.I.T. | Away | 4-5 | L |
| Feb. 21 | Colby^ | Princeton | 3-6 | L |
| Feb. 22 | M.I.T.^ | Princeton | 5-4 | W |
| Feb. 23 | Stanford^ | Princeton | 4-5 | L |
|
#Wesleyan Round Robin match |
||||
| 2001-02 | ||||
| Record: 10-13 | ||||
| Head Coach: David Cukierman | ||||
| Date | Opponent/Meet | Location | Score | W/L/T |
| Nov. 17 | Bates# | Harvard | 4-5 | L |
| Nov. 17 | Bowdoin# | Harvard | 3-6 | L |
| Nov. 17 | Stanford# | Harvard | 6-3 | W |
| Nov. 30 | St. Lawrence | Home | 9-0 | W |
| Dec. 1 | Conn. College | Home | 8-1 | W |
| Dec. 2 | Tufts | Home | 7-2 | W |
| Dec. 7 | Williams "B"* | Trinity | 3-2 | W |
| Dec. 8 | Brunswick School* | Trinity | 2-3 | L |
| Dec. 8 | Trinity Alumni* | Trinity | 2-3 | L |
| Jan. 12 | Penn | Yale | 1-8 | L |
| Jan. 12 | Denison | Yale | 1-8 | L |
| Jan. 19 | Yale% | Away | 1-8 | L |
| Jan. 20 | Hobart% | Yale | 4-5 | L |
| Jan. 22 | Conn. College | Away | 9-0 | W |
| Jan. 25 | M.I.T. | Home | 7-2 | W |
| Feb. 2 | Colby | Home | 1-8 | L |
| Feb. 3 | Fordham | Home | 9-0 | W |
| Feb. 9 | Amherst | Away | 0-9 | L |
| Feb. 9 | Williams | Amherst | 1-8 | L |
| Feb. 13 | Trinity | Away | 0-9 | L |
| Feb. 16 | Air Force | Navy | 9-0 | W |
| Feb. 17 | Navy | Away | 1-8 | L |
| Feb. 22 | Vassar^ | Harvard | 9-0 | W |
| Feb. 23 | M.I.T.^ | Harvard | 6-3 | W |
| Feb. 24 | Colby^ | Harvard | 4-5 | L |
|
#Harvard Round Robin match |
||||
| 2000-01 | ||||
| Record: 11-6 | ||||
| Head Coaches: Steve Neal and Geoff Wheeler | ||||
| Date | Opponent/Meet | Location | Score | W/L/T |
| Nov. 30 | Conn. College | Away | 6-3 | W |
| Dec. 1 | M.I.T. | Harvard | 5-4 | W |
| Dec. 2 | Colby | Away | 1-8 | L |
| Jan. 16 | Brown | Away | 1-8 | L |
| Jan. 20 | St. Lawrence | Home | 9-0 | W |
| Jan. 26 | Tufts | Yale | 8-1 | W |
| Jan. 26 | Navy | Yale | 1-8 | L |
| Jan. 27 | Vassar | Home | 8-1 | W |
| Feb. 3 | Rochester | Away | 8-1 | W |
| Feb. 3 | Hobart | Away | 5-4 | W |
| Feb. 9 | Colby | Home | 6-3 | W |
| Feb. 10 | Amherst | Williams | 3-6 | L |
| Feb. 10 | Williams | Away | 0-9 | L |
| Feb. 11 | Bates | Trinity | 2-7 | L |
| Feb. 23 | Conn. College* | Yale | 9-0 | W |
| Feb. 24 | Tufts* | Yale | 9-0 | W |
| Feb. 25 | Colby* | Yale | 5-4 | W |
|
*National Intercollegiate Team Tournament match (Summers division champions; 17th of 36 teams overall) |
||||
| 1999-2000 | ||||
| Record: 11-8 | ||||
| Head Coach: Steve Neal | ||||
| Date | Opponent/Meet | Location | Score | W/L/T |
| Dec. 2 | Conn. College | Home | 9-0 | W |
| Dec. 3 | M.I.T. | Harvard | 2-7 | L |
| Dec. 3 | Tufts | Away | 9-0 | W |
| Dec. 10 | Bates | Away | 4-5 | L |
| Dec. 11 | Colby | Away | 0-9 | L |
| Jan. 22 | Rochester* | Home | 8-1 | W |
| Jan. 22 | Bates* | Home | 7-2 | W |
| Jan. 23 | Franklin & Marshall* | Home | 1-8 | L |
| Jan. 28 | Fordham# | Home | 9-0 | W |
| Jan. 29 | Hobart# | Home | 7-2 | W |
| Jan. 29 | Columbia# | Home | 8-0 | W |
| Feb. 2 | Conn. College | Away | 9-0 | W |
| Feb. 6 | Colby | Home | 1-8 | L |
| Feb. 6 | Vassar | Home | 7-2 | W |
| Feb. 12 | Amherst | Away | 3-6 | L |
| Feb. 12 | Williams | Amherst | 0-9 | L |
| Feb. 25 | Tufts^ | Yale | 8-1 | W |
| Feb. 26 | Bates^ | Yale | 6-3 | W |
| Feb. 27 | Amherst^ | Yale | 4-5 | L |
|
*Wesleyan Round Robin I match |
||||
| 1998-99 | ||||
| Record: 13-7 | ||||
| Head Coach: Don Long | ||||
| Date | Opponent/Meet | Location | Score | W/L/T |
| Nov. 20 | Colby* | Home | 6-3 | W |
| Nov. 21 | St. Lawrence* | Home | 9-0 | W |
| Nov. 21 | Bates* | Home | 3-6 | L |
| Nov. 21 | Columbia* | Home | 6-3 | W |
| Dec. 3 | Conn. College | Away | 9-0 | W |
| Jan. 17 | Hobart | Home | 6-3 | W |
| Jan. 19 | Conn. College | Home | 8-1 | W |
| Jan. 22 | Hobart | Away | 4-5 | L |
| Jan. 22 | Rochester | Hobart | 7-2 | W |
| Jan. 26 | Tufts | Home | 9-0 | W |
| Jan. 29 | Fordham | Home | 7-2 | W |
| Jan. 30 | Bates | Away | 5-4 | W |
| Jan. 30 | Bowdoin | Away | 1-8 | L |
| Feb. 6 | Vassar | Away | 8-1 | W |
| Feb. 11 | M.I.T. | Home | 7-2 | W |
| Feb. 13 | Amherst | Home | 2-7 | L |
| Feb. 13 | Williams | Home | 0-9 | L |
| Feb. 26 | Brown^ | Harvard | 0-9 | L |
| Feb. 27 | U. Penn^ | Harvard | 6-3 | W |
| Feb. 28 | Franklin & Marshall^ | Harvard | 2-7 | L |
|
*Wesleyan Round Robin match |
||||
| 1997-98 | ||||
| Record: 11-10 | ||||
| Head Coach: Sasha Cooke | ||||
| Date | Opponent/Meet | Location | Score | W/L/T |
| Nov. 21 | Hamilton* | Williams | 6-3 | W |
| Nov. 21 | Fordham* | Williams | 7-2 | W |
| Nov. 22 | Vassar* | Williams | 3-6 | L |
| Nov. 22 | Columbia* | Williams | 5-4 | W |
| Dec. 5 | Colby | Conn. College | 3-6 | L |
| Dec. 5 | Conn. College | Away | 9-0 | W |
| Jan. 10 | Bowdoin | Colby | 2-7 | L |
| Jan. 10 | Colby | Away | 0-9 | L |
| Jan. 17 | Hobart | Army | 2-7 | L |
| Jan. 17 | Northwestern | Army | 8-1 | W |
| Jan. 20 | Conn. College | Home | 9-0 | W |
| Jan. 24 | Cornell | Home | 4-5 | L |
| Jan. 30 | Bates | Home | 7-2 | W |
| Jan. 31 | Navy | Yale | 4-5 | L |
| Feb. 7 | Amherst | Away | 0-9 | L |
| Feb. 7 | Williams | Amherst | 0-9 | L |
| Feb. 12 | M.I.T. | Away | 5-4 | W |
| Feb. 12 | Tufts | Away | 5-4 | W |
| Feb. 21 | Fordham^ | Princeton | 6-3 | W |
| Feb. 21 | Franklin & Marshall^ | Princeton | 4-5 | L |
| Feb. 22 | Hobart^ | Princeton | 6-3 | W |
|
*Williams Round Robin match |
||||
| 1996-97 | ||||
| Record: 11-8 | ||||
| Head Coach: Sasha Cooke | ||||
| Date | Opponent/Meet | Location | Score | W/L/T |
| Nov. 22 | Bard* | Williams | 9-0 | W |
| Nov. 22 | Hamilton* | Williams | 6-3 | W |
| Nov. 23 | Vassar* | Williams | 6-3 | W |
| Nov. 23 | Columbia* | Williams | 4-5 | L |
| Nov. 23 | Denison* | Williams | 1-8 | L |
| Dec. 6 | Conn. College | Home | 9-0 | W |
| Jan. 11 | Bowdoin | Away | 4-5 | L |
| Jan. 11 | Bates | Bowdoin | 3-6 | L |
| Jan. 12 | Colby | Away | 6-3 | W |
| Jan. 14 | Dartmouth | Away | 0-9 | L |
| Jan. 18 | Navy# | Army | 5-4 | W |
| Jan. 18 | Cornell# | Army | 2-7 | L |
| Jan. 21 | Conn. College | Home | 8-1 | W |
| Jan. 25 | Franklin & Marshall | Home | 1-8 | L |
| Jan. 30 | Trinity | Home | 0-9 | L |
| Feb. 8 | Williams | Away | 0-9 | L |
| Feb. 8 | Amherst | Williams | 0-9 | L |
| Feb. 14 | M.I.T. | Home | 8-1 | W |
| Feb. 22 | Fordham^ | Princeton | 7-2 | W |
| Feb. 22 | Columbia^ | Princeton | 7-2 | W |
| Feb. 23 | Bates^ | Princeton | 8-1 | W |
|
*Williams Invitational match |
||||
| 1995-96 | ||||
| Record: 12-11 | ||||
| Head Coach: Sasha Cooke | ||||
| Date | Opponent/Meet | Location | Score | W/L/T |
| Nov. 17 | Bard* | Williams | 9-0 | W |
| Nov. 17 | Haverford* | Williams | 8-1 | W |
| Nov. 17 | Hamilton* | Williams | 5-4 | W |
| Nov. 18 | Vassar* | Williams | 0-9 | L |
| Nov. 18 | Colby* | Williams | 1-8 | L |
| Nov. 29 | Tufts | Home | 7-2 | W |
| Nov. 30 | Conn. College | Home | 8-1 | W |
| Dec. 8 | M.I.T. | Away | 2-7 | L |
| Jan. 20 | Hamilton# | Army | 6-3 | W |
| Jan. 20 | Army# | Away | 3-6 | L |
| Jan. 20 | Fordham# | Army | 6-3 | W |
| Jan. 23 | Conn. College | Away | 6-3 | W |
| Jan. 27 | Cornell | Home | 0-9 | L |
| Jan. 31 | Trinity | Away | 1-8 | L |
| Feb. 2 | Yale | Away | 0-9 | L |
| Feb. 2 | Navy | Yale | 1-8 | L |
| Feb. 4 | Army | Home | 6-3 | W |
| Feb. 4 | Columbia | Home | 7-2 | W |
| Feb. 10 | Williams | Home | 0-9 | L |
| Feb. 10 | Amherst | Home | 0-9 | L |
| Feb. 24 | Denison^ | Yale | 6-3 | W |
| Feb. 24 | Bates^ | Yale | 6-3 | W |
| Feb. 25 | Colby^ | Yale | 0-9 | L |
|
*Williams Invitational match |
||||
| 1994-95 | ||||
| Record: 5-12 | ||||
| Head Coach: Mac Carbonell | ||||
| Date | Opponent/Meet | Location | Score | W/L/T |
| Nov. 18 | Bard* | Williams | 7-2 | W |
| Nov. 18 | Ohio Wesleyan* | Williams | 9-0 | W |
| Nov. 18 | Hamilton* | Williams | 1-8 | L |
| Nov. 30 | Conn. College | Away | 9-0 | W |
| Dec. 3 | Bowdoin | M.I.T. | 0-9 | L |
| Dec. 3 | M.I.T. | Away | 0-9 | L |
| Jan. 24 | Conn. College | Home | 9-0 | W |
| Jan. 28 | Vassar | Away | 2-7 | L |
| Jan. 28 | Army | Vassar | 6-3 | W |
| Feb. 1 | Trinity | Home | 0-9 | L |
| Feb. 11 | Amherst | Away | 0-9 | L |
| Feb. 11 | Williams | Amherst | 0-9 | L |
| Feb. 17 | Fordham | Home | 3-6 | L |
| Feb. 17 | Bates | Home | 1-8 | L |
| Feb. 25 | Colby^ | Princeton | 0-9 | L |
| Feb. 25 | M.I.T.^ | Princeton | 2-7 | L |
| Feb. 26 | Hamilton^ | Princeton | 3-6 | L |
|
*Williams Round Robin match |
||||
| 1993-94 | ||||
| Record: 9-13 | ||||
| Head Coach: Sasha Cooke | ||||
| Date | Opponent/Meet | Location | Score | W/L/T |
| Nov. 19 | Bard* | Williams | 7-2 | W |
| Nov. 19 | Hamilton* | Williams | 2-7 | L |
| Nov. 19 | Babson* | Williams | 9-0 | W |
| Dec. 1 | Conn. College | Home | 6-3 | W |
| Jan. 19 | Stony Brook | Home | 1-8 | L |
| Jan. 26 | Tufts | Yale | 3-6 | L |
| Jan. 30 | Cornell | Brown | 0-9 | L |
