![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WESLEYAN UNIVERSITY
MEN'S SQUASH
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Opponent |
W | L | First Met | Last Met | Last Wes Win | Last Opp Win |
| Adelphi | 16 | 0 | 1954-55 | 1969-70 | 1969-70, 6-3 | - |
| Air Force | 2 | 0 | 1993-94 | 2001-02 | 2001-02, 9-0 | - |
| Amherst | 4 | 61 | 1940-41 | 2008-09 | 1988-89, 6-3 | 2008-09, 9-0 |
| Army | 7 | 38 | 1946-47 | 1995-96 | 1995-96, 6-3 | 1995-96, 6-3 |
| Babson | 9 | 3 | 1979-80 | 1993-94 | 1994-95, 9-0 | 1990-91, 6-3 |
| Bard | 5 | 0 | 1992-93 | 1996-97 | 1996-97, 9-0 | - |
| Bates | 10 | 14 | 1986-87 | 2008-09 | 1999-00, 6-3 | 2008-09, 9-0 |
| Bowdoin | 18 | 27 | 1967-68 | 2003-04 | 1991-92, 8-1 | 2003-04, 8-1 |
| Brown | 2 | 10 | 1957-58 | 2003-04 | 1967-68, 6-3 | 2003-04, 7-2 |
| Colby | 23 | 26 | 1972-73 | 2008-09 | 2007-08, 6-3 | 2008-09, 8-1 |
| Colgate | 2 | 1 | 1981-82 | 1983-84 | 1982-83, 7-2 | 1983-84, 5-4 |
| Columbia | 13 | 3 | 1979-80 | 2008-09 | 2008-09, 8-1 | 1996-97, 5-4 |
| Conn. College | 27 | 11 | 1987-88 | 2008-09 | 2008-09, 5-4 | 2008-09, 6-3 |
| Cornell | 4 | 13 | 1955-56 | 1997-98 | 1980-81, 7-2 | 1997-98, 5-4 |
| Dartmouth | 4 | 29 | 1940-41 | 1996-97 | 1967-68, 5-4 | 1996-97, 9-0 |
| Denison | 1 | 5 | 1995-96 | 2004-05 | 1995-96, 6-3 | 2004-05, 7-2 |
| Fordham | 23 | 15 | 1952-53 | 2001-02 | 2001-02, 9-0 | 1994-95, 6-3 |
| Franklin & Marshall | 3 | 20 | 1970-71 | 2007-08 | 1980-81, 9-0 | 2007-08, 9-0 |
| George Washington | 11 | 5 | 1982-83 | 2008-09 | 2006-07, 7-2 | 2008-09, 6-3 |
| Georgetown | 0 | 2 | 2008-09 | 2008-09 | - | 2008-09, 5-4 |
| Hamilton | 4 | 7 | 1993-94 | 2008-09 | 1997-98, 6-3 | 2008-09, 9-0 |
| Harvard | 0 | 13 | 1947-48 | 1949-60 | - | 1959-60, 9-0 |
| Haverford | 3 | 0 | 1990-91 | 2006-07 | 2006-07, 8-1 | - |
| Hobart | 13 | 12 | 1970-71 | 2006-07 | 2005-06, 6-3 | 2006-07, 8-1 |
| Lehigh | 9 | 0 | 1977-78 | 1987-88 | 1987-88, 5-4 | - |
| M.I.T. | 40 | 50 | 1940-41 | 2008-09 | 2008-09, 8-1 | 2002-03, 5-4 |
| McGill | 1 | 0 | 1947-48 | 1947-48 | 1947-48, 6-1 | - |
| Middlebury | 3 | 7 | 2004-05 | 2008-09 | 2007-08, 5-4 | 2008-09, 9-0 |
| Navy | 1 | 24 | 1950-51 | 2004-05 | 1996-97, 5-4 | 2004-05, 9-0 |
| Northeastern | 2 | 2 | 2005-06 | 2008-09 | 2007-08, 5-4 | 2008-09, 9-0 |
| Northwestern | 4 | 4 | 1997-98 | 2008-09 | 2005-06, 7-2 | 2008-09, 5-4 |
| Ohio Wesleyan | 1 | 0 | 1994-95 | 1994-95 | 1994-95, 9-0 | - |
| Penn State | 3 | 0 | 2005-06 | 2008-09 | 2008-09, 9-0 | - |
| Princeton | 0 | 1 | 1948-49 | 1948-49 | - | 1948-49, 9-0 |
| Rochester | 8 | 12 | 1964-65 | 2005-06 | 2003-04, 6-3 | 2005-06, 6-3 |
| Rutgers | 1 | 0 | 2005-06 | 2005-06 | 2005-06, 8-1 | - |
| Skidmore | 1 | 0 | 1990-91 | 1990-91 | 1990-91, 8-1 | - |
| St. Lawrence | 6 | 1 | 1998-99 | 2008-09 | 2004-05, 6-3 | 2008-09, 9-0 |
| Stanford | 2 | 4 | 2001-02 | 2007-08 | 2002-03, 5-4 | 2007-08, 5-4 |
| Stevens Tech | 12 | 0 | 1956-57 | 1991-92 | 1991-92, 5-4 | - |
| Stony Brook | 6 | 37 | 1966-67 | 1993-94 | 1988-89, 5-4 | 1993-94, 8-1 |
| Swarthmore | 1 | 0 | 1978-79 | 1978-79 | 1978-79, 9-0 | - |
| Trinity (Canada) | 0 | 1 | 1963-64 | 1963-64 | - | 1963-64, 7-2 |
| Trinity (Conn.) | 30 | 63 | 1940-41 | 2005-06 | 1969-70, 5-4 | 2005-06, 9-0 |
| Tufts | 11 | 17 | 1976-77 | 2008-09 | 2003-04, 8-1 | 2008-09, 8-1 |
| UConn | 4 | 0 | 1957-58 | 1960-61 | 1960-61, 8-1 | - |
| University of California | 1 | 2 | 1991-92 | 2002-03 | 2002-03, 8-1 | 1992-93, 9-0 |
| University of Pennsylvania | 1 | 2 | 1971-72 | 2001-02 | 1998-99, 6-3 | 2001-02, 8-1 |
| University of Pittsburgh | 2 | 1 | 1955-56 | 1957-58 | 1957-58, 4-1 | 1955-56, 5-4 |
| University of Toronto | 0 | 3 | 1964-65 | 1967-68 | - | 1967-68, 9-0 |
| University of Virginia | 1 | 0 | 2008-09 | 2008-09 | 2008-09, 7-2 | - |
| University of Washington | 1 | 0 | 2005-06 | 2005-06 | 2005-06, 5-4 | - |
| Vanderbilt | 1 | 0 | 2007-08 | 2007-08 | 2007-08, 9-0 | - |
| Vassar | 19 | 10 | 1979-80 | 2008-09 | 2008-09, 8-1 | 1997-98, 6-3 |
| Western Ontario | 0 | 1 | 2003-04 | 2003-04 | - | 2003-04, 9-0 |
| Williams | 0 | 62 | 1940-41 | 2008-09 | - | 2008-09, 9-0 |
| Yale | 1 | 35 | 1940-41 | 2007-08 | 1970-71, 5-4 | 2007-08, 9-0 |
![Wesleyan University front door [Wesleyan University]](http://www.wesleyan.edu/templates/utilities/navbar_2009/logo.gif)
