|
 |
Recent Headlines
| | |
| 2007-2008: | |
| Feb 15, 2008: | | Cardinals Reach Consolation Finals of National Team Tournament After 5-4 Upset of Middlebury |
| Feb 03, 2008: | | Cards Take Both Consolation Matches in NESCAC Tourney to Finish Two Places Higher Than Their Seed |
| Jan 18, 2008: | | Cards Grab First Win of 2008 with 2nd Sweep of Vassar, Then Measure Conn. Again & Beat Vanderbilt |
| Dec 02, 2007: | | Cards Take One of Three in Wesleyan Round Robin, Then Sweep Vassar to Close First Semester |
| Nov 17, 2007: | | Cardinals Get a Pair of Victories from Evan Lodge '08 and Dale Kobrin '11 to Go 1-1 at the Start |
| Nov 06, 2007: | | Experience Abounds for 2007-08 Men's Squash with Entire Lineup Back from Previous Season |
| | |
| 2006-2007: | |
| Feb 25, 2007: | | Despite Wins by Top Three Cardinals, Team Loses to Northwestern 5-4, to Place 4th in "D" Division |
| Feb 23, 2007: | | Cardinals Open National Team Tournament with Win Over Haverford, Drop Semi-Final to Middlebury |
| Feb 11, 2007: | | Wesleyan Upends Vassar on the Road to Gain 5th Win of the Year as Seven Cardinals Win 3-0 |
| Feb 03, 2007: | | Wesleyan Falls to #6 Tufts in NESCAC Opener, Then Goes Down to the Wire With Middlebury and Colby |
| Jan 26, 2007: | | Cards Get Nipped by Northwestern, 5-4, Despite Sweeps at #7 and #9, The Split With F&M and Penn St. |
| Jan 20, 2007: | | Cardinals Roll Past MIT and Vassar as Squad Captures 17 of 18 Individual Matches |
| Jan 12, 2007: | | Robert Broadfoot '10 Now 5-1 on the Year With Wins Over Hobart, Middlebury & George Washington |
| Jan 08, 2007: | | Robert Broadfoot '10 and Evan Lodge '08 Make Conso Finals at Dartmouth While Coach Kerr is a Winner |
| Nov 18, 2006: | | Cards Come Up Short in Season Opener vs. Northeastern and Also Fall To Conn. to End Semester |
| | |
| Prior-2006: | |
| Nov 13, 2003: | | Cardinals Go 2-1 in "D" Division at Nationals to Place 3rd of 8, 27th Overall Nationally |
|
 |