Go to Wesleyan Homepage Go to Navigation Menu Go to Directories Go to Events Calendar Go to Search Wesleyan Go to Portfolio Sign-in
 


 

MEET-BY-MEET MEN'S SWIMMING RESULTS
WESLEYAN vs. AMHERST

Record: 21-72-1

Season Date Location Score W/L/T
2007-08 Nov. 19 Home 104-137 L
2006-07 Nov. 20 Away 116-159 L
2005-06 Nov. 21 Home 123-156 L
2004-05 Nov. 22 Away 119-154 L
2003-04 Nov. 24 Home 73.5-156.5 L
2002-03 Nov. 25 Away 100-129 L
2001-02 Nov. 19 Home 97-122 L
2000-01 Jan. 27 Away 118-125 L
1999-2000 Jan. 29 Home 126-158 L
1998-99 Jan. 30 Away 133-150 L
1997-98 Jan. 31 Home 95-142 L
1996-97 Feb. 1 Away 92.5-202.5 L
1995-96 Jan. 27 Home 75-165 L
1994-95 Jan. 28 Away 94-143 L
1993-94 Jan. 29 Home 110-132 L
1992-93 Jan. 30 Home 55-179 L
1991-92 Feb. 1 Home 129-113 W
1990-91 Feb. 2 Away 85-150 L
1989-90 Feb. 3 Home 40-70 L
1988-89 Feb. 4 Away 79-115 L
1987-88 Jan. 30 Home 37-57 L
1986-87 Jan. 31 Away 64-103 L
1985-86 Feb. 1 Home 33-60 L
1984-85 Feb. 2 Away 37-58 L
1983-84 Feb. 4 Home 38-57 L
1982-83 Feb. 5 Away 48-55 L
1981-82 Feb. 6 Home 37-57 L
1980-81 Feb. 7 Away 44-50 L
1979-80 Feb. 9 Home 29-66 L
1978-79 Feb. 3 Away 22-72 L
1977-78 Feb. 4 Home 38-59 L
1976-77 Feb. 5 Away 52-61 L
1975-76 Feb. 7 Home 56-57 L
1974-75 Feb. 8 Away 50-62 L
1973-74 Feb. 9 Home 78-35 W
1972-73 Feb. 10 Away 51-62 L
1971-72 Feb. 12 Home 63-50 W
1970-71 Feb. 20 Away 47-66 L
1969-70 Feb. 21 Home 55-40 W
1968-69 Feb. 15 Away 57-38 W
1967-68 Feb. 17 Home 60-35 W
1966-67 Feb. 18 Away 43-52 L
1965-66 Feb. 19 Home 54-41 W
1964-65 Feb. 20 Away 33-62 L
1963-64 Feb. 22 Home 53-42 W
1962-63 Feb. 9 Away 42-53 L
1961-62 Feb. 17 Home 43-52 L
1960-61 Feb. 11 Away 36-59 L
1959-60 Feb. 13 Home 41-45 L
1958-59 Feb. 21 Away 28-58 L
1957-58 Feb. 15 Home 37-49 L
1956-57 Feb. 16