2006-07 FINAL INDIVIDUAL WESLEYAN MEN'S TENNIS STATISTICS
| Final Dual-Match Record: 7-10 | ||||||||
| SINGLES | ||||||||
| Name, Class | #1@ | #2% | #3 | #4 | #5$ | #6$ | NESCAC^ | Totals |
| Tallen Todorovich '07 | 6-8 | - | 6-8 | |||||
| Jack Rooney '07 | 2-9 | - | 2-8 | |||||
| Michael Frank '08 | 0-1 | 1-2 | 2-2 | 2-1 | 3-1 | - | 8-7 | |
| Jaafar Rizvi '09 | 1-0 | 0-3 | 5-3 | - | 6-6 | |||
| Pauri Paudian '08 | 1-0 | - | 1-0 | |||||
| Alejandro Alvarado '09 | 2-1 | - | 2-1 | |||||
| Paul Gerdes '09 | 1-0 | 1-2 | 5-4 | 2-1 | - | 9-7 | ||
| Graham Immerman '09 | 1-0 | 1-0 | 0-1 | 2-1 | - | 4-2 | ||
| Matt O'Connell '09 | 1-0 | 6-2 | 2-1 | 3-0 | - | 12-3 | ||
| Max Schenkein '08 | 1-0 | - | 1-0 | |||||
| Quinn Olbrich '09 | 1-0 | - | 1-0 | |||||
| Roy Chung '09 | 1-0 | - | 1-0 | |||||
| Miles Krieger '10 | 0-1 | - | 0-1 | |||||
| TOTALS | 7-8 | 4-12 | 8-9 | 12-5 | 10-6 | 12-4 | - | 53-44 |
| ^team did not qualify for the NESCAC Tournament @ #1 singles not completed vs. Michigan Tech or Hamilton % #2 singles not played vs. Hamilton $ #5 and #6 singles not played vs. Colby |
||||||||
| DOUBLES | |||||
| Names, Class | #1 | #2 | #3 | NESCAC^ | Totals |
| Tallen Todorovich '07/Jack Rooney '07 | 2-8 | - | 2-8 | ||
| Tallen Todorovich '07/Matt O'Connell '09 | 1-3 | - | 1-3 | ||
| Tallen Todorovich '07/Alejandro Alvarado '09 | 1-0 | - | 1-0 | ||
| Pauri Pandian '08/Matt O'Connell '09 | 1-1 | 1-6 | - | 2-7 | |
| Roy Chung '09/Miles Krieger '10 | 1-1 | - | 1-1 | ||
| Alejandro Alvarado '09/Jaafar Rizvi '09 | 1-0 | - | 1-0 | ||
| Raafar Rizvi '09/Matt O'Connell '09 | 1-1 | 1-0 | - | 2-1 | |
| Paul Gerdes '09/Alejandro Alvarado '09 | 3-1 | 1-4 | - | 4-5 | |
| Max Schenkein '08/Alejandro Alvarado '09 | 1-0 | 1-3 | - | 2-3 | |
| Michael Frank '08/Max Schenkein '08 | 2-2 | - | 2-2 | ||
| Roy Chung '09/Graham Immerman '09 | 0-1 | - | 0-1 | ||
| Vijay Chaudhuri '07/Roy Chung '09 | 1-0 | - | 1-0 | ||
| Vijay Chaudhuri '07/Michael Frank '08 | 0-1 | - | 0-1 | ||
| TOTALS | 5-12 | 8-9 | 6-11 | - | 19-32 |
| ^team did not qualify for the NESCAC Tournament |