2007-08 FINAL INDIVIDUAL WESLEYAN MEN'S TENNIS STATISTICS
| Final Dual-Match Record: 8-8 |
||||||||
| SINGLES | ||||||||
| Name, Class | #1@ | #2% | #3 | #4% | #5% | #6 | NESCAC^ | Totals |
| Matt O'Connell '09 | 7-7 | 1-0 | - | 8-7 | ||||
| Pauri Paudian '08 | 0-1 | 2-11 | - | 2-12 | ||||
| Roy Chung '09 | 0-1 | 3-0 | 0-2 | - | 3-3 | |||
| Paul Gerdes '09 | 5-6 | 0-1 | 1-0 | - | 6-7 | |||
| Michael Frank '08 | 3-2 | 4-5 | 0-1 | - | 7-8 | |||
| Jaafar Rizvi '09 | 1-0 | 1-0 | 1-1 | - | 3-1 | |||
| Graham Immerman '09 | 1-0 | 4-3 | - | 5-3 | ||||
| Alejandro Alvarado '09 | 1-0 | 4-0 | - | 5-0 | ||||
| Max Schenkein '08 | 1-0 | 4-6 | - | 5-6 | ||||
| Matt Schaff '11 | 0-1 | - | 0-1 | |||||
| TOTALS | 7-8 | 3-12 | 8-8 | 9-6 | 8-7 | 9-7 | - | 44-48 |
| ^team did not qualify for the NESCAC Tournament @ #1 singles not completed vs. M.I.T. % #2, #4 & #5 singles not completed vs. Hamilton |
||||||||
| DOUBLES | |||||
| Names, Class | #1 | #2 | #3 | NESCAC^ | Totals |
| Matt O'Connell '09/Matt Schaff '11 | 2-7 | - | 2-7 | ||
| Matt O'Connell '09/Raafar Rizvi '09 | 2-3 | - | 2-3 | ||
| Graham Immerman '09/Matt O'Connell '09 | 1-1 | - | 1-1 | ||
| Pauri Pandian '08/Alejandro Alvarado '09 | 1-4 | - | 1-4 | ||
| Alejandro Alvarado '09/Paul Gerdes '09 | 1-2 | - | 1-2 | ||
| Pauri Pandian 08/Graham Immerman '09 | 1-2 | - | 1-2 | ||
| Alejandro Alvarado '09/Roy Chung '09 | 1-0 | - | 1-0 | ||
| Michael Frank '08/Paul Gerdes '09 | 0-1 | - | 0-1 | ||
| Pauri Pandian '08/Roy Chung '09 | 0-1 | - | 0-1 | ||
| Pauri Pandian '08/Max Schenkein '08 | 0-2 | 1-3 | - | 1-5 | |
| Max Schenkein '08/Matt Schaff '11 | 2-3 | - | 2-3 | ||
| Max Schenkein '08/Paul Gerdes '09 | 0-2 | - | 0-1 | ||
| Michael Frank '08/Max Schenkein '08 | 1-0 | - | 1-0 | ||
| Michael Frank '08/Matt Schaff '11 | 1-0 | - | 1-0 | ||
| Roy Chung '09/Garrett Blank '11 | 1-0 | - | 1-0 | ||
| Michael Frank '08/Garrett Blank '11 | 0-1 | - | 0-1 | ||
| Roy Chung '09/Paul Gerdes '09 | 0-1 | - | 0-1 | ||
| TOTALS | 5-11 | 4-12 | 6-10 | - | 15-33 |
| ^team did not qualify for the NESCAC Tournament |