|
 |
Recent Headlines
| | |
| 2007-2008: | |
| Apr 23, 2008: | | Defeating Brandeis, 5-4, in Season Finale, Cards Even Record at 8-8 by Winning Three of Final Four |
| Apr 13, 2008: | | Cardinals Nail Down Opening NESCAC Win of Season at Hamilton, Then Add Second at Conn. |
| Mar 11, 2008: | | Trip to Florida Pays Off with Two Wins In Three Outings Including victory over Div. I Youngstown St. |
| Oct 11, 2007: | | Cards Down Coast Guard on the Road, 8-1, Then Add 5-4 Home Win Over Babson |
| Sep 19, 2007: | | Matt O'Connell '09 Leads Cards to Opening Dual-Match Win with Victories in Singles & Doubles |
| Sep 16, 2007: | | Cards Open Fall Season at Wheaton Invitational with Three Titles out of Four Brackets |
| Aug 22, 2007: | | With 10 Lettermen Back, Men's Tennis Should Give a Good Accounting of Itself in 2007-08 |
| | |
| 2006-2007: | |
| Apr 15, 2007: | | Cards Grab Two NESCAC Wins Over Hamilton & Conn. to Close Out Home Season, Drop Match at Brandeis |
| Mar 29, 2007: | | Cards Still Searching for First Northern Victory of the Spring After Loss to Williams |
| Mar 11, 2007: | | Cards Go 3-2 in Florida as 12 Different Players Post At Least One Win During the Trip |
| Feb 14, 2007: | | Cardinals Ready to Take on Six NESCAC Opponents as Spring Season Awaits |
| Oct 08, 2006: | | Bates Downs Cardinals as Fall Dual-Match Season Comes to a Close - More Action in the Spring |
| Oct 02, 2006: | | Jaafar Rizvi '09 Captures First-Round Win at ITA as Region's Best Gather at Williams |
| Sep 26, 2006: | | Matt O'Connell is Lone Cardinal Winner as Team Drops Decision at M.I.T. |
| Sep 17, 2006: | | After Taking Two of Four Titles at Wheaton Invite, Cardinals Improve to 2-0 With Win at Babson |
| Sep 13, 2006: | | Cardinals Blitz Coast Guard in Fall Opener, 9-0, as Tallen Todorovich '07 Wins Twice at #1 |
| | |
| Prior-2006: | |
| Aug 26, 2003: | | Eleven Returning Lettermen and Two Capable Newcomers Should Help Keep Wesleyan a Winner in 2006-07 |
|
 |