|
|||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wesleyan University
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Class | Event(s) | Hometown/Secondary School |
| Akers, Ryan | Fr. | Sprints | Redwood City, CA/Menlo Atherton HS |
| Beaudette, Dan | Fr. | Sprints | Agawam, MA/Suffield Academy (CT) |
| Browand, Nate* | Sr. | Middle Distances | Upper St. Clair, PA/Upper St. Clair HS |
| Emerson, Alex | Fr. | Middle Distances | West Redding, CT/Joel Barlow HS |
| Fairchild, Scott | Jr. | Middle Distances | Huntington, NY/Harbor Fields HS |
| Fox-Boyd, Mike* | So. | Middle Distances | Rochester, NY/Harley School |
| Gerson, Miles | Fr. | Sprints | Boulder, CO/Fairview HS |
| Golden, Dave | Fr. | Sprints/Mid. Dist. | Danbury, CT/Danbury HS |
| Gray, Steve | So. | Hurdles | Chicago, IL/Lake Forest Academy |
| Greenspan, Josh | So. | Jumps | New York, NY/Dalton School |
| Hakim, Mike | Sr. | Sprints | Beverly Hills, CA/Beverly Hills HS |
| Keating, Mike | Sr. | Distances | Boston, MA/Groton School |
| Keegan, Pat | Sr. | Distances | Staten Island, NY/Staten Island Tech HS |
| Lansner, Noah* | Jr. | Dist./Steeple Chase | Brooklyn, NY/Stuyvesant HS |
| Lazarek, Dan | Fr. | Distances | Pawcatuck, CT/Loomis Chaffee School |
| McCurdy, Chris | So. | Pole Vault | Woodland, CA/Hotchkiss School (CT) |
| Moloney, Brian | So. | Throws | Hanover, MA/Boston College HS |
| Olschefskie, Mark* | Jr. | Sprints | Glastonbury, CT/Glastonbury HS |
| Peterson, Anders | Sr. | Middle Distances | South Glastonbury, CT/Glastonbury HS |
| Peterson, Greg | Sr. | Distances | Washington, DC/Sidwell Friends School |
| Raby, John*# | Jr. | Distances | Warren, NJ/Pingry School |
| Rhodes, Andrew | Fr. | Distances | Deerfield, IL/Deerfield HS |
| Sands, Eric | So. | Sprints | Bronx, NY/Fordham Prep |
| Scoggins, Nate*# | Jr. | Middle Distances | Warwick, RI/Bishop Hendricken HS |
| Simon, Alex* | So. | Throws | New York, NY/Riverdale CDS |
| Stafford, Ross | Jr. | Throws | Braintree, MA/Thayer Academy |
| Tracy, Mike* | So. | Distances | Brooklyn, NY/Packer Collegiate Institute |
| Wasserman, Henry*# | Sr. | High Jump | Avon, CT/Northwest Catholic HS |
| Wareham, Rahsaan | So. | Sprints | New York, NY/Dalton School |
* 1997-1998 Letterwinner (9)
# Tri-Captain






