 |
<--- Back to Men's Track Home
2004-2005 Men's Track Roster
Many events with no team scoring
| | Name | Class | Pos | | | Hometown | Secondary School |
| | Alex Battaglino* | So. | Distance
| | | Westport, CT | Staples High School | | | Taylor Bentley* | Jr. | Sprints
| | | Atlanta, GA | Galloway School The | | | Mike Brady | So. | Distance
| | | Flushing, NY | Chaminade High School | | | Arie Eernisse | So. | Sprints
| | | Fullerton, CA | Troy High School | | | Matt Franco* | So. | Distance
| | | Brookline, MA | Brookline High School | | | Justin Freiberg#* | Gr. | Sprints
| | | Brookline, MA | Brookline High School | | | Wes Fuhrman* | Sr. | Distance
| | | Sun River, OR | Phillips Academy | | | Nikolas Gavelis | Fr. | Distance
| | | Gloucester, MA | Gloucester High School | | | Mitchell Goldfarb | Fr. | Distance
| | | Chappaqua, NY | Horace Greeley High School | | | Chris Greene | Fr. | Distance
| | | Staten Island, NY | Staten Island Technical High S | | | Sam Grover | Fr. | Jumps
| | | Williston, VT | Champlain Valley Union High Sc | | | Nick Holowka* | So. | Distance
| | | Ithaca, NY | Ithaca High School | | | Nate Huddell* | So. | Distance
| | | Bound Brook, NJ | Bound Brook High School | | | Ed Kenney* | So. | Distance
| | | Washington, DC | Northfield Mount Hermon School | | | Owen Kiely* | Jr. | Distance
| | | Athol, MA | Athol High School | | | Jon King* | So. | Distance
| | | Greenland, NH | Saint Thomas Aquinas High Scho | | | Eric Lach | Fr. | Sprints
| | | Lexington, MA | Lexington High School | | | Anwell Lanfranco | Fr. | Throws
| | | Salem, NH | Phillips Academy | | | Chris Lau* | So. | Sprints
| | | Bronx, NY | Stuyvesant High School | | | Dan Mays* | Jr. | Throws
| | | West Chester, PA | Westtown School | | | Dan McLaughlin | So. | Sprints
| | | Lexington, MA | Lexington High School | | | Stephen Morris* | So. | Distance
| | | Lexington, MA | Lexington High School | | | Matt Moss* | Sr. | Distance
| | | Charlemont, MA | Mohawk Trail Reg High School | | | Max Piana* | Sr. | Sprints
| | | Colrain, MA | Mohawk Trail Reg High School | | | Joel Pratt* | So. | Jumps
| | | Merchantville, NJ | Bishop Eustace Prep School | | | Matt Rankin* | Sr. | Sprints
| | | East Providence, RI | East Providence Senior High Sc | | | Troy Reinhalter* | Sr. | Sprints
| | | Silver Spring, MD | Montgomery Blair High School | | | Andres Rosario | So. | Sprints
| | | Bronx, NY | All Hallows High School | | | Gabe Roxby* | Jr. | Sprints
| | | Paoli, PA | Conestoga High School | | | Matt Shea | So. | Sprints
| | | Avon, CT | Kingswood Oxford School | | | Jeremy Solomon | Jr. | Distance
| | | Edison, NJ | Edison Township High School | | | Dan Sullivan | Jr. | Distance
| | | Jaffrey, NH | Phillips Academy | | | David Tutor* | Jr. | Throws
| | | Newton, MA | Newton South High School | | | Sean Watson | Fr. | Distance
| | | Manhattan Beach, CA | Chadwick School | | | Matt Wendus* | Sr. | Jumps
| | | Pomfret Center, CT | Woodstock Academy | *2003-2004 Letterwinner(21) #Captain | Coach: Walter Jr. Curry Assistant Coach: John Crooke Assistant Coach: Andrea Clarke
|
Back to Men's Track and Field Home Page
|
 |