 |
<--- Back to Men's Track Home
2007-2008 Men's Indoor Track Roster
| | Name | Class | Pos | | | Hometown | Secondary School |
| | Tom Akita | So. | DIS
| | | Moraga, CA | Campolindo High School | | | Kenton Atta-Krah | Jr. | SPR
| | | Rome Italy | Cheltenham High School | | | Sydney Berkman | So. | | | | Chicago, IL | Lincoln Park High School | | | Jonah Blumstein | Jr. | DIS
| | | Scarsdale, NY | Scarsdale High School | | | Scott Cole | Jr. | DIS
| | | Newton, MA | Newton North High School | | | Chris Coleman | So. | DIS
| | | Chicago, IL | Francis W Parker School | | | David Foregger | Fr. | SPR
| | | Berkeley Heights, NJ | Governor Livingston Reg High S | | | Chris Foster | Jr. | DIS
| | | Lindon, UT | Meridian School | | | Andrew Freitas | Fr. | | | | Danbury, CT | Danbury High School | | | Jadeene Gabay | So. | SPR
| | | Brooklyn, NY | Mount Greylock Regl High Schoo | | | Sam Grover | Sr. | JUM
| | | Williston, VT | Champlain Valley Union High Sc | | | Newman Hoffman | Jr. | THR
| | | South Salem, NY | Hackley School | | | Dane Jackson | Fr. | JUM
| | | Oakland, CA | College Preparatory School The | | | Bo Jung | So. | HUR
| | | Rockville Centre, NY | South Side High School | | | Henry Kaplan | So. | DIS
| | | Westport, CT | Staples High School | | | Matt Katz | Fr. | DIS
| | | San Francisco, CA | College Preparatory School The | | | Sam Kurtis | So. | DIS
| | | Florence, MA | Williston Northampton School | | | Derek Kuwahara | Jr. | THR
| | | Torrance, CA | South High School | | | Anwell Lanfranco# | Sr. | THR
| | | Salem, NH | Phillips Academy | | | Charles Lang | Fr. | DIS
| | | Brooklyn, NY | Stuyvesant High School | | | Tommie Lark | Fr. | JUM
| | | Haverhill, MA | Amherst Regional High School | | | Brad Litchfield | Jr. | DIS
| | | Hanover, MA | Hanover High School | | | Dan Heinrich Manuyag | So. | SPR
| | | Cranford, NJ | Cranford High School | | | Samuel Maritim | So. | SPR
| | | Kapsabet 30300 Kenya | Kapsabet Boys High School | | | Mike Moody | So. | THR
| | | Portland, ME | North Yarmouth Academy | | | Phu Nguyen | Jr. | SPR
| | | Pomona, CA | Pomona High School | | | Nelson Norsworthy | So. | DIS
| | | Pflugerville, TX | Hendrickson High School | | | Nolan Prunty | Jr. | SPR
| | | Bellingham, WA | Palo Alto Senior High School | | | Matt Shea | Sr. | DIS
| | | Avon, CT | Kingswood Oxford School | | | Brendan Sheehan | Fr. | DIS
| | | Longmeadow, MA | Longmeadow High School | | | Kyle Shin | Fr. | JUM
| | | Storrs, CT | Edwin O Smith High School | | | Avinash Sridhar | So. | DIS
| | | Holliston, MA | Holliston High School | | | Pearce Talbot | Jr. | THR
| | | Summit, NJ | Summit High School | | | David Tassone | Jr. | DIS
| | | Arlington, MA | Arlington High School | | | Kurry Tran | So. | DIS
| | | Waterford, MI | Waterford Kettering High Schoo | | | Sean Watson# | Sr. | DIS
| | | Manhattan Beach, CA | Chadwick School | #Captain | Coach: Walter Jr. Curry Assistant Coach: John Crooke Assistant Coach: Tim Johnson Manager: Mitch Goldfarb
|
Back to Men's Track and Field Home Page
|
 |