| Day of Week | Date | Contest | Location | Time |
| Friday | November 18, 2005 |
Men's Basketball vs University of New England (Marriott Tip-Off Tournament at Home ) |
W 68-63 | |
| Saturday | November 19, 2005 |
Men's Basketball vs Bridgewater St. (Championship Game of Marriott Tip-Off Tournament at Home ) |
L 76-80 | Jared Ashe '07 and Nick Pelletier '08 were named to the all-tournament team |
| Tuesday | November 22, 2005 | L 50-72 | ||
| Saturday | November 26, 2005 |
Men's Basketball vs. SUNY Farmingdale (WCSU Tournament at Danbury, CT ) |
L 70-82 | |
| Sunday | November 27, 2005 |
Men's Basketball vs. Mitchell College (WCSU Tournament - Consolation at Danbury, CT ) |
W 68-47 | |
| Wednesday | November 30, 2005 |
Men's Basketball vs Eastern Conn State University ( at Home ) |
W 72-67 | |
| Friday | December 02, 2005 |
Men's Basketball vs Mitchell College (Inn at Middletown Invitational) |
W 86-75 | |
| Saturday | December 03, 2005 |
Men's Basketball vs Hamilton College (Inn at Middletown Invitational Championship) |
L 58-77 | Jared Ashe '07 and Jimmy Shepherd '07 named to the all-tournament team |
| Tuesday | December 06, 2005 | W 77-69 | ||
| Wednesday | December 28, 2005 |
Men's Basketball vs. Oglethorpe University (Land of Magic Classic at Embry-Riddle U. Field House ) |
L 69-79 | |
| Thursday | December 29, 2005 |
Men's Basketball vs. St. Olaf College (Land of Magic Classic at Embry-Riddle U. Field House ) |
W 68-66 | |
| Tuesday | January 10, 2006 | L 54-89 | ||
| Friday | January 13, 2006 | L 61-72 | ||
| Saturday | January 14, 2006 | L 72-82 | ||
| Friday | January 20, 2006 | L 49-74 | ||
| Saturday | January 21, 2006 | L 36-63 | ||
| Friday | January 27, 2006 | L 70-95 | ||
| Saturday | January 28, 2006 | L 47-68 | ||
| Friday | February 03, 2006 | L 67-70 | ||
| Saturday | February 04, 2006 | L 69-83 | ||
| Tuesday | February 07, 2006 | L 52-66 | ||
| Saturday | February 11, 2006 | L 51-69 | ||
| Tuesday | February 14, 2006 | L 82-83 |
| Day of Week | Date | Contest | Location | Time |
| Friday | November 18, 2005 | L 60-64 | ||
| Saturday | November 19, 2005 | W 59-52 | ||
| Sunday | November 20, 2005 | L 70-82 | ||
| Tuesday | November 29, 2005 | W 73-34 | ||
| Thursday | December 01, 2005 | L 44-57 | ||
| Tuesday | December 06, 2005 | W 68-58 (OT) | ||
| Friday | December 09, 2005 | W 74-64 | ||
| Friday | December 30, 2005 |
Women's Basketball vs. Suffolk University (WPI Invitational at WPI ) |
W 65-50 | |
| Saturday | December 31, 2005 | W 63-56 | Hannah Stubbs '06 was named tournament MVP and Ashley Mastrangelo '06 was named to the all-tournament team | |
| Thursday | January 05, 2006 | W 60-50 | ||
| Tuesday | January 10, 2006 | W 60-43 | ||
| Friday | January 13, 2006 | W 70-59 (OT) | ||
| Saturday | January 14, 2006 | W 66-59 | ||
| Thursday | January 19, 2006 | Away | TBA | |
| Friday | January 20, 2006 | W 65-51 | ||
| Saturday | January 21, 2006 | W 65-44 | ||
| Tuesday | January 24, 2006 | L 51-60 | ||
| Friday | January 27, 2006 | W 62-50 | ||
| Saturday | January 28, 2006 | L 58-69 | ||
| Tuesday | January 31, 2006 | W 58-53 | ||
| Friday | February 03, 2006 | L 65-73 (OT) | ||
| Saturday | February 04, 2006 | W 74-62 | ||
| Saturday | February 11, 2006 | W 76-49 | ||
| Tuesday | February 14, 2006 | W 69-57 | ||
| Saturday | February 18, 2006 | W 72-42 | ||
| Saturday | February 25, 2006 |
Women's Basketball vs Bowdoin College (NESCAC Semi-Final at Bates at Bates College ) |
L 46-61 | |
| Friday | March 03, 2006 | L 50-57 |
| Day of Week | Date | Contest | Location | Time |
| Friday | November 18, 2005 | L 1-3 | ||
| Saturday | November 19, 2005 | L 3-4 (OT) | ||
| Saturday | November 26, 2005 | W 6-3 | ||
| Sunday | November 27, 2005 |
Men's Ice Hockey vs Amherst College (Spurrier Tournament Championship at Home ) |
L 2-3 (OT) | |
| Friday | December 02, 2005 | L 1-4 | ||
| Saturday | December 03, 2005 | W 7-2 | ||
| Friday | December 09, 2005 | Postponed - Rescheduling TBA | ||
| Saturday | December 10, 2005 | L 3-4 (OT) | ||
| Friday | January 06, 2006 | T 1-1 (OT) | ||
| Saturday | January 07, 2006 | L 2-4 | ||
| Tuesday | January 10, 2006 | L 0-3 | ||
| Friday | January 13, 2006 | L 2-1 | ||
| Saturday | January 14, 2006 | W 2-1 | ||
| Friday | January 20, 2006 | L 0-4 | ||
| Saturday | January 21, 2006 | T 1-1 (OT) | ||
| Friday | January 27, 2006 | L 1-2 | ||
| Saturday | January 28, 2006 | L 1-3 | ||
| Tuesday | January 31, 2006 | T 2-2 (OT) | ||
| Friday | February 03, 2006 | W 4-2 | ||
| Saturday | February 04, 2006 | W 4-1 | ||
| Friday | February 10, 2006 | L 0-1 | ||
| Saturday | February 11, 2006 | T 1-1 (0T) | ||
| Friday | February 17, 2006 | W 5-2 | ||
| Saturday | February 18, 2006 | W 7-1 | ||
| Saturday | February 25, 2006 | L 0-7 |
| Day of Week | Date | Contest | Location | Time |
| Friday | November 18, 2005 | L 1-2 | ||
| Saturday | November 19, 2005 | L 1-4 | ||
| Saturday | November 26, 2005 | L 0-6 | ||
| Sunday | November 27, 2005 | L 1-5 | ||
| Friday | December 02, 2005 | L 3-7 | ||
| Saturday | December 03, 2005 | W 1-0 | ||
| Tuesday | December 06, 2005 | T 2-2 (OT) | ||
| Saturday | December 10, 2005 | L 1-3 | ||
| Saturday | January 07, 2006 | L 1-10 | ||
| Sunday | January 08, 2006 | L 1-2 | ||
| Saturday | January 14, 2006 | L 1-4 | ||
| Sunday | January 15, 2006 | L 0-3 | ||
| Friday | January 20, 2006 | L 2-3 | ||
| Saturday | January 21, 2006 | W 2-1 | ||
| Tuesday | January 24, 2006 | L 2-4 | ||
| Saturday | January 28, 2006 | L 2-3 | ||
| Sunday | January 29, 2006 | L 1-5 | ||
| Friday | February 03, 2006 | L 1-4 | ||
| Saturday | February 04, 2006 | T 1-1 (OT) | ||
| Friday | February 10, 2006 | L 1-6 | ||
| Saturday | February 11, 2006 | L 0-6 | ||
| Friday | February 17, 2006 | L 2-4 | ||
| Saturday | February 18, 2006 | L 0-4 |
| Day of Week | Date | Contest | Location | Time |
| Saturday | December 03, 2005 | No team scoring | ||
| Saturday | January 14, 2006 | No team scoring | ||
| Saturday | January 21, 2006 | 6th of 14 teams | ||
| Saturday | January 28, 2006 | No team scoring | ||
| Saturday | February 04, 2006 | 7th of 9 teams | ||
| Saturday | February 11, 2006 | No team scoring | ||
| Saturday | February 18, 2006 | 13th of 25 scoring teams | ||
| Friday | February 24, 2006 | Away | TBA | |
| Saturday | February 25, 2006 | 32nd of 33 scoring teams | ||
| Friday | March 03, 2006 | No team scoring |
| Day of Week | Date | Contest | Location | Time |
| Saturday | December 03, 2005 | No team scoring | ||
| Saturday | January 14, 2006 | No team scoring | ||
| Saturday | January 21, 2006 | 8th of 16 teams | ||
| Saturday | January 28, 2006 | No team scoring | ||
| Saturday | February 04, 2006 | 10th of 13 teams | ||
| Saturday | February 11, 2006 | No team scoring | ||
| Saturday | February 18, 2006 | 9th of 22 scoring teams | ||
| Friday | February 24, 2006 | Away | TBA | |
| Saturday | February 25, 2006 | Team did not score | ||
| Friday | March 03, 2006 | No team scoring |
| Day of Week | Date | Contest | Location | Time |
| Friday | November 18, 2005 |
Men's Squash at M.I.T. (Northeastern/Harvard Round Robin at M.I.T. ) |
W 8-1 | |
| Saturday | November 19, 2005 |
Men's Squash vs Middlebury at Harvard University (Northeastern/Harvard Round Robin at Harvard ) |
L 2-7 | |
| Saturday | November 19, 2005 |
Men's Squash at Northeastern (Northeastern/Harvard Round Robin at Away ) |
W 9-0 | |
| Saturday | November 19, 2005 | L 1-8 | ||
| Wednesday | November 30, 2005 | L 0-9 | ||
| Friday | December 02, 2005 | L 0-9 | ||
| Saturday | December 03, 2005 | L 0-9 | ||
| Saturday | January 07, 2006 | Final results on Sunday | ||
| Sunday | January 08, 2006 | No team scoring | ||
| Saturday | January 14, 2006 | L 0-9 | ||
| Saturday | January 14, 2006 | W 5-4 | ||
| Saturday | January 21, 2006 |
Men's Squash vs Vassar (Yale Round Robin at Wesleyan University ) |
W 7-2 | |
| Saturday | January 21, 2006 |
Men's Squash vs University of Rochester (Yale Round Robin at Wesleyan University ) |
L 4-5 | |
| Sunday | January 22, 2006 |
Men's Squash vs Hobart College(Yale Round Robin at Yale University ) |
W 6-3 | |
| Saturday | January 28, 2006 | W 5-4 | ||
| Saturday | January 28, 2006 | W 8-1 | ||
| Saturday | February 04, 2006 | L 0-9 | ||
| Saturday | February 04, 2006 | L 0-9 | ||
| Saturday | February 04, 2006 |
Men's Squash vs Hamilton at the Vassar Team Challenge ( at Vassar College ) |
L 1-8 | |
| Sunday | February 05, 2006 |
Men's Squash vs Penn State at the Vassar Team Challenge ( at Vassar College ) |
W 7-2 | |
| Sunday | February 05, 2006 |
Men's Squash at Vassar College (Vassar Team Challenge at Vassar College ) |
W 5-4 | Combined with the women, Wesleyan placed 4th of 6 teams |
| Wednesday | February 08, 2006 | L 2-7 | ||
| Friday | February 10, 2006 |
Men's Squash vs. Tufts University in NESCAC Tournament at Trinity ( at Hartford, Conn. ) |
L 0-9 | |
| Saturday | February 11, 2006 | L 4-5 | ||
| Saturday | February 11, 2006 | L 2-7 | ||
| Sunday | February 12, 2006 |
Men's Squash in the NESCAC Tournament at Trinity( at Trinity College ) |
Away | TBA |
| Friday | February 17, 2006 |
Men's Squash vs. M.I.T. in the National Team Tournament at Princeton ( at Princeton University ) |
W 6-3 | |
| Saturday | February 18, 2006 |
Men's Squash vs. Rochester in the National Team Tournament at Princeton ( at Princeton, N.J. ) |
L 3-6 | |
| Sunday | February 19, 2006 |
Men's Squash vs. Northwestern in the National Team Tournament at Princeton ( at Princeton, N.J. ) |
W 7-2 | Wesleyan placed 3rd of 8 teams in "D" Division, 27th place nationally |
| Day of Week | Date | Contest | Location | Time |
| Saturday | November 19, 2005 | W 135-57 | ||
| Monday | November 21, 2005 | L 123-156 | ||
| Saturday | December 03, 2005 | Final results on Sunday | ||
| Sunday | December 04, 2005 | Wesleyan 1487.5, Brandeis 972, M.I.T. 672, Bentley 480.5 W./W./W. | ||
| Saturday | December 10, 2005 | W 139-74 | ||
| Friday | January 06, 2006 | Wesleyan 747, Cortland St. 571, Wisc.-Eau Claire 436 | ||
| Sunday | January 15, 2006 | Tufts 191, Wesleyan 97 L. ; Williams 197, Wesleyan 92 L. | ||
| Saturday | January 21, 2006 |
Men's Swimming vs Connecticut College, Clark University, Colby-Sawyer College |
vs. Clark, 190-98 W. ; vs. Colby-Sawyer, 194-81 W. ; vs. Conn. College, 174-91 W. | |
| Saturday | January 28, 2006 | vs. Bowdoin, 185-92 W. ; vs. Colby, 164-123 W. | ||
| Saturday | February 04, 2006 | L 127-167 | ||
| Friday | February 24, 2006 | Final results on Sunday | ||
| Saturday | February 25, 2006 | Final results on Sunday | ||
| Sunday | February 26, 2006 | 4th of 10 teams | Ben Byers '07 won the 1000 free and was all-NESCAC in three events (500, 1000 and 1650 free). He qualified automatically for the NCAAs in the 1650 free. |
| Day of Week | Date | Contest | Location | Time |
| Saturday | November 19, 2005 | W 138-97 | ||
| Monday | November 21, 2005 | L 106-169 | ||
| Saturday | December 03, 2005 | Final results on Sunday | ||
| Sunday | December 04, 2005 | Wesleyan 1177, M.I.T. 927.5, Brandeis 924.5, Bentley 675 W./W./W. | ||
| Saturday | December 10, 2005 | W 127-111 | ||
| Friday | January 06, 2006 | Wisc.-Eau Claire 642, Cortland St. 594, Wesleyan 591, St. Catherine 207, Western Conn. 204 | ||
| Sunday | January 15, 2006 | Tufts 163, Wesleyan 133 L. ; Williams 186, Wesleyan 98 L. | ||
| Saturday | January 21, 2006 |
Women's Swimming vs Connecticut College, Clark University, Colby-Sawyer College |
vs. Clark, 222-76 W. ; vs. Colby-Sawyer, 210-82 W. ; vs. Conn. College, 153-131 W. | |
| Saturday | January 28, 2006 | vs. Bowdoin, 146-144 W. ; vs. Colby, 139-157 L. | ||
| Saturday | February 04, 2006 | W 193-99 | ||
| Friday | February 17, 2006 |
Women's Swimming (NESCAC Championships at Bowdoin at Bowdoin College ) |
Final results in Sunday | |
| Saturday | February 18, 2006 | Final results on Sunday | ||
| Sunday | February 19, 2006 |
Women's Swimming (NESCAC Championship at Bowdoin at Bowdoin College ) |
9th of 11 teams | Amanda Shapiro '08 qualified for the NCAA Division III Championships in the 100 breaststroke and set three team records. |
| Day of Week | Date | Contest | Location | Time |
| Saturday | November 19, 2005 |
Men's Wrestling (Doug Parker Invitational at Springfield at Springfield College ) |
14th of 17 teams | |
| Saturday | December 03, 2005 | 17th of 18 teams | ||
| Friday | December 09, 2005 | L 2-32 | ||
| Saturday | January 07, 2006 |
Men's Wrestling vs SUNY-Oneonta (North/South Duals at Ursinus College ) |
L 4-37 | |
| Saturday | January 07, 2006 |
Men's Wrestling vs McDaniel College (North/South Duals at Ursinus College ) |
L 14-27 | |
| Saturday | January 07, 2006 |
Men's Wrestling vs Johns Hopkins University (North/South Duals at Ursinus College ) |
W 26-20 | |
| Saturday | January 07, 2006 |
Men's Wrestling vs York College (North/South Duals at Ursinus College ) |
L 3-46 | |
| Wednesday | January 11, 2006 | W 22-19 | ||
| Saturday | January 14, 2006 | 7th of 8 teams | ||
| Wednesday | January 18, 2006 | L 3-36 | ||
| Sunday | January 22, 2006 |
Men's Wrestling (NECCWA Duals at Bridgewater State College ) |
12th of 15 teams (vs. R.I.C., 15-16 L. ; vs. WPI, 28-15 W. ; vs. W.N.E.C., 17-26 L. ; vs. Plymouth St., 18-25 L.) | |
| Thursday | January 26, 2006 | W 20-17 | ||
| Sunday | January 29, 2006 |
Men's Wrestling vs Johnson&Wales University, University of Southern Maine |
vs. Southern Maine, 24-23 W. ; vs. Johnson & Wales, 6-38 L. | |
| Thursday | February 02, 2006 | L 18-19 | ||
| Saturday | February 04, 2006 | vs. Williams, 18-19 L. ; vs. W.N.E.C., 31-19 W. ; vs. Oneonta St., 21-27 L. | ||
| Sunday | February 12, 2006 |
|
Away | 11:00 AM |
| Saturday | February 18, 2006 | Final results on Sunday | ||
| Sunday | February 19, 2006 |
Men's Wrestling in NECCWA Tournament at Wesleyan ( at Wesleyan University ) |
6th of 15 teams | Dan deLalla '07 won the 157-pound weight class and qualified for the NCAA Division III tournament |