| Day of Week | Date | Contest | Location | Time |
| Saturday | September 22, 2007 | Wesleyan 15, Manhattanville 48, New England College NS | ||
| Saturday | September 22, 2007 | Wesleyan 15, New England College 50, Manhattanville NS | ||
| Saturday | October 06, 2007 | 28th of 44 teams | ||
| Saturday | October 06, 2007 | 23rd of 43 teams | ||
| Saturday | October 20, 2007 | Amherst 22, Williams 38, at Wesleyan 79 L./L. | ||
| Saturday | October 20, 2007 | Williams 24, Amherst 33, at Wesleyan 81 L./L. | ||
| Saturday | October 27, 2007 |
Women's Cross Country (NESCAC Championship at Williams College/Mt Greylock ) |
8th of 11 teams | |
| Saturday | October 27, 2007 |
Men's Cross Country (NESCAC Championship at Williams College/Mt Greylock ) |
9th of 11 teams | |
| Saturday | November 10, 2007 |
Women's Cross Country (NCAA Regionals at Harkness Park, CT ) |
8th of 47 teams | |
| Saturday | November 10, 2007 | 13th of 47 teams | ||
| Saturday | November 17, 2007 |
Women's Cross Country (NCAA Division III Championship at St. Olaf College, Northfield, MN ) |
Lucia Pier '08 placed 120th of 280 runners | |
| Saturday | November 17, 2007 |
Men's Cross Country (NCAA Division III Championship at St. Olaf College, Northfield, MN ) |
Sean Watson '08 placed 80th of 280 runners |
| Day of Week | Date | Contest | Location | Time |
| Saturday | September 08, 2007 | L 1-3 | ||
| Saturday | September 15, 2007 | L 2-3 | ||
| Tuesday | September 18, 2007 | W 2-1 | ||
| Sunday | September 23, 2007 | L 1-2 | ||
| Wednesday | September 26, 2007 | L 2-3 (OT) | ||
| Saturday | September 29, 2007 | W 2-0 | ||
| Tuesday | October 02, 2007 | W 6-2 | ||
| Thursday | October 04, 2007 | W 2-1 (OT) | ||
| Saturday | October 06, 2007 | W 2-1 (OT) | ||
| Wednesday | October 10, 2007 |
Women's Field Hockey vs Eastern Connecticut State University |
W 3-0 | |
| Saturday | October 13, 2007 | W 1-0 | ||
| Wednesday | October 17, 2007 | L 0-2 | ||
| Saturday | October 20, 2007 | L 1-2 | ||
| Saturday | October 27, 2007 | L 0-2 | ||
| Sunday | October 28, 2007 |
Women's Field Hockey at Tufts University (NESCAC Tournament) |
L 0-1 |
| Day of Week | Date | Contest | Location | Time |
| Saturday | September 22, 2007 | L 10-24 | ||
| Saturday | September 29, 2007 | W 10-9 | ||
| Saturday | October 06, 2007 | W 23-14 | ||
| Saturday | October 13, 2007 | W 41-21 | ||
| Saturday | October 20, 2007 | L 9-28 | ||
| Saturday | October 27, 2007 | W 21-14 | ||
| Saturday | November 03, 2007 | L 13-33 | ||
| Saturday | November 10, 2007 | L 14-32 |
Final Record: 28-80 overall, 5-7 duals, 3-8 spring
| Day of Week | Date | Contest | Location | Time |
| Saturday | September 08, 2007 | Final results on 9/9 | ||
| Sunday | September 09, 2007 | Trinity 618, Nichols 619, Wesleyan 638 L./L. | ||
| Saturday | September 15, 2007 |
Men's Golf (Duke Nelson Invitational at Middlebury College ) |
Final results on 9/16 | |
| Sunday | September 16, 2007 |
Men's Golf (Duke Nelson Invitational at Middlebury College ) |
20th of 25 scoring teams | |
| Saturday | September 22, 2007 | Final results on 9/23 | ||
| Sunday | September 23, 2007 | 16th of 19 teams | ||
| Saturday | September 29, 2007 | Final results on 9/30 | ||
| Sunday | September 30, 2007 | 8th of 10 teams | ||
| Friday | October 12, 2007 |
Men's Golf at Rhode Island College (with Mitchell College and Worcester State College) |
Worcester St. 314, Wesleyan 334, R.I.C. 335, Mitchell 372 L./W./W. | |
| Monday | October 22, 2007 | Final results on 10/23 | ||
| Tuesday | October 23, 2007 | 29th of 42 teams | ||
| Saturday | March 22, 2008 |
Golf vs. Williams College & Hamilton College( at Ft. Pierce, Florida ) |
Williams 291, Hamilton 294, Wesleyan 314 L./L. | |
| Friday | April 11, 2008 |
Golf at Nichols College with Johnson & Wales University and Brandeis University |
Nichols 315, Brandeis 317, J & W 319, Wesleyan 330 L./L./L. | |
| Friday | April 18, 2008 | L 323-309 | ||
| Wednesday | April 23, 2008 | vs. Amherst, 5-7 L. ; vs. Williams, 0.5-11.5 L. | ||
| Friday | May 02, 2008 | Wesleyan 325, R.I.C. 336, Worcester St. 338, Elms 360 W./W./W. | Rescheduled from 4/4/08 |
| Day of Week | Date | Contest | Location | Time |
| Saturday | October 06, 2007 | 1st of 14 in Collegiate 8 event | ||
| Sunday | October 07, 2007 | home | TBA | |
| Saturday | October 20, 2007 | Final results of 10/21 | ||
| Sunday | October 21, 2007 | 2nd of 42 in Collegiate 8 Event | ||
| Sunday | October 28, 2007 | 2nd of 15 in Collegiate 8 event | ||
| Saturday | March 15, 2008 | 4th of 11 in Open 8 event (scrimmage) | ||
| Saturday | March 29, 2008 |
Men's Crew vs Holy Cross and US Coast Guard Academy ( at Worcester, MA ) |
Wes 6:06.0, Holy Cross 6:10.2, Coast Guard 6:16.5 W./W. | Wesleyan wins the Sullivan Cup |
| Saturday | April 05, 2008 |
Men's Crew vs WPI, Colby College and UMASS ( at Worcester, MA ) |
Wesleyan 6:04.6, WPI 6:06.7, UMass 6:20.2, Colby 6:31.1 W./W./W. | |
| Saturday | April 12, 2008 |
Men's Crew vs Tufts, Bates and New Hampshire ( at Malden, MA ) |
Wesleyan 6:09.2, Tufts 6:28.0 W. ; Wesleyan 5:40.0, New Hampshire 5:42.7 W. | |
| Saturday | April 19, 2008 | L Williams 6:07.9, Wesleyan 6:12.9 | ||
| Saturday | April 26, 2008 |
Men's Crew vs Trinity and Connecticut College ( at Worcester, MA ) |
Trinity 6:04.6, Wesleyan 6:16.7 L. | |
| Saturday | May 03, 2008 |
Men's Crew at the New England Championships ( at Worcester, MA ) |
3rd of 11 in Varsity Eight race | |
| Saturday | May 10, 2008 |
Men's Crew at the ECAC Invitational Regatta ( at Worcester, MA ) |
Finals results on 5/11 | |
| Sunday | May 11, 2008 |
Men's Crew at the ECAC Invitational Regatta ( at Worcester, MA ) |
9th of 22 in varsity eight event |
| Day of Week | Date | Contest | Location | Time |
| Saturday | October 06, 2007 | 6th of 12 in Collegiate 8 event | ||
| Saturday | October 20, 2007 | Final results on 10/21 | ||
| Sunday | October 21, 2007 | 20th of 44 in Collegiate 8 Event | ||
| Sunday | October 28, 2007 | 10th of 16 in Collegiate 4 event | ||
| Saturday | March 29, 2008 |
Women's Crew vs US Coast Guard Academy, Holy Cross, Mount Holyoke College ( at Worcester, MA ) |
Coast Guard 6:48, Holy Cross 6:51, Mount Holyoke 7:01, Wesleyan 7:19 L./L./L. | |
| Saturday | April 05, 2008 |
Women's Crew vs Colby College, Worcester Polytechnic Institure. Smith College ( at Worcester, MA ) |
Smith 7:06.3, Wesleyan 7:10.6, Colby 7:16.6, WPI 7:24.6 L./W./W. | |
| Saturday | April 12, 2008 |
Women's Crew vs Tufts University, Bates College, University of New Hampshire ( at Malden, MA ) |
Bates 6:42.0, Wesleyan 7:04.7 L. ; Wesleyan 6:47.5, Tufts 6:49.2 W. | |
| Saturday | April 19, 2008 |
Women's Crew vs Amherst College and Williams College ( at Pittsfield, MA ) |
Williams "A" 6:52.2, Williams "B" 7:02.3, Wesleyan 7:14.1, Vermont 7:18.6 L./W. | |
| Saturday | April 26, 2008 |
Women's Crew vs Connecticut College, Trinity College, Clark University ( at Worcester, MA ) |
Trinity 7:06.4, Wesleyan 7:18.6, Vermont 7:24.0, Clark 7:56.9 L./W./W. | |
| Saturday | May 03, 2008 |
Women's Crew at the New England Championships ( at Worcester,MA ) |
8th of 13 in Varsity Eight race | |
| Sunday | May 04, 2008 |
Women's Crew at the New England Championships ( at Worcester, MA ) |
Away | TBA |
| Day of Week | Date | Contest | Location | Time |
| Saturday | September 08, 2007 | L 1-2 | ||
| Wednesday | September 12, 2007 | L 2-3 | ||
| Saturday | September 15, 2007 | L 0-1 | ||
| Saturday | September 22, 2007 | L 0-2 | ||
| Sunday | September 23, 2007 | W 2-1 | ||
| Wednesday | September 26, 2007 | W 2-1 | ||
| Saturday | September 29, 2007 | W 1-0 | ||
| Tuesday | October 02, 2007 | W 1-0 | ||
| Saturday | October 06, 2007 | W 2-0 | ||
| Wednesday | October 10, 2007 | W 2-0 | ||
| Saturday | October 13, 2007 | W 1-0 | ||
| Wednesday | October 17, 2007 | W 3-1 | ||
| Saturday | October 20, 2007 | W 2-1 | ||
| Saturday | October 27, 2007 | W 3-2 (OT) | ||
| Sunday | October 28, 2007 | L 0-2 |
| Day of Week | Date | Contest | Location | Time |
| Saturday | September 08, 2007 | L 0-1 | ||
| Wednesday | September 12, 2007 | W 4-0 | ||
| Saturday | September 15, 2007 | L 0-1 | ||
| Wednesday | September 19, 2007 | L 1-2 (OT) | ||
| Saturday | September 22, 2007 | L 1-2 | ||
| Thursday | September 27, 2007 | L 0-1 | ||
| Saturday | September 29, 2007 | L 1-2 (2OTs) | ||
| Wednesday | October 03, 2007 | L 1-2 | ||
| Saturday | October 06, 2007 | W 2-1 | ||
| Tuesday | October 09, 2007 | L 0-1 | ||
| Saturday | October 13, 2007 | W 2-0 | ||
| Tuesday | October 16, 2007 | L 0-3 | ||
| Saturday | October 20, 2007 | T 2-2 (2OTs) | ||
| Saturday | October 27, 2007 | L 0-1 |
Final Record: 8-8 overall, 5-6 spring, 2-5 NESCAC
| Day of Week | Date | Contest | Location | Time |
| Sunday | September 16, 2007 |
Men's Tennis at the Wheaton Invitational ( at Wheaton College ) |
No team scoring | |
| Wednesday | September 19, 2007 | W 7-2 | ||
| Wednesday | September 26, 2007 | L 3-5 | #1 singles not completed | |
| Friday | September 28, 2007 | Final results on 9/30 | ||
| Saturday | September 29, 2007 | Final results on 9/30 | ||
| Sunday | September 30, 2007 | No team scoring | ||
| Sunday | October 07, 2007 | L 0-9 | ||
| Wednesday | October 10, 2007 | W 8-1 | ||
| Friday | October 12, 2007 | W 5-4 | ||
| Sunday | October 14, 2007 | postponed indefinitely | ||
| Tuesday | March 11, 2008 | W 4-3 | ||
| Wednesday | March 12, 2008 | W 7-2 | ||
| Thursday | March 13, 2008 | L 4-5 | ||
| Saturday | March 29, 2008 | L 1-8 | ||
| Sunday | March 30, 2008 | L 1-8 | ||
| Saturday | April 05, 2008 | L 1-8 | ||
| Saturday | April 12, 2008 | L 0-9 | ||
| Sunday | April 13, 2008 | W 5-1 | ||
| Wednesday | April 16, 2008 | L 1-8 | ||
| Thursday | April 17, 2008 | W 5-4 | ||
| Tuesday | April 22, 2008 | W 5-4 |
Final Record: 11-7 overall, 7-6 spring, 5-4 NESCAC
| Day of Week | Date | Contest | Location | Time |
| Tuesday | September 11, 2007 | W 8-1 | ||
| Saturday | September 15, 2007 | L 3-6 | ||
| Friday | September 21, 2007 | Final results on 9/23 | ||
| Saturday | September 22, 2007 | Final results on 9/23 | ||
| Sunday | September 23, 2007 | No team scoring | ||
| Wednesday | October 03, 2007 | W 7-2 | ||
| Friday | October 05, 2007 | W 9-0 | ||
| Tuesday | October 16, 2007 | W 5-4 | ||
| Friday | October 19, 2007 |
Women's Tennis at the New England Women's Intercollegiate Tennis Tournament ( at Amherst College ) |
Final results on 10/21 | |
| Saturday | October 20, 2007 |
Women's Tennis at the New England Women's Intercollegiate Tennis Tournament ( at Amherst College ) |
Final results on 10/21 | |
| Sunday | October 21, 2007 |
Women's Tennis at the New England Women's Intercollegiate Tennis Tournament ( at Amherst College ) |
No team scoring | |
| Monday | March 10, 2008 |
Women's Tennis vs. U. of Southern Indiana ( at Stuart, Florida ) |
W 7-2 | |
| Tuesday | March 11, 2008 | L 1-6 | ||
| Wednesday | March 12, 2008 | W 9-0 | ||
| Thursday | March 13, 2008 | L 3-6 | ||
| Thursday | March 27, 2008 | L 0-9 | ||
| Saturday | March 29, 2008 | L 1-8 | ||
| Thursday | April 03, 2008 | W 5-4 | ||
| Saturday | April 05, 2008 | W 5-4 | ||
| Tuesday | April 08, 2008 | W 7-2 | ||
| Saturday | April 12, 2008 | L 1-8 | ||
| Sunday | April 13, 2008 | W 5-1 | ||
| Monday | April 21, 2008 | W 7-2 | ||
| Friday | April 25, 2008 |
Women's Tennis vs. Tufts University (NESCAC Championship at Middlebury College ) |
L 4-5 |
| Day of Week | Date | Contest | Location | Time |
| Saturday | September 08, 2007 | W 3-1 (30-23, 20-30, 30-28, 32-30) | ||
| Saturday | September 08, 2007 | L 1-3 (28-30, 23-30, 30-28, 23-30) | ||
| Friday | September 14, 2007 | W 3-0 (30-21, 30-16, 30-18) | ||
| Saturday | September 15, 2007 | W 3-0 (30-20, 30-23, 30-21) | ||
| Saturday | September 15, 2007 | W 3-1 (30-21, 18-30, 30-23, 30-26) | ||
| Tuesday | September 18, 2007 | W 3-1 (30-20, 27-30, 30-18, 30-18) | ||
| Friday | September 21, 2007 | 3-0 (30-13, 30-19, 30-28) | ||
| Friday | September 21, 2007 | L 0-3 (26-30, 21-30, 15-30) | ||
| Saturday | September 22, 2007 | W 3-2 (31-29, 30-15, 27-30, 26-30, 15-13) | ||
| Saturday | September 22, 2007 | W 3-2 (27-30, 30-24, 30-18, 21-30, 15-7) | Wesleyan places 5th of 16 teams in tournament | |
| Wednesday | September 26, 2007 | W 3-0 (30-24, 30-25, 30-18) | ||
| Friday | September 28, 2007 |
Women's Volleyball vs. Amherst College (Wesleyan Invitational) |
W 3-2 (30-21, 25-30, 20-30, 30-20, 15-9) | |
| Saturday | September 29, 2007 | W 3-0 (30-16, 30-17, 30-10) | ||
| Saturday | September 29, 2007 |
Women's Volleyball vs Trinity College (Wesleyan Invitational) |
W 3-0 (30-22, 30-16, 30-24) | Wesleyan wins Wesleyan Invitational title with 3-0 mark. Lisa Drennan and Ellie Healy named to all-tournament team. |
| Wednesday | October 03, 2007 | L 2-3 (30-26, 24-30, 30-28, 14-30, 11-15) | ||
| Friday | October 05, 2007 | W 3-0 (30-28, 30-21, 30-18) | ||
| Friday | October 12, 2007 | L 0-3 (24-30, 24-30, 26-30) | ||
| Saturday | October 13, 2007 |
Women's Volleyball vs Tufts University ( at Amherst College ) |
L 0-3 (30-32, 22-30, 22-30) | |
| Wednesday | October 17, 2007 | W 3-0 (30-15, 30-12, 30-22) | ||
| Saturday | October 20, 2007 | L 0-3 (22-30, 26-30, 29-31) | ||
| Saturday | October 20, 2007 |
Women's Volleyball vs Roger Williams University ( at U.S. Coast Guard Academy ) |
W 3-0 (30-26, 30-27, 30-21) | |
| Friday | October 26, 2007 |
Women's Volleyball vs Williams College ( at Connecticut College ) |
L 0-3 (25-30, 19-30, 22-30) | |
| Saturday | October 27, 2007 |
Women's Volleyball vs Middlebury College ( at Connecticut College ) |
W 3-0 (30-17, 30-27, 30-28) | |
| Saturday | October 27, 2007 |
Women's Volleyball vs Hamilton College ( at Connecticut College ) |
W 3-0 (30-19, 30-19, 30-21) | |
| Friday | November 02, 2007 |
Women's Volleyball vs. Connecticut College (NESCAC Tournament at Amherst College ) |
L 16-30, 32-34, 26-30 |