| Day of Week | Date | Contest | Location | Time |
| Saturday | September 06, 2008 | Varsity 18, Alumni 40 | ||
| Saturday | September 06, 2008 | Varsity 17, Alumnae 42 | ||
| Saturday | September 27, 2008 | 1st of 8 teams | ||
| Saturday | September 27, 2008 | 3rd of 8 teams | ||
| Saturday | October 11, 2008 | 22nd of 45 teams | ||
| Saturday | October 11, 2008 | 22nd of 47 teams | ||
| Saturday | October 25, 2008 | Williams 24, Amherst 51, Wesleyan 64 L./L. | ||
| Saturday | October 25, 2008 | Williams 21, Amherst 48, Wesleyan 71 L./L. | ||
| Thursday | October 30, 2008 | No team scoring | ||
| Thursday | October 30, 2008 | No team scoring | ||
| Saturday | November 01, 2008 | 9th of 11 teams | ||
| Saturday | November 01, 2008 |
Women's Cross Country (NESCAC Championship at Bates College ) |
8th of 11 teams | |
| Saturday | November 08, 2008 | 11th of 48 teams (not considered varsity race) | ||
| Saturday | November 08, 2008 | Did not field a full team | ||
| Saturday | November 15, 2008 | 15th of 49 teams | ||
| Saturday | November 15, 2008 |
Women's Cross Country (NCAA Regionals at Mt Greylock High School, MA ) |
10th of 49 teams | |
| Saturday | November 22, 2008 | No team entry (Ravenna Neville '10, 52nd ; Liz Wheatley '09, 101st of 279 runners) |
| Day of Week | Date | Contest | Location | Time |
| Saturday | September 06, 2008 | L 1-10 | ||
| Saturday | September 13, 2008 | L 0-1 | ||
| Tuesday | September 16, 2008 | W 3-1 | ||
| Saturday | September 20, 2008 | L 1-6 | ||
| Wednesday | September 24, 2008 | L 0-1 | ||
| Saturday | September 27, 2008 | L 0-1 (OT) | ||
| Tuesday | September 30, 2008 | L 0-1 | ||
| Saturday | October 04, 2008 | L 1-2 | ||
| Thursday | October 09, 2008 | W 2-1 | ||
| Saturday | October 11, 2008 | L 0-3 | ||
| Saturday | October 18, 2008 | L 0-3 | ||
| Thursday | October 23, 2008 | L 0-2 | ||
| Saturday | October 25, 2008 | W 5-4 (3-1 on penalty strokes) | ||
| Friday | October 31, 2008 | L 3-4 (OT) |
| Day of Week | Date | Contest | Location | Time |
| Saturday | September 20, 2008 | L 14-20 | ||
| Sunday | September 28, 2008 | L 7-17 | ||
| Saturday | October 04, 2008 | L 7-13 | ||
| Saturday | October 11, 2008 | W 35-8 | ||
| Saturday | October 18, 2008 | L 10-17 | ||
| Saturday | October 25, 2008 | L 10-17 | ||
| Saturday | November 01, 2008 | L 14-48 | ||
| Saturday | November 08, 2008 | L 14-38 |
Final Record: 36-87-1 overall, 10-13 spring
| Day of Week | Date | Contest | Location | Time |
| Saturday | September 06, 2008 |
Golf at the Trinity Invitational ( at Blackledge Country Club ) |
Final results on 9/7 | |
| Sunday | September 07, 2008 |
Golf at the Trinity Invitational ( at Blackledge Country Club ) |
7th of 7 teams | |
| Saturday | September 13, 2008 | Final results on 9/14 | ||
| Sunday | September 14, 2008 | 18th of 22 teams | ||
| Saturday | September 20, 2008 |
Golf at the Williams College Tournament ( at Williams College ) |
Final results on 9/21 | |
| Sunday | September 21, 2008 |
Golf at the Williams College Tournament ( at Williams College ) |
11th (tied) of 20 teams | |
| Saturday | September 27, 2008 |
Golf at the NESCAC Championship Qualifier ( at Middlebury, VT ) |
Final results on 9/28 | |
| Sunday | September 28, 2008 |
Golf in the NESCAC Championship Qualifier ( at Middlebury, VT ) |
7th of 10 teams | |
| Saturday | October 11, 2008 |
Golf at the Trinity College Shootoout ( at Tournament Players Club, Cromwell, CT ) |
Final results on 10/12 | |
| Sunday | October 12, 2008 |
Golf at the Trinity College Shootout( at Shuttle Meadow Country Club, Kensington, CT ) |
Middlebury 604, Trinity 604, Williams 621, Wesleyan 644 L./L./L. | Middlebury won tie-breaker |
| Wednesday | October 15, 2008 | R.I.C. 323, Wesleyan 337, Mitchell 388 L./W. | ||
| Monday | October 20, 2008 | Final results on 10/21 | ||
| Tuesday | October 21, 2008 | 32nd of 42 teams | ||
| Saturday | March 21, 2009 | L 329-307 | ||
| Saturday | April 18, 2009 |
Golf at Johnson & Wales University Invitational( at Cranston Country Club, Cranston, RI ) |
Final results on 4/19 | |
| Sunday | April 19, 2009 |
Golf at Johnson & Wales University Invitational( at Cranston Country Club, Cranston, RI ) |
7th of 13 teams | |
| Friday | April 24, 2009 |
Golf at Rhode Island College Invitational ( at Triggs Golf Course, Providence, RI ) |
5th of 9 teams | |
| Wednesday | April 29, 2009 |
Golf at the Little Three Championship ( at Lyman Meadows Golf Course ) |
vs. Amherst, 4-8 L. ; vs. Williams, 0-12 L. |
| Day of Week | Date | Contest | Location | Time |
| Saturday | October 11, 2008 | 3rd of 16 in Collegiate 8 | ||
| Saturday | October 18, 2008 | Final results on 10/19 | ||
| Sunday | October 19, 2008 | 6th of 38 in Collegiate 8 | ||
| Sunday | October 26, 2008 |
Men's Crew at the Head of the Fish ( at Saratoga Springs, NY ) |
1st of 18 in Collegiate 8 | |
| Saturday | March 14, 2009 | Wesleyan 6:13.4, Rollins 6:29.4 W. | ||
| Saturday | March 28, 2009 | W Wesleyan 6:08.3, Coast Guard 6:09.6 | ||
| Saturday | April 04, 2009 |
Men's Crew vs Colby College, UMASS and Worcester Polytechnic Institute ( at Worcester, MA ) |
WPI 6:15.6, Wesleyan 6:15.9, Colby 6:41.4, UMass 6:44.0 L./W./W. | |
| Saturday | April 11, 2009 |
Men's Crew vs Bates College, University of New Hampshire and Tufts University ( at Medford, MA ) |
Wesleyan 6:24.1, Bates 6:27.4 W. ; Wesleyan 6:34.0, Tufts 6:54.7 W. | |
| Saturday | April 18, 2009 | Williams 6:26.9, Wesleyan 6:31.2 L. | ||
| Saturday | April 25, 2009 |
Men's Crew vs Connecticut College, Trinity College and Clark University ( at Worcester, MA ) |
Trinity 6:21.8, Wesleyan 6:32.5, Bowdoin 6:49.0 L./W. | |
| Saturday | May 02, 2009 |
Men's Crew at the New England Rowing Championships ( at Worcester, MA ) |
5th of 10 in varsity 8 | |
| Saturday | May 09, 2009 | Final results on 5/10 | ||
| Sunday | May 10, 2009 | Varsity 8 races cancelled |
| Day of Week | Date | Contest | Location | Time |
| Saturday | October 11, 2008 |
Women's Crew at the Head of the Housatonic ( at Shelton, CT ) |
6th of 10 in Collegiate 8 | |
| Sunday | October 12, 2008 |
Women's Crew at the Head of the Connecticut Regatta ( at Middletown, CT ) |
5th of 5 in Club 8 | |
| Saturday | October 18, 2008 | Final results on 10/19 | ||
| Sunday | October 19, 2008 | 16th of 34 in Collegiate 8 | ||
| Sunday | October 26, 2008 | No Collegiate 8 entry | ||
| Saturday | March 14, 2009 |
Women's Crew vs. Rollins College and U. of Georgia ( at Maitland Lake, Fla. ) |
Wesleyan 7:02.4, Rollins 7:06.9, Georgia 7:39.2 W./W. | |
| Saturday | March 28, 2009 | Holy Cross 6:54.0, Wesleyan 6:58.4, Mount Holyoke 7:07.0, Coast Guard 7:11.6 L./W./W. | ||
| Saturday | April 04, 2009 | Wesleyan 7:15.8, Smith 7:19.4, Colby 7:37.4, WPI 7:42.6 W./W./W. | ||
| Saturday | April 11, 2009 |
Women's Crew vs Bates College, Wellesley College and Tufts University ( at Medford, MA ) |
Wesleyan 7:34.3, Tufts 7:48.4 W. ; Bates 7:02.4, Wesleyan 7:28.5 L. | |
| Saturday | April 18, 2009 |
Women's Crew vs Colgate University, University of Vermont and Williams College ( at Pittsfield, MA ) |
Williams "A" 7:17.2, Williams "B" 7:28.5, Colgate 7:35.6, Wesleyan 7:37.6, Vermont 7:45.9 L./L./W. | |
| Saturday | April 25, 2009 | Trinity 7:23.8, Wesleyan 7:37.4, Bowdoin 8:06.2, Conn. College 8:17.1 L./W./W. | ||
| Saturday | May 02, 2009 |
Women's Crew at the New England Rowing Championships ( at Worcester, MA ) |
7th of 14 in varsity 8 |
| Day of Week | Date | Contest | Location | Time |
| Tuesday | September 09, 2008 | L 0-3 | ||
| Saturday | September 13, 2008 | W 1-0 | ||
| Wednesday | September 17, 2008 | W 3-1 | ||
| Saturday | September 20, 2008 | T 1-1 (2OTs) | ||
| Saturday | September 27, 2008 | L 1-3 | ||
| Tuesday | September 30, 2008 | L 1-2 (OT) | ||
| Saturday | October 04, 2008 | W 5-2 | ||
| Wednesday | October 08, 2008 | L 2-3 (OT) | ||
| Saturday | October 11, 2008 | L 0-4 | ||
| Wednesday | October 15, 2008 | W 1-0 | ||
| Saturday | October 18, 2008 | T 1-1 (2OTs) | ||
| Tuesday | October 21, 2008 | L 1-2 | ||
| Saturday | October 25, 2008 | L 2-3 | ||
| Friday | October 31, 2008 | W 2-0 | ||
| Sunday | November 02, 2008 | L 0-2 |
| Day of Week | Date | Contest | Location | Time |
| Wednesday | September 10, 2008 | W 3-1 | ||
| Saturday | September 13, 2008 | T 0-0 (2OT) | ||
| Wednesday | September 17, 2008 | W 2-0 | ||
| Saturday | September 20, 2008 | L 0-2 | ||
| Saturday | September 27, 2008 | W 2-0 | ||
| Wednesday | October 01, 2008 | W 3-2 | ||
| Saturday | October 04, 2008 | W 1-0 | ||
| Wednesday | October 08, 2008 | W 2-1 | ||
| Saturday | October 11, 2008 | L 0-3 | ||
| Saturday | October 18, 2008 | L 1-4 | ||
| Sunday | October 19, 2008 | L 0-3 | ||
| Saturday | October 25, 2008 | L 1-2 (2 OTs) | ||
| Tuesday | October 28, 2008 | Away | 03:00 PM | |
| Friday | October 31, 2008 | W 2-1 | ||
| Sunday | November 02, 2008 | L 0-1 |
Final Record: 12-8 overall, 7-6 spring, 3-6 NESCAC
| Day of Week | Date | Contest | Location | Time |
| Tuesday | September 09, 2008 | L 2-7 | ||
| Thursday | September 11, 2008 | W 7-2 | ||
| Saturday | September 20, 2008 | W 8-1 | ||
| Tuesday | September 23, 2008 | W 7-2 | ||
| Friday | September 26, 2008 | Final results on 9/28 | ||
| Saturday | September 27, 2008 | Final results on 9/28 | ||
| Sunday | September 28, 2008 | No team scoring | ||
| Sunday | October 05, 2008 | W 9-0 | ||
| Wednesday | October 08, 2008 | W 9-0 | ||
| Monday | October 13, 2008 | L 0-9 | ||
| Sunday | March 08, 2009 | W 9-0 | ||
| Tuesday | March 10, 2009 | L 2-7 | ||
| Wednesday | March 11, 2009 | W 6-3 | ||
| Wednesday | March 11, 2009 |
Men's Tennis vs Oxford College of Emory University ( at Orlando, FL ) |
W 5-4 | |
| Thursday | March 12, 2009 |
Men's Tennis vs Michigan Technological University ( at Orlando, FL ) |
L 4-5 | |
| Thursday | March 12, 2009 |
Men's Tennis vs University of St. Francis (IL at Orlando, FL ) |
W 9-0 | |
| Saturday | March 28, 2009 | L 2-7 | ||
| Sunday | March 29, 2009 | W 7-2 | ||
| Saturday | April 04, 2009 | L 1-8 | ||
| Wednesday | April 15, 2009 | L 0-9 | ||
| Saturday | April 18, 2009 | W 8-1 | ||
| Thursday | April 23, 2009 | W 6-3 | ||
| Sunday | April 26, 2009 | L 1-8 |
Current Record (through match of 4/26/09): 11-6 overall, 9-3 spring, 4-5 NESCAC
| Day of Week | Date | Contest | Location | Time |
| Thursday | September 11, 2008 | W 9-0 | ||
| Sunday | September 14, 2008 |
Women's Tennis (Hall of Fame Grasscourt Doubles at Newport, RI ) (rescheduled from 9/6/08) |
Event cancelled | |
| Tuesday | September 16, 2008 | L 0-9 | ||
| Wednesday | September 24, 2008 | W 9-0 | ||
| Friday | September 26, 2008 |
Women's Tennis at (ITA Championships at Massachusetts Institute of Technology ) |
Final results on 9/28 | |
| Saturday | September 27, 2008 |
Women's Tennis (ITA Championships at Massachusetts Institute of Technology ) |
Final results on 9/28 | |
| Sunday | September 28, 2008 |
Women's Tennis (ITA Championships at Massachusetts Institute of Technology ) |
No team scoring | |
| Thursday | October 09, 2008 | L 4-5 | ||
| Sunday | October 12, 2008 | L 0-9 | ||
| Sunday | March 08, 2009 | W 7-2 | ||
| Monday | March 09, 2009 | W 5-4 | ||
| Tuesday | March 10, 2009 |
Women's Tennis vs University of South Dakota ( at Orlando, FL ) |
W 8-1 | |
| Wednesday | March 11, 2009 | W 9-0 | ||
| Thursday | March 12, 2009 |
Women's Tennis vs Christopher Newport University ( at Orlando, FL ) |
W 9-0 | |
| Sunday | March 29, 2009 | W 6-3 | ||
| Thursday | April 02, 2009 | W 7-2 | ||
| Saturday | April 04, 2009 | L 2-7 | ||
| Wednesday | April 08, 2009 | Postponed, rescheduling TBA | ||
| Thursday | April 16, 2009 | L 2-7 | ||
| Saturday | April 18, 2009 | W 8-1 | ||
| Tuesday | April 21, 2009 | L 2-7 | ||
| Sunday | April 26, 2009 | W 7-2 |
| Day of Week | Date | Contest | Location | Time |
| Friday | September 05, 2008 |
Women's Volleyball vs Williams College (NESCAC/NEWMAC Challenge) |
W 3-2 (25-23, 21-25, 23-25, 25-22, 15-12) | |
| Saturday | September 06, 2008 |
Women's Volleyball vs U. S. Coast Guard Academy (NESCAC/NEWMAC Challenge) |
W 3-0 (25-18, 25-18, 25-23) | |
| Saturday | September 06, 2008 |
Women's Volleyball vs Wellesley College (NESCAC/NEWMAC Challenge) |
L 1-3 (31-33, 26-24, 18-25, 17-25) | |
| Saturday | September 13, 2008 |
Women's Volleyball vs Montclair State University ( at Vassar College ) |
L 1-3 (25-19, 17-25, 17-25, 22-25) | |
| Saturday | September 13, 2008 | W 3-0 (28-26, 25-17, 25-21) | ||
| Wednesday | September 17, 2008 | W 3-2 (23-25, 18-25, 25-14, 25-19, 15-10) | ||
| Friday | September 19, 2008 | W 3-0 (25-11, 25-15, 25-12) | ||
| Saturday | September 20, 2008 |
Women's Volleyball vs Williams College ( at Hamilton College ) |
L 1-3 (22-25, 25-19, 20-25, 20-25) | |
| Saturday | September 20, 2008 |
Women's Volleyball vs Middlebury College ( at Hamilton College ) |
W 3-1 (13-25, 25-22, 25-19, 25-19) | |
| Tuesday | September 23, 2008 | W 3-0 (25-16, 25-11, 25-16) | ||
| Friday | September 26, 2008 | L 2-3 (25-20, 25-27, 28-26, 23-25, 12-15) | ||
| Friday | September 26, 2008 | W 3-2 (25-18, 25-22, 18-25, 15-25, 17-15) | ||
| Saturday | September 27, 2008 | W 3-2 (25-19, 19-25, 25-22, 25-27, 15-6) | ||
| Saturday | September 27, 2008 |
Women's Volleyball vs. Benedictine (IL) (at MIT Invitational) |
W 3-0 (25-20, 25-22, 25-23) | |
| Wednesday | October 01, 2008 | W 3-1 (21-25, 25-17, 25-17, 25-13) | ||
| Saturday | October 04, 2008 | W 3-2 (25-21, 23-25, 25-23, 17-25, 15-10) | ||
| Saturday | October 04, 2008 | W 3-1 (25-23, 29-27, 23-25, 25-20) | ||
| Wednesday | October 08, 2008 | W 3-0 (25-22, 25-16, 25-23) | ||
| Friday | October 10, 2008 | W 3-1 (25-20, 22-25, 25-16, 25-14) | ||
| Wednesday | October 15, 2008 | L 0-3 (22-25, 20-25, 11-25) | ||
| Friday | October 17, 2008 | W 3-0 (25-19, 25-12, 25-17) | ||
| Saturday | October 18, 2008 | W 3-1 (25-18, 25-17, 21-25, 25-22) | ||
| Saturday | October 18, 2008 | W 3-1 (25-17, 23-25, 25-20, 26-24) | ||
| Thursday | October 23, 2008 | W 3-0 (25-11, 28-26, 25-23) | ||
| Friday | October 31, 2008 | L 1-3 (22-25, 22-25, 25-22, 21-25) | ||
| Saturday | November 01, 2008 | W 3-1 (21-25, 25-17, 25-19, 25-20) | ||
| Friday | November 07, 2008 |
Women's Volleyball vs. Bowdoin College (NESCAC Championship at Tufts University ) |
W 3-1 (25-21, 21-25, 25-17, 25-18) | |
| Saturday | November 08, 2008 |
Women's Volleyball vs. Amherst College (NESCAC Semi-Final at Tufts University ) |
L 1-3 (23-25, 25-15, 19-25, 21-25) |