![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2002 WESLEYAN UNIVERSITY
SOFTBALL
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HITTING / FIELDING | |||||||||||||||||||||
| # - Name | G/GS | AB | R | H | RBI | BA | 2B | 3B | HR | BB | SO | SB/A | HBP | SAC | SF | PO | A | E | FA | ||
| #17 - Lindsay Butler '02 | 32/32 | 98 | 12 | 35 | 14 | .357 | 6 | 2 | 0 | 3 | 10 | 2/3 | 1 | 0 | 1 | 80 | 28 | 8 | .931 | ||
| #5 - Rose Ferrari '03 | 32/32 | 97 | 16 | 30 | 13 | .309 | 4 | 2 | 0 | 11 | 12 | 3/3 | 1 | 1 | 0 | 243 | 24 | 5 | .982 | ||
| #4 - Ashley Cecchinato '05 | 32/32 | 96 | 10 | 27 | 17 | .281 | 7 | 4 | 1 | 9 | 19 | 4/5 | 1 | 0 | 0 | 28 | 3 | 8 | .795 | ||
| #1 - Jenn Wasserman '05 | 31/31# | 104 | 16 | 28 | 3 | .269 | 5 | 1 | 0 | 3 | 5 | 9/9 | 0 | 2 | 0 | 24 | 12 | 4 | .900 | ||
| #9 - Lindsay Wasserman '03 | 31/26* | 87 | 6 | 23 | 3 | .264 | 2 | 1 | 0 | 3 | 18 | 0/0 | 1 | 0 | 1 | 17 | 32 | 6 | .891 | ||
| #7 - Kate Marciniec '02 | 32/32 | 84 | 8 | 22 | 11 | .262 | 6 | 2 | 0 | 3 | 13 | 1/1 | 0 | 4 | 0 | 40 | 94 | 27 | .832 | ||
| #14 - Susan Frost '05 | 32/32 | 91 | 12 | 22 | 9 | .242 | 3 | 0 | 0 | 6 | 7 | 3/4 | 0 | 1 | 1 | 41 | 87 | 23 | .848 | ||
| #20 - Kelly Harris '04 | 32/32 | 100 | 19 | 22 | 6 | .220 | 1 | 2 | 0 | 8 | 10 | 2/4 | 0 | 2 | 0 | 103 | 47 | 10 | .938 | ||
| #6 - Louisa Mook '05 | 27/26 | 54 | 3 | 11 | 3 | .204 | 3 | 0 | 0 | 3 | 13 | 1/1 | 0 | 3 | 0 | 27 | 2 | 6 | .829 | ||
| #11 - Val Henry '04 | 23/17 | 34 | 2 | 6 | 5 | .176 | 0 | 1 | 0 | 8 | 5 | 0/1 | 2 | 0 | 0 | 15 | 1 | 8 | .667 | ||
| #18 - Erica Cohen '05 | 9/1 | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| #15 - Liana Heitin '04 | 5/0 | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | ||
| #2 - Julia Simon-Kerr '02 | 4/2 | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0 | 0 | 0 | 5 | 0 | 0 | 1.000 | ||
| #8 - Mikki Columbus '05 | 4/1 | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | ||
| Wesleyan Totals | 32/32 | 863 | 106 | 226 | 85 | .262 | 37 | 15 | 1 | 57 | 117 | 25/31 | 6 | 13 | 3 | 627 | 331 | 105 | .901 | ||
| Opponent Totals | 32/32 | 944 | 184 | 278 | 159 | .294 | 48 | 11 | 5 | 34 | 73 | 36/43 | 4 | 35 | 2 | 633 | 278 | 65 | .933 | ||
#Jenn Wasserman started five games as both pitcher and designated player.
| PITCHING | |||||||||||||||||
| # - Name | G | GS | CG | IP | H | 2B | 3B | HR | SO | BB | WP | HB | Bk | R | ER | ERA | W-L-S |
| #9 - Lindsay Wasserman '03 | 29 | 19 | 19 | 147.0 | 178 | 30 | 8 | 1 | 51 | 16 | 7 | 4 | 0 | 109 | 52 | 2.48 | 5-16-2 |
| #1 - Jenn Wasserman '05 | 13 | 13 | 3 | 62.0 | 100 | 18 | 3 | 4 | 22 | 18 | 7 | 0 | 0 | 75 | 33 | 3.73 | 3-7-0 |
| Wesleyan Totals | 32 | 32 | 22 | 209.0 | 278 | 48 | 11 | 5 | 73 | 34 | 14 | 4 | 0 | 184 | 85 | 2.85 | 8-23-2 |
| Opponent Totals | 32 | 32 | 27 | 211.0 | 226 | 37 | 15 | 1 | 117 | 57 | 5 | 6 | 0 | 106 | 69 | 2.29 | 23-8-0 |
![Wesleyan University front door [Wesleyan University]](http://www.wesleyan.edu/templates/utilities/navbar_2009/logo.gif)
