Wesleyan University
Game-by-Game Results
Game Results
2005 Wesleyan University Softball
Game Results for Wesleyan University (as of May 02, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NESCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Mar 10, 2005 vs Curry College 0-3 L 0 4 1/ 3 7 0 7 0- 1- 0 0- 0- 0 M. Gaebe (L 0-1) 75 1:20
#Mar 10, 2005 vs St. Joseph's (Me.) 1-2 L 1 4 0/ 2 6 0 7 0- 2- 0 0- 0- 0 K. Hargrave (L 0-1) 100 1:20
#Mar 11, 2005 vs Roger Williams U. 1-2 L 1 4 2/ 2 2 1 7 0- 3- 0 0- 0- 0 M. Gaebe (L 0-2) 120 1:30
#Mar 12, 2005 vs Wheaton (Ma.) 2-10 L 2 5 1/10 12 0 6 0- 4- 0 0- 0- 0 M. Gaebe (L 0-3) 100 1:30
#Mar 12, 2005 vs Northland College W 8-0 8 10 1/ 0 4 4 5 1- 4- 0 0- 0- 0 K. Hargrave (W 1-1) 75 1:02
#Mar 13, 2005 vs New England College W 8-3 8 6 2/ 3 8 3 7 2- 4- 0 0- 0- 0 M. Gaebe (W 1-3) 50 1:30
#Mar 13, 2005 vs UMass Boston 3-10 L 3 6 4/10 6 4 7 2- 5- 0 0- 0- 0 K. Hargrave (L 1-2) 50 1:30
#Mar 14, 2005 vs Drew University W 4-3 4 8 2/ 3 4 0 7 3- 5- 0 0- 0- 0 M. Gaebe (W 2-3) 65 1:30
#Mar 14, 2005 vs Dickinson College W 9-2 9 15 1/ 2 9 5 7 4- 5- 0 0- 0- 0 K. Hargrave (W 2-2) 70 1:45
#Mar 16, 2005 vs Worcester St. W 8-3 8 9 2/ 3 4 2 ( 8) 5- 5- 0 0- 0- 0 K. Hargrave (W 3-2) 100 1:50
#Mar 16, 2005 vs Wisconsin-Oshkosh 2-4 L 2 7 1/ 4 7 2 ( 8) 5- 6- 0 0- 0- 0 K. Hargrave (L 3-3) 125 2:00
Mar 22, 2005 at Coast Guard Academy 7-8 L 7 9 5/ 8 11 3 7 5- 7- 0 0- 0- 0 K. Hargrave (L 3-4) 100 1:45
Mar 31, 2005 Albertus Magnus Col. 3-4 L 3 11 0/ 4 5 1 7 5- 8- 0 0- 0- 0 K. Hargrave (L 3-5) 50 4:52
Apr 07, 2005 Elms College W 3-2 3 8 2/ 2 10 0 ( 8) 6- 8- 0 0- 0- 0 M. Gaebe (W 3-3) 75 6:10
*Apr 09, 2005 at Amherst College 2-3 L 2 6 2/ 3 4 0 ( 8) 6- 9- 0 0- 1- 0 M. Gaebe (L 2-4) 75 1:15
*Apr 09, 2005 at Amherst College W 2-1 2 7 2/ 1 3 2 7 7- 9- 0 1- 1- 0 K. Hargrave (W 4-5) 60 1:20
Apr 10, 2005 Bowdoin College 0-3 L 0 2 1/ 3 4 1 ( 9) 7-10- 0 1- 1- 0 M. Gaebe (L 3-5) 100 1:50
Apr 10, 2005 Bowdoin College 5-7 L 5 8 0/ 7 15 2 7 7-11- 0 1- 1- 0 K. Hargrave (L 4-6) 100 1:40
Apr 13, 2005 Eastern Conn. St. U. W 3-2 3 9 0/ 2 8 4 ( 8) 8-11- 0 1- 1- 0 M. Gaebe (W 4-5) 100 1:45
Apr 13, 2005 Eastern Conn. St. U. W 2-1 2 6 0/ 1 2 0 7 9-11- 0 1- 1- 0 K. Hargrave (W 5-6) 75 1:15
*Apr 16, 2005 Williams College 2-7 L 2 7 2/ 7 12 3 7 9-12- 0 1- 2- 0 M. Gaebe (L 4-6) 100 1:50
*Apr 16, 2005 Williams College 3-4 L 3 12 1/ 4 5 1 7 9-13- 0 1- 3- 0 K. Hargrave (L 5-7) 100 1:50
*Apr 17, 2005 Middlebury College 0-5 L 0 3 2/ 5 9 0 7 9-14- 0 1- 4- 0 M. Gaebe (L 4-7) 75 1:22
*Apr 17, 2005 Middlebury College 2-3 L 2 5 0/ 3 9 0 7 9-15- 0 1- 5- 0 K. Hargrave (L 5-8) 75 1:25
Apr 22, 2005 at #24 Tufts Jumbos 1-7 L 1 3 3/ 7 7 1 7 9-16- 0 1- 5- 0 K. Hargrave (L 5-9) 50 1:20
Apr 26, 2005 Trinity College 1-8 L 1 8 4/ 8 9 2 7 9-17- 0 1- 5- 0 K. Hargrave (L 5-10) 50 1:35
Apr 26, 2005 Trinity College W 4-3 4 3 2/ 3 3 6 7 10-17- 0 1- 5- 0 M. Gaebe (W 5-7) 50 1:40
*Apr 30, 2005 at Hamilton College 4-5 L 4 9 1/ 5 7 1 7 10-18- 0 1- 6- 0 M. Gaebe (L 5-8) - 1:45
*Apr 30, 2005 at Hamilton College W 16-9 16 15 2/ 9 4 2 5 11-18- 0 2- 6- 0 K. Hargrave (W 6-10) 27 2:00
* = Conference game
# - game played in Cape Coral, FL
() extra inning game
Team Game-by-Game
2005 Wesleyan University Softball
Team Game-by-Game for Wesleyan University (as of May 02, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 10, 2005 vs Curry College 25 0 4 0 1 0 0 2 0 1 0 0 0 0 0 10 18 7 1 .160
Mar 10, 2005 vs St. Joseph's (Me.) 25 1 4 0 2 0 0 0 0 0 0 0 0 0 0 9 18 5 0 .160
Mar 11, 2005 vs Roger Williams U. 26 1 4 0 0 0 0 0 0 1 0 0 0 0 0 2 18 4 2 .158
Mar 12, 2005 vs Wheaton (Ma.) 20 2 5 2 0 0 0 3 0 0 1 0 1 0 1 3 18 5 1 .177
Mar 12, 2005 vs Northland College 21 8 10 5 0 1 0 2 0 1 1 0 2 0 0 0 15 2 1 .231
Mar 13, 2005 vs New England College 25 8 6 7 4 0 0 6 0 3 0 0 1 0 0 1 21 7 2 .232
Mar 13, 2005 vs UMass Boston 25 3 6 2 2 0 0 2 0 0 1 0 1 0 0 1 21 8 4 .234
Mar 14, 2005 vs Drew University 23 4 8 4 1 1 0 2 0 0 0 0 3 0 0 2 21 4 2 .247
Mar 14, 2005 vs Dickinson College 32 9 15 9 3 0 0 2 0 3 1 0 1 0 0 4 21 8 1 .279
Mar 16, 2005 vs Worcester St. 32 8 9 4 1 0 0 7 0 0 1 1 1 0 0 2 24 12 2 .280
Mar 16, 2005 vs Wisconsin-Oshkosh 31 2 7 2 0 0 0 1 0 0 0 0 1 0 0 9 24 10 1 .274
Mar 22, 2005 at Coast Guard Academy 29 7 9 6 0 0 0 2 0 0 0 0 2 1 0 2 18 4 5 .277
Mar 31, 2005 Albertus Magnus Col. 30 3 11 2 2 0 0 0 0 0 1 0 1 0 0 2 21 9 0 .285
Apr 07, 2005 Elms College 29 3 8 3 1 0 0 1 0 0 0 0 1 0 0 3 24 12 2 .284
Apr 09, 2005 at *Amherst College 29 2 6 2 0 0 0 0 0 0 0 0 1 0 0 5 21 11 2 .279
Apr 09, 2005 at *Amherst College 29 2 7 0 1 0 0 0 0 0 0 0 2 0 0 1 21 5 2 .276
Apr 10, 2005 Bowdoin College 29 0 2 0 0 0 0 3 0 0 0 0 1 0 0 6 27 10 1 .263
Apr 10, 2005 Bowdoin College 27 5 8 4 2 0 0 5 0 0 0 0 1 1 0 5 21 7 0 .265
Apr 13, 2005 Eastern Conn. St. U. 33 3 9 3 1 1 0 0 0 0 0 0 1 0 0 4 24 9 0 .265
Apr 13, 2005 Eastern Conn. St. U. 23 2 6 2 1 0 0 1 0 0 0 0 1 0 0 3 21 13 0 .265
Apr 16, 2005 *Williams College 29 2 7 1 0 0 0 1 0 0 0 0 2 0 0 3 21 12 2 .264
Apr 16, 2005 *Williams College 32 3 12 1 2 0 0 1 0 0 0 0 1 0 0 4 21 12 1 .270
Apr 17, 2005 *Middlebury College 22 0 3 0 0 0 0 1 0 0 0 0 2 0 0 4 21 8 2 .265
Apr 17, 2005 *Middlebury College 26 2 5 2 1 0 0 2 0 0 0 0 0 0 0 3 21 8 0 .262
Apr 22, 2005 at Tufts Jumbos 24 1 3 1 0 0 0 0 0 0 0 0 1 0 0 6 18 9 3 .257
Apr 26, 2005 Trinity College 29 1 8 0 0 1 0 1 0 0 0 0 1 0 0 0 21 9 4 .258
Apr 26, 2005 Trinity College 23 4 3 3 1 1 0 0 0 0 0 0 2 1 0 3 21 6 2 .254
Apr 30, 2005 at *Hamilton College 30 4 9 3 2 0 1 3 0 0 0 1 0 0 0 4 18 1 1 .256
Apr 30, 2005 at *Hamilton College 28 16 15 10 2 1 0 5 0 2 0 1 1 1 0 3 15 10 2 .266
Totals 786 106 209 78 30 6 1 53 0 11 6 3 32 4 1 104 594 227 46 .266
2005 Wesleyan University Softball
Team Game-by-Game for Wesleyan University (as of May 02, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 10, 2005 vs Curry College 6.0 7 3 2 1 6 4 0 0 0 0 0 0 0 0-3 0-1 0 2.33
Mar 10, 2005 vs St. Joseph's (Me.) 6.0 6 2 2 3 9 1 0 1 0 0 0 0 0 1-2 0-2 0 2.33
Mar 11, 2005 vs Roger Williams U. 6.0 2 2 0 3 5 0 0 0 0 0 0 0 0 1-2 0-3 0 1.56
Mar 12, 2005 vs Wheaton (Ma.) 6.0 12 10 9 3 7 2 0 2 2 0 1 0 0 2-10 0-4 0 3.79
Mar 12, 2005 vs Northland College 5.0 4 0 0 1 7 0 0 0 0 0 1 0 0 8-0 1-4 0 3.14
Mar 13, 2005 vs New England College 7.0 8 3 1 1 5 0 1 0 2 0 0 0 0 8-3 2-4 0 2.72
Mar 13, 2005 vs UMass Boston 7.0 6 10 4 5 9 1 0 0 1 0 2 0 0 3-10 2-5 0 2.93
Mar 14, 2005 vs Drew University 7.0 4 3 3 5 5 1 1 0 2 0 0 0 0 4-3 3-5 0 2.94
Mar 14, 2005 vs Dickinson College 7.0 9 2 2 2 8 1 1 0 0 0 0 0 0 9-2 4-5 0 2.82
Mar 16, 2005 vs Worcester St. 8.0 4 3 1 4 7 0 1 0 2 0 0 0 0 8-3 5-5 0 2.58
Mar 16, 2005 vs Wisconsin-Oshkosh 8.0 7 4 2 2 6 0 0 0 1 0 0 0 0 2-4 5-6 0 2.49
Mar 22, 2005 at Coast Guard Academy 6.0 11 8 3 2 5 2 1 0 0 0 0 0 0 7-8 5-7 0 2.57
Mar 31, 2005 Albertus Magnus Col. 7.0 5 4 4 2 8 3 0 0 0 0 0 0 0 3-4 5-8 0 2.69
Apr 07, 2005 Elms College 8.0 10 2 2 3 8 1 0 0 2 0 0 0 0 3-2 6-8 0 2.61
Apr 09, 2005 at *Amherst College 7.0 4 3 1 4 3 2 0 0 2 0 0 0 0 2-3 6-9 0 2.50
Apr 09, 2005 at *Amherst College 7.0 3 1 1 2 3 0 1 0 0 0 0 0 0 2-1 7-9 1 2.40
Apr 10, 2005 Bowdoin College 9.0 4 3 0 3 6 0 1 0 1 0 0 0 0 0-3 7-10 1 2.21
Apr 10, 2005 Bowdoin College 7.0 15 7 6 0 4 1 0 0 1 0 2 0 0 5-7 7-11 1 2.43
Apr 13, 2005 Eastern Conn. St. U. 8.0 8 2 2 2 9 0 0 0 4 0 1 0 0 3-2 8-11 1 2.39
Apr 13, 2005 Eastern Conn. St. U. 7.0 2 1 0 0 6 1 0 0 1 0 0 0 0 2-1 9-11 1 2.27
Apr 16, 2005 *Williams College 7.0 12 7 6 3 3 5 2 0 0 0 2 0 0 2-7 9-12 1 2.45
Apr 16, 2005 *Williams College 7.0 5 4 3 6 4 3 0 0 0 0 1 0 0 3-4 9-13 1 2.47
Apr 17, 2005 *Middlebury College 7.0 9 5 3 1 4 2 0 0 1 0 1 0 0 0-5 9-14 1 2.49
Apr 17, 2005 *Middlebury College 7.0 9 3 3 2 5 0 0 0 1 0 1 0 0 2-3 9-15 1 2.51
Apr 22, 2005 at Tufts Jumbos 6.0 7 7 3 1 4 0 0 2 0 0 0 0 0 1-7 9-16 1 2.55
Apr 26, 2005 Trinity College 7.0 9 8 7 3 9 3 0 0 1 0 1 0 0 1-8 9-17 1 2.72
Apr 26, 2005 Trinity College 7.0 3 3 0 2 6 1 1 0 0 0 0 0 0 4-3 10-17 1 2.62
Apr 30, 2005 at *Hamilton College 6.0 7 5 4 5 12 0 0 0 1 0 1 0 0 4-5 10-18 1 2.68
Apr 30, 2005 at *Hamilton College 5.0 4 9 7 6 4 0 0 0 5 0 1 0 0 16-9 11-18 2 2.86
Totals 198.0 196 124 81 77 177 34 10 5 30 0 15 0 0 106-124 11-18 2 2.86
* = NESCAC game