Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Talia Bernstein | .437 | 31-31 | 103 | 22 | 45 | 7 | 2 | 2 | 22 | 62 | .602 | 5 | 2 | 3 | 1 | .473 | 0 | 1 | 1-1 | 242 | 2 | 5 | .980 |
| Allee Beatty | .408 | 31-31 | 103 | 32 | 42 | 2 | 1 | 0 | 8 | 46 | .447 | 11 | 4 | 4 | 0 | .483 | 0 | 3 | 21-25 | 114 | 7 | 2 | .984 |
| Chrissy Bello | .380 | 31-31 | 92 | 22 | 35 | 10 | 0 | 2 | 40 | 51 | .554 | 7 | 7 | 11 | 0 | .450 | 3 | 1 | 2-2 | 27 | 16 | 2 | .956 |
| Dana Levy | .352 | 31-31 | 91 | 29 | 32 | 7 | 2 | 6 | 25 | 61 | .670 | 12 | 6 | 26 | 0 | .459 | 0 | 0 | 1-1 | 29 | 74 | 12 | .896 |
| Alexis Kral | .330 | 31-30 | 88 | 15 | 29 | 6 | 0 | 0 | 13 | 35 | .398 | 7 | 1 | 11 | 0 | .378 | 2 | 3 | 1-1 | 23 | 52 | 9 | .893 |
| Sam Epstein | .292 | 31-30 | 89 | 12 | 26 | 10 | 1 | 2 | 25 | 44 | .494 | 9 | 0 | 15 | 2 | .354 | 1 | 0 | 0-0 | 34 | 43 | 4 | .951 |
| Amy Lindland | .288 | 30-28 | 80 | 19 | 23 | 2 | 0 | 0 | 6 | 25 | .313 | 3 | 1 | 15 | 0 | .321 | 0 | 0 | 6-7 | 28 | 6 | 3 | .919 |
| Tori Redding | .260 | 31-31 | 100 | 14 | 26 | 7 | 4 | 0 | 25 | 41 | .410 | 9 | 0 | 26 | 0 | .313 | 3 | 1 | 4-5 | 52 | 2 | 3 | .947 |
| Matti Peters | .204 | 30-29 | 93 | 9 | 19 | 7 | 0 | 0 | 10 | 26 | .280 | 3 | 1 | 17 | 0 | .237 | 0 | 3 | 0-0 | 5 | 10 | 9 | .625 |
| ---------- | |||||||||||||||||||||||
| Laura Getchell | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 14 | 2 | .875 |
| Jess Shevins | .500 | 5-0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 12 | 2 | .875 |
| Marissa Davila | .400 | 13-9 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 1 | 0-0 | 7 | 11 | 2 | .900 |
| Alex Sarkowsky | .231 | 23-11 | 26 | 10 | 6 | 1 | 0 | 0 | 1 | 7 | .269 | 1 | 0 | 6 | 0 | .259 | 0 | 1 | 1-1 | 25 | 0 | 1 | .962 |
| Caitlyn Grudzinski | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 11 | 2 | .867 |
| Totals | .328 | 31-31 | 874 | 190 | 287 | 59 | 10 | 12 | 177 | 402 | .460 | 67 | 22 | 137 | 3 | .387 | 9 | 14 | 37-43 | 590 | 260 | 58 | .936 |
| Opponents | .332 | 31-31 | 891 | 220 | 296 | 49 | 5 | 16 | 184 | 403 | .452 | 94 | 17 | 117 | 0 | .403 | 7 | 25 | 58-62 | 591 | 256 | 44 | .951 |
| LOB - Team (206), Opp (225). DPs turned - Team (2), Opp (3). IBB - Team (0), Opp (3). Picked off - A. Beatty 1, A. Kral 1, T. Redding 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Dana Levy | 4.06 | 4-7 | 14-13 | 6 | 2/1 | 0 | 62.0 | 84 | 53 | 36 | 21 | 23 | 10 | 3 | 4 | 268 | .313 | 7 | 3 | 1 | 0 | 11 |
| Laura Getchell | 5.39 | 3-5 | 18-9 | 2 | 2/1 | 1 | 61.0 | 76 | 61 | 47 | 36 | 58 | 15 | 1 | 6 | 263 | .289 | 15 | 2 | 0 | 2 | 4 |
| Caitlyn Grudzinski | 5.77 | 5-5 | 16-5 | 1 | 0/0 | 0 | 43.2 | 80 | 62 | 36 | 20 | 23 | 12 | 1 | 5 | 216 | .370 | 14 | 7 | 0 | 2 | 4 |
| Jess Shevins | 7.23 | 0-2 | 12-4 | 0 | 0/0 | 0 | 30.0 | 56 | 44 | 31 | 17 | 13 | 12 | 0 | 1 | 144 | .389 | 3 | 5 | 1 | 3 | 6 |
| Totals | 5.34 | 12-19 | 31-31 | 9 | 5/1 | 1 | 196.2 | 296 | 220 | 150 | 94 | 117 | 49 | 5 | 16 | 891 | .332 | 39 | 17 | 2 | 7 | 25 |
| Opponents | 5.47 | 19-12 | 31-31 | 15 | 4/0 | 1 | 197.0 | 287 | 190 | 154 | 67 | 137 | 59 | 10 | 12 | 874 | .328 | 11 | 22 | 0 | 9 | 14 |
| PB - Team (18), A. Beatty 16, A. Sarkowsky 2, Opp (12). Pickoffs - Team (0), Opp (1). SBA/ATT - A. Beatty (46-50), C.Grudzinski (18-19), L. Getchell (17-18), D. Levy (15-17), A. Sarkowsky (9-9), J. Shevins (8-8), A. Kral (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Allee Beatty | 123 | 114 | 7 | 2 | .984 | 0 | 46 | 4 | .920 | 16 | 0 |
| Talia Bernstein | 249 | 242 | 2 | 5 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Sarkowsky | 26 | 25 | 0 | 1 | .962 | 0 | 9 | 0 | 1.000 | 2 | 0 |
| Chrissy Bello | 45 | 27 | 16 | 2 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
| Sam Epstein | 81 | 34 | 43 | 4 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
| Tori Redding | 57 | 52 | 2 | 3 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| Amy Lindland | 37 | 28 | 6 | 3 | .919 | 1 | 0 | 0 | --- | 0 | 0 |
| Marissa Davila | 20 | 7 | 11 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Dana Levy | 115 | 29 | 74 | 12 | .896 | 2 | 15 | 2 | .882 | 0 | 0 |
| Alexis Kral | 84 | 23 | 52 | 9 | .893 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Laura Getchell | 16 | 0 | 14 | 2 | .875 | 0 | 17 | 1 | .944 | 0 | 0 |
| Jess Shevins | 16 | 2 | 12 | 2 | .875 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Caitlyn Grudzinski | 15 | 2 | 11 | 2 | .867 | 0 | 18 | 1 | .947 | 0 | 0 |
| Matti Peters | 24 | 5 | 10 | 9 | .625 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 908 | 590 | 260 | 58 | .936 | 2 | 58 | 4 | .935 | 18 | 0 |
| Opponents | 891 | 591 | 256 | 44 | .951 | 3 | 37 | 6 | .860 | 12 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Wesleyan University | 47 | 14 | 26 | 19 | 39 | 36 | 9 | 0 | 190 | Opponents | 27 | 36 | 56 | 32 | 20 | 18 | 29 | 2 | 220 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-1 | 0-1 | 1-3 | 0-3 | 0-1 | 1-2 | 0-2 | 2-0 | 0-1 | 8-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 5-0 | 2-0 | 0-1 | 0-1 | 0-2 | 0-0 | 1-1 | 1-2 | 0-2 | 2-1 | 1-9 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 9-6 | 8-5 | 7-3 | 9-2 | 8-2 | 5-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-8 | 2-10 | 4-16 | 2-16 | 1-14 | 1-12 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-5 | 2-4 | 1-0 | 1-1 | 0-0 | 0-2 |
Won-loss streaks:
| Current winning streak | 3 |
| Longest winning streak | 3 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 1100 | 13 | 84 |
| AWAY | 1165 | 18 | 64 |
| TOTAL | 2265 | 31 | 73 |