Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 03/09/11 | vs | Muhlenberg | W | 12-10 | 12-15-3 | / | 10-11-4 | 7 | 1-0-0 | 0-0-0 | C.Grudzinski (W 1-0) | 50 | 2:25 | ||
| Mar 09, 2011 | vs | Medaille College | W | 13-0 | 13-15-0 | / | 0-2-1 | 5 | 2-0-0 | 0-0-0 | D. Levy (W 1-0) | 50 | 1:20 | ||
| Mar 10, 2011 | vs | Simmons College | W | 10-9 | 10-10-1 | / | 9-13-1 | 7 | 3-0-0 | 0-0-0 | C.Grudzinski (W 2-0) | 50 | 2:15 | ||
| Mar 12, 2011 | vs | Rensselaer Poly Inst | 7-15 | L | 7-6-5 | / | 15-10-5 | 5 | 3-1-0 | 0-0-0 | D. Levy (L 1-1) | 35 | 1:30 | ||
| Mar 12, 2011 | vs | SUNY Plattsburgh | 4-9 | L | 4-8-3 | / | 9-14-4 | 7 | 3-2-0 | 0-0-0 | D. Levy (L 1-2) | 35 | 1:45 | ||
| Mar 13, 2011 | vs | SUNY Geneseo | 2-8 | L | 2-9-2 | / | 8-12-3 | 7 | 3-3-0 | 0-0-0 | C.Grudzinski (L 2-1) | 45 | 2:00 | ||
| Mar 13, 2011 | vs | UMass Boston-1 | 3-4 | L | 3-5-0 | / | 4-7-1 | 7 | 3-4-0 | 0-0-0 | J. Shevins (L 0-1) | 100 | 1:45 | ||
| Mar 14, 2011 | vs | Westfield St. Coll. | W | 11-7 | 11-10-2 | / | 7-12-2 | 7 | 4-4-0 | 0-0-0 | C.Grudzinski (W 3-1) | 50 | 8:22 | ||
| Mar 14, 2011 | vs | Bethel University | 9-11 | L | 9-16-1 | / | 11-12-2 | 7 | 4-5-0 | 0-0-0 | C.Grudzinski (L 3-2) | 50 | 1:35 | ||
| Mar 16, 2011 | vs | Bethany College | W | 10-1 | 10-9-0 | / | 1-9-2 | 6 | 5-5-0 | 0-0-0 | D. Levy (W 2-2) | 30 | 1:20 | ||
| Mar 16, 2011 | vs | New England College | W | 6-1 | 6-10-1 | / | 1-4-0 | 7 | 6-5-0 | 0-0-0 | C.Grudzinski (W 4-2) | 40 | 1:30 | ||
| 03/17/11 | vs | Western New England | 6-7 | L | 6-10-2 | / | 7-11-3 | 7 | 6-6-0 | 0-0-0 | L. Getchell (L 0-1) | 36 | 1:35 | ||
| 03-17-11 | vs | Transylvania U. | 7-15 | L | 7-14-6 | / | 15-14-1 | 7 | 6-7-0 | 0-0-0 | D. Levy (L 2-3) | 110 | 2:20 | ||
| Mar 30, 2011 | EASTERN CONN. ST. U.-1 | 0-7 | L | 0-0-0 | / | 7-9-0 | 7 | 6-8-0 | 0-0-0 | D. Levy (L 2-4) | 75 | 4:55 | |||
| Mar 30, 2011 | EASTERN CONN. ST. U.-2 | 3-11 | L | 3-3-2 | / | 11-11-0 | 6 | 6-9-0 | 0-0-0 | C.Grudzinski (L 4-3) | 75 | 1:45 | |||
| * | Apr 02, 2011 | MIDDLEBURY COLLEGE-1 | 1-2 | L | 1-8-0 | / | 2-5-1 | 7 | 6-10-0 | 0-1-0 | D. Levy (L 2-5) | 200 | 1:45 | ||
| * | Apr 02, 2011 | MIDDLEBURY COLLEGE-2 | 0-8 | L | 0-4-2 | / | 8-13-1 | 5 | 6-11-0 | 0-2-0 | C.Grudzinski (L 4-4) | 200 | 1:40 | ||
| * | Apr 03, 2011 | MIDDLEBURY COLLEGE | W | 8-0 | 8-10-0 | / | 0-2-0 | 5 | 7-11-0 | 1-2-0 | L. Getchell (W 1-1) | 75 | 1:20 | ||
| * | Apr 08, 2011 | AMHERST COLLEGE | W | 3-0 | 3-6-2 | / | 0-5-2 | 7 | 8-11-0 | 2-2-0 | L. Getchell (W 2-1) | 60 | 1:40 | ||
| * | Apr 09, 2011 | at | Amherst College-1 | 6-11 | L | 6-10-3 | / | 11-11-2 | 7 | 8-12-0 | 2-3-0 | C.Grudzinski (L 4-5) | 150 | 2:05 | |
| * | Apr 09, 2011 | at | Amherst College-2 | 3-4 | L | 3-6-1 | / | 4-9-2 | 7 | 8-13-0 | 2-4-0 | L. Getchell (L 2-2) | 150 | 2:00 | |
| * | Apr 15, 2011 | WILLIAMS COLLEGE | 4-11 | L | 4-7-1 | / | 11-12-1 | 7 | 8-14-0 | 2-5-0 | L. Getchell (L 2-3) | 100 | 2:05 | ||
| * | Apr 16, 2011 | WILLIAMS COLLEGE-1 | W | 8-0 | 8-13-0 | / | 0-3-0 | 5 | 9-14-0 | 3-5-0 | D. Levy (W 3-5) | 75 | 1:30 | ||
| * | Apr 16, 2011 | WILLIAMS COLLEGE-2 | 5-14 | L | 5-11-3 | / | 14-16-4 | 7 | 9-15-0 | 3-6-0 | J. Shevins (L 0-2) | 75 | 2:15 | ||
| Apr 21, 2011 | WESTERN CONNECTICUT-1 | 11-21 | L | 11-14-6 | / | 21-18-1 | 7 | 9-16-0 | 3-6-0 | L. Getchell (L 2-4) | 25 | 2:45 | |||
| Apr 22, 2011 | TRINITY COLLEGE-1 | 0-10 | L | 0-4-1 | / | 10-11-0 | 5 | 9-17-0 | 3-6-0 | L. Getchell (L 2-5) | 40 | 1:25 | |||
| Apr 22, 2011 | TRINITY COLLEGE-2 | 4-6 | L | 4-5-2 | / | 6-9-0 | (8) | 9-18-0 | 3-6-0 | D. Levy (L 3-6) | 50 | 2:10 | |||
| Apr 27, 2011 | COAST GUARD ACADEMY | 0-3 | L | 0-4-1 | / | 3-6-1 | 7 | 9-19-0 | 3-6-0 | D. Levy (L 3-7) | 50 | 1:35 | |||
| * | Apr 30, 2011 | at | Hamilton College-1 | W | 10-0 | 10-14-2 | / | 0-4-0 | 6 | 10-19-0 | 4-6-0 | D. Levy (W 4-7) | 57 | 1:35 | |
| * | Apr 30, 2011 | at | Hamilton College-2 | W | 14-6 | 14-13-4 | / | 6-7-0 | 6 | 11-19-0 | 5-6-0 | L. Getchell (W 3-5) | 70 | 1:45 | |
| * | May 01, 2011 | at | Hamilton College | W | 10-9 | 10-18-2 | / | 9-14-0 | 7 | 12-19-0 | 6-6-0 | C.Grudzinski (W 5-5) | 57 | 2:20 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 03/09/11 | vs | Muhlenberg | 38 | 12 | 15 | 12 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 7 | 3 | .395 | |
| Mar 09, 2011 | vs | Medaille College | 28 | 13 | 15 | 11 | 3 | 1 | 0 | 4 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 15 | 3 | 0 | .455 | |
| Mar 10, 2011 | vs | Simmons College | 29 | 10 | 10 | 10 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 6 | 21 | 11 | 1 | .421 | |
| Mar 12, 2011 | vs | Rensselaer Poly Inst | 23 | 7 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 12 | 7 | 5 | .390 | |
| Mar 12, 2011 | vs | SUNY Plattsburgh | 31 | 4 | 8 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 21 | 6 | 3 | .362 | |
| Mar 13, 2011 | vs | SUNY Geneseo | 30 | 2 | 9 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 21 | 14 | 2 | .352 | |
| Mar 13, 2011 | vs | UMass Boston | 26 | 3 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 18 | 3 | 0 | .332 | |
| Mar 14, 2011 | vs | Westfield St. Coll. | 29 | 11 | 10 | 8 | 2 | 0 | 1 | 6 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 21 | 9 | 2 | .333 | |
| Mar 14, 2011 | vs | Bethel University | 35 | 9 | 16 | 8 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 11 | 1 | .349 | |
| Mar 16, 2011 | vs | Bethany College | 25 | 10 | 9 | 10 | 3 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 18 | 7 | 0 | .350 | |
| Mar 16, 2011 | vs | New England College | 30 | 6 | 10 | 6 | 3 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 21 | 10 | 1 | .349 | |
| 03/17/11 | vs | Western New England | 34 | 6 | 10 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 11 | 2 | .344 | |
| 03-17-11 | vs | Transylvania U. | 35 | 7 | 14 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 8 | 6 | .349 | |
| Mar 30, 2011 | EASTERN CONN. ST. U. | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 9 | 0 | .331 | ||
| Mar 30, 2011 | EASTERN CONN. ST. U. | 19 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 18 | 11 | 2 | .323 | ||
| * | Apr 02, 2011 | MIDDLEBURY COLLEGE | 29 | 1 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 9 | 0 | .320 | |
| * | Apr 02, 2011 | MIDDLEBURY COLLEGE | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 7 | 2 | .316 | |
| * | Apr 03, 2011 | MIDDLEBURY COLLEGE | 24 | 8 | 10 | 8 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 15 | 5 | 0 | .321 | |
| * | Apr 08, 2011 | AMHERST COLLEGE | 24 | 3 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 10 | 2 | .318 | |
| * | Apr 09, 2011 | at | Amherst College | 30 | 6 | 10 | 6 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 18 | 9 | 3 | .318 |
| * | Apr 09, 2011 | at | Amherst College | 29 | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 20 | 8 | 1 | .313 |
| * | Apr 15, 2011 | WILLIAMS COLLEGE | 25 | 4 | 7 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 21 | 8 | 1 | .312 | |
| * | Apr 16, 2011 | WILLIAMS COLLEGE | 24 | 8 | 13 | 8 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 11 | 0 | .320 | |
| * | Apr 16, 2011 | WILLIAMS COLLEGE | 33 | 5 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 11 | 3 | .321 | |
| Apr 21, 2011 | WESTERN CONNECTICUT | 34 | 11 | 14 | 11 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 13 | 6 | .325 | ||
| Apr 22, 2011 | TRINITY COLLEGE | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 15 | 5 | 1 | .323 | ||
| Apr 22, 2011 | TRINITY COLLEGE | 28 | 4 | 5 | 4 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 24 | 12 | 2 | .317 | ||
| Apr 27, 2011 | COAST GUARD ACADEMY | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 5 | 1 | .312 | ||
| * | Apr 30, 2011 | at | Hamilton College | 31 | 10 | 14 | 10 | 6 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 18 | 8 | 2 | .317 |
| * | Apr 30, 2011 | at | Hamilton College | 30 | 14 | 13 | 13 | 5 | 1 | 1 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 18 | 4 | 4 | .321 |
| * | May 01, 2011 | at | Hamilton College | 37 | 10 | 18 | 10 | 5 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 21 | 8 | 2 | .328 |
| Totals | 874 | 190 | 287 | 177 | 59 | 10 | 12 | 67 | 0 | 37 | 6 | 22 | 14 | 9 | 3 | 137 | 590 | 260 | 58 | .328 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 03/09/11 | vs | Muhlenberg | 7.0 | 11 | 10 | 4 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 12-10 | 1 | 0 | 0 | 4.00 | |
| Mar 09, 2011 | vs | Medaille College | 5.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13-0 | 2 | 0 | 0 | 2.33 | |
| Mar 10, 2011 | vs | Simmons College | 7.0 | 13 | 9 | 5 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-9 | 3 | 0 | 0 | 3.32 | |
| Mar 12, 2011 | vs | Rensselaer Poly Inst | 4.0 | 10 | 15 | 8 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7-15 | 3 | 1 | 0 | 5.17 | |
| Mar 12, 2011 | vs | SUNY Plattsburgh | 7.0 | 14 | 9 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-9 | 3 | 2 | 0 | 4.90 | |
| Mar 13, 2011 | vs | SUNY Geneseo | 7.0 | 12 | 8 | 4 | 4 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2-8 | 3 | 3 | 0 | 4.73 | |
| Mar 13, 2011 | vs | UMass Boston | 6.0 | 7 | 4 | 4 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-4 | 3 | 4 | 0 | 4.72 | |
| Mar 14, 2011 | vs | Westfield St. Coll. | 7.0 | 12 | 7 | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 4 | 4 | 0 | 4.76 | |
| Mar 14, 2011 | vs | Bethel University | 6.0 | 12 | 11 | 9 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9-11 | 4 | 5 | 0 | 5.38 | |
| Mar 16, 2011 | vs | Bethany College | 6.0 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-1 | 5 | 5 | 0 | 4.97 | |
| Mar 16, 2011 | vs | New England College | 7.0 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-1 | 6 | 5 | 0 | 4.57 | |
| 03/17/11 | vs | Western New England | 6.0 | 11 | 7 | 4 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-7 | 6 | 6 | 0 | 4.57 | |
| 03-17-11 | vs | Transylvania U. | 7.0 | 14 | 15 | 4 | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-15 | 6 | 7 | 0 | 4.52 | |
| Mar 30, 2011 | EASTERN CONN. ST. U. | 7.0 | 9 | 7 | 7 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-7 | 6 | 8 | 0 | 4.72 | ||
| Mar 30, 2011 | EASTERN CONN. ST. U. | 6.0 | 11 | 11 | 10 | 3 | 3 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 3-11 | 6 | 9 | 0 | 5.16 | ||
| * | Apr 02, 2011 | MIDDLEBURY COLLEGE | 7.0 | 5 | 2 | 1 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1-2 | 6 | 10 | 0 | 4.87 | |
| * | Apr 02, 2011 | MIDDLEBURY COLLEGE | 5.0 | 13 | 8 | 7 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0-8 | 6 | 11 | 0 | 5.10 | |
| * | Apr 03, 2011 | MIDDLEBURY COLLEGE | 5.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-0 | 7 | 11 | 0 | 4.88 | |
| * | Apr 08, 2011 | AMHERST COLLEGE | 7.0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-0 | 8 | 11 | 0 | 4.59 | |
| * | Apr 09, 2011 | at | Amherst College | 6.0 | 11 | 11 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-11 | 8 | 12 | 0 | 4.54 |
| * | Apr 09, 2011 | at | Amherst College | 6.2 | 9 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 8 | 13 | 0 | 4.52 |
| * | Apr 15, 2011 | WILLIAMS COLLEGE | 7.0 | 12 | 11 | 11 | 4 | 7 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 4-11 | 8 | 14 | 0 | 4.85 | |
| * | Apr 16, 2011 | WILLIAMS COLLEGE | 5.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 9 | 14 | 0 | 4.68 | |
| * | Apr 16, 2011 | WILLIAMS COLLEGE | 7.0 | 16 | 14 | 10 | 4 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5-14 | 9 | 15 | 0 | 4.92 | |
| Apr 21, 2011 | WESTERN CONNECTICUT | 7.0 | 18 | 21 | 17 | 9 | 2 | 1 | 0 | 5 | 3 | 1 | 0 | 1 | 2 | 11-21 | 9 | 16 | 0 | 5.46 | ||
| Apr 22, 2011 | TRINITY COLLEGE | 5.0 | 11 | 10 | 9 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-10 | 9 | 17 | 0 | 5.68 | ||
| Apr 22, 2011 | TRINITY COLLEGE | 8.0 | 9 | 6 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4-6 | 9 | 18 | 0 | 5.58 | ||
| Apr 27, 2011 | COAST GUARD ACADEMY | 7.0 | 6 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 9 | 19 | 0 | 5.48 | ||
| * | Apr 30, 2011 | at | Hamilton College | 6.0 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-0 | 10 | 19 | 0 | 5.30 |
| * | Apr 30, 2011 | at | Hamilton College | 6.0 | 7 | 6 | 3 | 3 | 8 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14-6 | 11 | 19 | 0 | 5.24 |
| * | May 01, 2011 | at | Hamilton College | 7.0 | 14 | 9 | 8 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10-9 | 12 | 19 | 1 | 5.34 |
| Totals | 196.2 | 296 | 220 | 150 | 94 | 117 | 49 | 5 | 16 | 39 | 2 | 17 | 2 | 3 | 190-220 | 12 | 19 | 1 | 5.34 |
* = Conference game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| 03/09/11 | vs | Muhlenberg | 15-38 | 0-0 | 15-38 | 9-28 | 6-10 | 1-3 | 3-11 | 7-18 | 5-7 | 5-6 | 7 | |
| Mar 09, 2011 | vs | Medaille College | 15-28 | 0-0 | 15-28 | 11-21 | 4-7 | 1-2 | 8-13 | 9-18 | 4-5 | 4-4 | 8 | |
| Mar 10, 2011 | vs | Simmons College | 10-29 | 0-0 | 10-29 | 8-19 | 2-10 | 4-5 | 0-5 | 7-15 | 4-7 | 6-8 | 4 | |
| Mar 12, 2011 | vs | Rensselaer Poly Inst | 6-23 | 0-0 | 6-23 | 4-11 | 2-12 | 1-2 | 3-11 | 3-9 | 2-5 | 2-3 | 5 | |
| Mar 12, 2011 | vs | SUNY Plattsburgh | 8-31 | 0-0 | 8-31 | 6-20 | 2-11 | 0-2 | 2-11 | 4-13 | 4-7 | 1-3 | 10 | |
| Mar 13, 2011 | vs | SUNY Geneseo | 9-30 | 0-0 | 9-30 | 2-14 | 7-16 | 0-5 | 1-8 | 1-9 | 3-7 | 1-4 | 9 | |
| Mar 13, 2011 | vs | UMass Boston | 5-26 | 5-26 | 0-0 | 2-12 | 3-14 | 0-0 | 1-9 | 1-8 | 2-7 | 0-1 | 5 | |
| Mar 14, 2011 | vs | Westfield St. Coll. | 10-29 | 0-0 | 10-29 | 6-21 | 4-8 | 1-2 | 2-10 | 3-16 | 3-6 | 4-5 | 9 | |
| Mar 14, 2011 | vs | Bethel University | 16-35 | 0-0 | 16-35 | 12-22 | 4-13 | 1-1 | 5-11 | 8-16 | 1-7 | 3-4 | 8 | |
| Mar 16, 2011 | vs | Bethany College | 9-25 | 0-0 | 9-25 | 5-14 | 4-11 | 1-3 | 1-6 | 5-12 | 3-6 | 2-4 | 5 | |
| Mar 16, 2011 | vs | New England College | 10-30 | 0-0 | 10-30 | 8-19 | 2-11 | 0-1 | 0-6 | 5-13 | 2-7 | 2-3 | 8 | |
| 03/17/11 | vs | Western New England | 10-34 | 0-0 | 10-34 | 7-21 | 3-13 | 0-0 | 3-11 | 3-12 | 3-7 | 0-1 | 7 | |
| 03-17-11 | vs | Transylvania U. | 14-35 | 0-0 | 14-35 | 10-23 | 4-12 | 2-4 | 4-11 | 6-17 | 4-7 | 2-4 | 10 | |
| Mar 30, 2011 | Eastern Conn. St. U. | 0-21 | 0-0 | 0-21 | 0-2 | 0-19 | 0-0 | 0-7 | 0-1 | 0-7 | 0-0 | 1 | ||
| Mar 30, 2011 | Eastern Conn. St. U. | 3-19 | 0-0 | 3-19 | 1-4 | 2-15 | 0-0 | 0-6 | 1-4 | 2-6 | 2-2 | 1 | ||
| * | Apr 02, 2011 | Middlebury College | 8-29 | 3-12 | 5-17 | 4-12 | 4-17 | 0-0 | 7-14 | 1-6 | 1-7 | 0-0 | 8 | |
| * | Apr 02, 2011 | Middlebury College | 4-19 | 0-0 | 4-19 | 1-8 | 3-11 | 0-0 | 1-6 | 0-5 | 2-5 | 0-0 | 5 | |
| * | Apr 03, 2011 | Middlebury College | 10-24 | 6-14 | 4-10 | 5-15 | 5-9 | 0-0 | 2-6 | 5-10 | 3-5 | 1-2 | 4 | |
| * | Apr 08, 2011 | Amherst College | 6-24 | 0-0 | 6-24 | 2-8 | 4-16 | 0-0 | 5-12 | 1-5 | 1-7 | 0-0 | 5 | |
| * | Apr 09, 2011 | at | Amherst College | 10-30 | 0-0 | 10-30 | 7-20 | 3-10 | 1-2 | 0-7 | 5-18 | 4-7 | 2-6 | 10 |
| * | Apr 09, 2011 | at | Amherst College | 6-29 | 0-0 | 6-29 | 5-11 | 1-18 | 0-0 | 3-11 | 4-10 | 1-7 | 1-1 | 5 |
| * | Apr 15, 2011 | Williams College | 7-25 | 0-0 | 7-25 | 3-10 | 4-15 | 0-0 | 3-8 | 2-7 | 2-7 | 1-3 | 3 | |
| * | Apr 16, 2011 | Williams College | 13-24 | 0-0 | 13-24 | 9-15 | 4-9 | 2-3 | 7-10 | 7-11 | 2-4 | 3-4 | 6 | |
| * | Apr 16, 2011 | Williams College | 11-33 | 0-0 | 11-33 | 4-20 | 7-13 | 1-3 | 3-10 | 3-10 | 2-7 | 2-4 | 8 | |
| Apr 21, 2011 | Western Connecticut | 14-34 | 0-0 | 14-34 | 11-19 | 3-15 | 2-3 | 8-15 | 8-14 | 2-7 | 1-2 | 7 | ||
| Apr 22, 2011 | Trinity College | 4-18 | 0-0 | 4-18 | 1-7 | 3-11 | 0-0 | 2-7 | 0-1 | 2-5 | 0-0 | 4 | ||
| Apr 22, 2011 | Trinity College | 5-28 | 0-0 | 5-28 | 3-14 | 2-14 | 0-0 | 2-10 | 2-10 | 2-7 | 1-1 | 7 | ||
| Apr 27, 2011 | Coast Guard Academy | 4-26 | 0-0 | 4-26 | 1-10 | 3-16 | 0-0 | 2-10 | 0-1 | 2-7 | 0-0 | 6 | ||
| * | Apr 30, 2011 | at | Hamilton College | 14-31 | 0-0 | 14-31 | 8-18 | 6-13 | 3-5 | 5-11 | 7-16 | 2-6 | 2-5 | 7 |
| * | Apr 30, 2011 | at | Hamilton College | 13-30 | 0-0 | 13-30 | 11-21 | 2-9 | 3-4 | 3-9 | 8-16 | 2-6 | 6-8 | 6 |
| * | May 01, 2011 | at | Hamilton College | 18-37 | 0-0 | 18-37 | 10-19 | 8-18 | 1-1 | 10-17 | 7-16 | 2-7 | 1-2 | 12 |
| Totals | 287-874 | 14-52 | 273-822 | 176-478 | 111-396 | 25-51 | 96-299 | 123-337 | 74-199 | 55-90 | 200 | |||
| .328 | .269 | .332 | .368 | .280 | .490 | .321 | .365 | .372 | .611 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| 03/09/11 | vs | Muhlenberg | 12-10 | W | 11-33 | 0-0 | 11-33 | 8-25 | 3-8 | 3-10 | 6-7 | 6 | 9 | 4.00 | |
| Mar 09, 2011 | vs | Medaille College | 13-0 | W | 2-17 | 0-1 | 2-16 | 0-7 | 2-10 | 1-6 | 2-5 | 3 | 6 | 2.33 | |
| Mar 10, 2011 | vs | Simmons College | 10-9 | W | 13-33 | 0-0 | 13-33 | 8-24 | 5-9 | 4-11 | 4-7 | 11 | 3 | 3.32 | |
| Mar 12, 2011 | vs | Rensselaer Poly Inst | 7-15 | L | 10-26 | 2-5 | 8-21 | 8-23 | 2-3 | 1-5 | 4-4 | 8 | 3 | 5.17 | |
| Mar 12, 2011 | vs | SUNY Plattsburgh | 4-9 | L | 14-36 | 0-0 | 14-36 | 9-25 | 5-11 | 7-15 | 4-7 | 4 | 11 | 4.90 | |
| Mar 13, 2011 | vs | SUNY Geneseo | 2-8 | L | 12-33 | 0-0 | 12-33 | 7-20 | 5-13 | 3-9 | 2-7 | 10 | 6 | 4.73 | |
| Mar 13, 2011 | vs | UMass Boston | 3-4 | L | 7-24 | 1-7 | 6-17 | 5-16 | 2-8 | 3-9 | 4-6 | 4 | 9 | 4.72 | |
