WESLEYAN UNIVERSITY SOFTBALL
ALL-TIME RECORDS vs. OPPONENTS

(Through the 2009 season)

Opponent W L First Met Last Met Last Wes Win Last Opp Win
Albertus Magnus* 11 10 1988 2005 2002, 4-1 2005, 4-3
Albion 1 0 1995 1995 1995, 11-3 -
Amherst 20 29 1987 2009 2009, 5-4 2009, 6-4
Augsburg 1 0 2007 2007 2007, 3-2 -
Aurora 1 4 1995 1999 1999, 9-6 1998, 11-6
Babson 2 1 1998 2002 2000, 15-0 2002, 3-2
Bates 11 11 1987 2009 2009, 12-4 2004, 1-0
Beloit 0 1 2004 2004 - 2004, 6-1
Benedictine 0 1 2003 2003 - 2003, 5-2
Bethany Lutheran 1 0 2009 2009 2009, 8-0 -
Bowdoin 6 11 1990 2007 2007, 4-3 2005, 7-5
Brandeis 0 3 2003 2009 - 2009, 1-0
Carleton 0 1 2000 2000 - 2000, 9-1
Central (Iowa) 0 2 2006 2009 - 2009, 9-1
Coast Guard 10 17 1987 2009 2008, 12-4 2009, 9-1
Colby 0 2 1999 1999 - 1999, 5-2
Concordia (Calif.) 0 1 2007 2007 - 2007, 9-0
Conn. College 10 0 1987 1992 1992, 16-6 -
Cortland St. 0 1 2007 2007 - 2007, 8-0
Curry 1 1 1995 2005 1995, 8-0 2005, 3-0
Dana (Neb.) 0 1 2007 2007 - 2007, 8-0
Denison 0 1 2009 2009 - 2009, 5-2
Dickinson 1 2 1996 2005 2005, 9-2 2002, 8-3
Drew 1 1 2002 2005 2005, 4-3 2002, 2-0
Eastern Conn. 3 12 1996 2009 2006, 6-3 2009, 3-0
Eastern Nazarene 1 0 2004 2004 2004, 5-0 -
Edgewood 1 1 2004 2009 2009, 8-2 2004, 6-2
Elmhurst 0 2 2006 2006 - 2006, 6-5
Elmira 0 1 2004 2004 - 2004, 13-4
Elms 9 13 1990 2008 2007, 11-1 2008, 2-1
Endicott 1 1 1996 2000 1996, 4-0 2000, 5-2
Fontbonne 1 1 1999 2006 1999, 8-2 2006, 7-3
Fredonia St. 0 1 1997 1997 - 1997, 3-1
Grand View 0 1 2001 2001 - 2001, 10-7
Grinnell 0 1 2000 2000 - 2000, 5-3
Hamilton 17 7 1996 2009 2009, 8-4 2006, 11-0
Hamline 0 1 2008 2008 - 2008, 16-1
Hilbert 2 0 1995 1998 1998, 21-8 -
John Jay 1 0 1988 1988 1988, 22-16 -
Kalamazoo 1 0 2001 2001 2001, 4-3 -
Keene St. 1 1 1999 2004 2004, 4-1 1999, 6-0
Kenyon 0 2 2006 2009 - 2009, 12-6
Lakeland 1 0 2009 2009 2009, 9-3 -
Lasell 3 1 2001 2004 2004, 6-5 2002, 7-6
LaVerne 0 2 2008 2008 - 2008, 1-0
LeMoyne 1 0 1998 1998 1998, 4-1 -
Lubbock Christian 0 1 2009 2009 - 2009, 18-2
M.C.L.A. 0 1 2000 2000 - 2000, 9-0
M.I.T. 1 0 2000 2000 2000, 7-6 -
Macalester 1 1 1996 2007 2007, 8-6 1996, 10-4
MacMurray 0 1 2000 2000 - 2000, 4-3
Marian 1 1 1999 2009 2009, 7-6 1999, 14-4
Mid-American Nazarene 0 2 1997 2001 - 2001, 9-1
Middlebury 14 11 1999 2009 2009, 8-2 2007, 10-1
Minn.-Duluth 0 1 1995 1995 - 1995, 9-3
Missouri Valley 1 0 2009 2009 2009, 4-3 -
Mitchell 2 0 2006 2006 2006, 8-0 -
Monmouth (IL) 0 1 2009 2009 - 2009, 13-7
Mount Holyoke 9 16 1988 2004 2002, 9-1 2004, 7-5
Mt. St. Joseph 1 0 2006 2006 2006, 5-4 -
N.Y.U. 7 0 1995 1999 1999, 13-5 -
New England College 1 0 2005 2005 2005, 8-3 -
Nichols 1 3 1988 1999 1997, 14-9 1999, 12-10
North Central 0 2 1996 2000 - 2000, 10-0
North Park 0 1 2003 2003 - 2003, 7-3
Northland 1 0 2005 2005 2005, 8-0 -
Occidental 1 3 2006 2008 2008, 6-1 2008, 4-3
Oneonta St. 1 1 2000 2001 2001, 7-1 2000, 7-4
Pine Manor 1 3 2001 2008 2008, 3-2 2007, 1-0
Pomona-Pitzer 3 3 2006 2008 2007, 3-1 2008, 3-1
Puget Sound 1 0 2008 2008 2008, 4-3 -
Regis 1 0 2004 2004 2004, 3-1 -
Richard Stockton 0 1 2004 2004 - 2004, 3-0
Rhode Island College 1 1 1998 1999 1999, 6-3 1998, 10-2
Roger Williams 2 2 1999 2005 2002, 6-3 2005, 2-1
Salem St. 0 1 2000 2000 - 2000, 7-1
Simmons 3 0 2003 2004 2004, 3-2 -
Skidmore 0 1 1989 1989 - 1989, 20-9
Smith 0 6 1990 2004 - 2004, 2-1
Southern Maine 0 1 2002 2002 - 2002, 16-1
St. Benedict 0 1 1998 1998 - 1998, 9-0
St. Catherine 3 0 2006 2008 2008, 10-6 -
St. John Fisher 0 2 2009 2009 - 2009, 2-1
St. Joseph (Conn.) 9 1 1992 2003 2003, 8-1 1999, 9-4
St. Joseph's (Maine) 1 2 2003 2005 2004, 3-2 2005, 2-1
St. Lawrence 0 1 2003 2003 - 2003, 10-1
St. Mary's (Minn.) 1 0 2008 2008 2008, 11-7 -
St. Thomas (Minn.) 0 3 2006 2008 - 2008, 4-1
Teikyo Post 3 15 1992 2004 2001, 3-1 2004, 5-3
Transylvania 0 1 1999 1999 - 1999, 11-2
Trinity 8 33 1987 2009 2009, 4-1 2008, 7-0
Tufts 4 13 1995 2009 2008, 3-2 2009, 8-2
U.S.M.M.A. 10 2 1995 2002 2002, 3-1 1999, 8-7
UMass Boston 0 2 2003 2005 - 2005, 10-3
UMass Dartmouth 0 2 1999 2002 - 2002, 13-6
UMass Lowell 0 1 1999 1999 - 1999, 5-1
Union 0 1 1995 1995 - 1995, 16-6
W.N.E.C. 0 5 1990 1994 - 1994, 6-3
W.P.I. 1 0 1997 1997 1997, 11-2 -
Western Conn. 0 3 2008 2009 - 2009, 8-1
Wheaton (Mass.) 0 5 1990 2005 - 2005, 10-2
Whittier 0 4 2007 2008 - 2008, 6-5
Williams 8 46 1987 2009 2009, 7-6 2009, 18-14
Wisc.-Eau Claire 0 2 2007 2009 - 2009, 5-2
Wisc.-Oshkosh 1 2 2002 2005 2003, 7-5 2005, 4-2
Wisc.-Platteville 1 0 2007 2007 2007, 8-7 -
Wittenberg 0 2 2003 2004 - 2004, 5-1
Worcester St. 1 0 2005 2005 2005, 8-3 -

*Series includes one tie