|
|||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wesleyan University's
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport/Title | Head Coach/Name | Office Phone (A/C 860) |
|
|---|---|---|---|
| Director of Athletics | John Biddiscombe | 685-2895 | jbiddiscombe@wesleyan.edu |
| Baseball | Mark Woodworth | 685-2924 | mwoodworth@wesleyan.edu |
| Men's Basketball | Joe Reilly | 685-2918 | |
| Women's Basketball | Kate Mullen | 685-2888 | kmullen@wesleyan.edu |
| Men's Crew | Phil Carney | 685-2923 | pcarney@wesleyan.edu |
| Women's Crew | Beth Emery | 685-2922 | eemery@wesleyan.edu |
| Men's Cross Country | John Crooke | 685-5320 | jcrooke@wesleyan.edu |
| Women's Cross Country | John Crooke | 685-5320 | jcrooke@wesleyan.edu |
| Field Hockey | Patti Klecha-Porter | 685-2899 | pklechaporte@wesleyan.edu |
| Football | Frank Hauser | 685-2908 | fhauser@wesleyan.edu |
| Golf | Chris Potter | 685-2927 | cjpotter@wesleyan.edu |
| Men's Ice Hockey | Chris Potter | 685-2927 | cjpotter@wesleyan.edu |
| Women's Ice Hockey | Jodi McKenna | 685-2904 | jamckenna@wesleyan.edu |
| Men's Lacrosse | John Raba | 685-3917 | jraba@wesleyan.edu |
| Women's Lacrosse | Holly Wheeler | 685-2906 | hwheeler@wesleyan.edu |
| Men's Soccer | Geoff Wheeler | 685-2898 | gwheeler@wesleyan.edu |
| Women's Soccer | Eva Bergsten Meredith | 685-3585 | ebergsten@wesleyan.edu |
| Softball | Jen Shea | 685-2436 | jashea@wesleyan.edu |
| Men's & Women's Squash | Shona Kerr | 685-2444 | skerr@wesleyan.edu |
| Men's & Women's Swimming | Mary Bolich | 685-2929 | mbolich@wesleyan.edu |
| Men's & Women's Diving | Jeff Miller | 685-2874 | jmiller04@wesleyan.edu |
| Men's & Women's Tennis | Ken Alrutz | 685-2926 | kalrutz@wesleyan.edu |
| Men's Indoor & Outdoor Track | Walter Curry | 685-2905 | wcurry@wesleyan.edu |
| Women's Indoor & Outdoor Track | Walter Curry | 685-2905 | wcurry@wesleyan.edu |
| Women's Volleyball | Gale Lackey | 685-2925 | glackey@wesleyan.edu |
| Wrestling | Drew Black | 685-2907 | dblack@wesleyan.edu |
| Department Secretary | Nancy Chesbro | 685-2893 | nchesbro@wesleyan.edu |
| Business Manager | Tom Wantuck | 685-2894 | twantuck@wesleyan.edu |
| Administrative Assistant | Kirsten Carlson | 685-2895 | kcarlson@wesleyan.edu |
| Director of Athletic Injury Care | Joe Fountain | 685-3528 | jfountain@wesleyan.edu |
| Certified Athletic Trainer | Ken Dompier | 685-3068 | kdompier@wesleyan.edu |
| Certified Athletic Trainer | Vicky Graham | 685-3980 | vgraham@wesleyan.edu |
| Equipment Manager | Robert Chiapetta | 685-3558 | rchiapetta@wesleyan.edu |
| Facility Manager | Richard Whitmore | 685-3644 | rwhitmore@wesleyan.edu |
| Intramural Director | Mark Woodworth | 685-2924 | mwoodworth@wesleyan.edu |
| Sports Information Director | Brian Katten | 685-2887 | bkatten@wesleyan.edu |
Athletics Home Page | Sports Information
Wesleyan University Home Page
Please contact kcarlson@wesleyan.edu to submit comments about this web site.
Telephone: (860) 685-2895
Last updated: August 9, 2004






