WESLEYAN SWIMMING & DIVING RECORDS



Wesleyan Women's School Records updated 2/28/07

EVENT   TIME NAME YEAR
50 FR 24.42 J Tice 04
100 FR 53.15 A Shapiro 07
200 FR 1:52.10 H Sorensen 95
500 FR 4:56.86 H Sorensen 95
1000 FR 10:26.33 H Sorensen 94
1650 FR 17:17.22 H Sorensen 94
50 BK 28.35 C. Madden 08
100 BK 59.42 Bresztyensky 94
200 BK 2:05.86 Bresztyensky 94
50 BR 29.98 A Shapiro 06
100 BR 1:03.11 A Shapiro 06
200 BR 2:21.99 A Shapiro 06
50 FL 26.11 K Krems 08
100 FL 57.51 K Krems 07
200 FL 2:05.99 H Sorensen 95
100 IM 1:02.53 A Shapiro 07
200 IM 2:12.37 C Bollinger 07
400 IM 4:37.56 A Shapiro 05
200 FR Relay 1:40.18 Tice, Jones, Lasby, Columbus 04
400 FR Relay 3:36.46 Krems, Columbus, Shapiro, Tice 05
800 FR Relay 7:54.10 Hager, Relly, Naugle, Rauscher 98
200 M Relay 1:48.48 Madden, Shapiro, Krems, Zaltsman 08
400 M Relay 3:58.20 Madden, Shapiro, Krems, Zaltsman 08
1 Meter Diving 389.75 J Holden 93
3 Meter Diving 405.8 J Holden 93

 

Back to Top

Wesleyan Men's School Records updated 4/24/07

EVENT   TIME NAME YEAR
50 FR 20.75 R. Wallace 91
100 FR 46.51 M Yoder 95
200 FR 1:42.81 B Kim 92
500 FR 4:35.05 B Byers 07
1000 FR 9:29.22 B Byers 05
1650 FR 15:50.62 B Byers 06
50 BK 24.61 W Hasty 97
100 BK 53.11 W. Hasty 05
200 BK 1:55.07 W. Hasty 05
50 BR 26.61 M Garrett 97
100 BR 56.78 M Garrett 97
200 BR 2:04.57 M Garrett 97
50 FL 23.31 M Yoder 95
100 FL 51.09 J Walker 01
200 FL 1:54.66 J Tanz 06
100 IM 55.09 J Walker 01
200 IM 1:54.95 J Lacey 94
400 IM 4:09.57 J Lacey 94
200 FR Relay 1:24.45 Stein, Storms, Becker, Pepi 08
400 FR Relay 3:09.00 Stein, Storms, Becker, Pepi 08
800 FR Relay 6:55.36 Kim, McDonald, Bain, Lacey 92
200 M Relay 1:36.13 Hasty, Devine, Cleveland, Tanz 05
400 M Relay 3:30.83 Smith, Seth, Garrett, Chung 87
1 Meter Diving 436 A Willard 01
3 Meter Diving 438 A Willard 01

 

Back to Top

Wesleyan Women's Pool Records updated:2/6/07

EVENT   TIME NAME SCHOOL YEAR
50 FR 22.91 J. Crowley CCSU 05
100 FR 50.57 C Ainsworth Kenyon 95
200 FR 1:49.95 C Ainsworth Kenyon 95
500 FR 4:55.00 K. Gardocki Suffield HS 06
1000 FR 10:00.83 A Mathieu SNCO 07
1650 FR 16:39.15 K. Frost SNCO 06
50 BK 27.26 L DeWitt Middlebury 01
100 BK 56.68 M. Kennedy OAK 05
200 BK 2:02.03 L Snyder CCSU 07
50 BR 30.89 A Shapiro Wesleyan 06
100 BR 1:04.06 E Anderson Williams 98
200 BR 2:18.15 L. Payne Williams 06
50 FL 25.31 L Miller Colby 04
100 FL 56.17 J Brookman SNCO 07
200 FL 2:05.33 K Horton Hollins