2004 Wesleyan Women's Volleyball
               Wesleyan University Individual Match-by-Match (as of Nov 06, 2004)
                                          All matches



                               # 4 Tiffany Bryan

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 10, 2004 vs Wheaton College.....  4    4    5   24  -.042    0    0    0    0    3    0    1    0   1.0    0   .072  1-3 
Sep 10, 2004 vs Western Conn. St....  3   10    3   20   .350    0    0    0    0    0    0    0    0   0.0    0   .231  3-0 
Sep 11, 2004 vs UMass Dartmouth.....  5    6    4   23   .087    0    0    0    0    1    0    0    0   0.0    0   .100  3-2 
Sep 11, 2004 at Johnson & Wales.....  4    3    5   16  -.125    0    0    0    0    2    0    0    0   0.0    0   .273  3-1 
Sep 18, 2004 vs Amherst College.....  5   13    7   27   .222    0    0    0    0    2    0    2    0   2.0    0   .146  2-3 
Sep 18, 2004 at Tufts University....  3    4    4   22   .000    0    0    0    0    0    0    0    0   0.0    0  -.018  0-3 
Sep 21, 2004 RHODE ISLAND COLLEGE...  2    3    4   11  -.091    1    0    0    0    2    0    1    0   1.0    0   .163  3-0 
Sep 24, 2004 vs Middlebury College..  4    4    8   15  -.267    3    0    0    0    2    0    0    0   0.0    0   .097  1-3 
Sep 25, 2004 vs Pomona-Pitzer.......  4   11    5   25   .240    0    0    0    0    0    0    3    0   3.0    0   .109  1-3 
Sep 25, 2004 vs Eastern Connecticut.  3    3    3    8   .000    0    0    0    0    0    0    0    0   0.0    0   .100  0-3 
Oct 02, 2004 TRINITY COLLEGE........  5    9    4   22   .227    2    0    0    0    2    0    2    0   2.0    0   .264  3-2 
Oct 01, 2004 AMHERST COLLEGE........  4    7    6   22   .045    0    0    0    0    0    0    0    0   0.0    0   .173  3-1 
Oct 02, 2004 SMITH COLLEGE..........  4    5    4   22   .045    1    0    0    0    0    0    2    0   2.0    0   .144  1-3 
Oct 06, 2004 at Albertus Magnus.....  2    4    1    7   .429    0    0    0    0    0    0    0    0   0.0    0   .410  3-0 
Oct 08, 2004 vs Middlebury College..  3    3   10   19  -.368    0    0    0    0    0    0    1    0   1.0    0   .062  0-3 
Oct 09, 2004 vs Williams College....  3    0    4   13  -.308    0    0    0    0    1    1    0    0   1.0    0  -.036  0-3 
Oct 09, 2004 vs Hamilton College....  3    8    1   11   .636    1    0    0    0    1    0    2    0   2.0    0   .366  3-0 
Oct 13, 2004 at Western Conn. St....  4    5    9   21  -.190    0    0    0    0    0    0    2    0   2.0    0   .080  1-3 
Oct 16, 2004 TRINITY COLLEGE........  5    9    2   25   .280    0    0    0    0    0    0    1    0   1.0    0   .116  3-2 
Oct 16, 2004 CONNECTICUT COLLEGE....  5    7    6   18   .056    2    0    0    0    0    0    1    0   1.0    0   .151  3-2 
Oct 20, 2004 at Eastern Connecticut.  3    5    6   14  -.071    0    0    0    0    1    1    1    0   2.0    0   .010  0-3 
Oct 23, 2004 vs Westfield St........  3    7    1   12   .500    1    0    0    0    0    0    1    0   1.0    0   .228  3-0 
Oct 23, 2004 at Coast Guard.........  3    5    4   12   .083    0    0    0    0    1    0    1    0   1.0    0   .117  0-3 
Oct 23, 2004 vs Roger Williams......  3    7    5   14   .143    1    0    0    0    0    0    0    0   0.0    0   .416  3-0 
Oct 29, 2004 vs Bowdoin College.....  4    9    4   18   .278    1    0    0    0    0    0    3    0   3.0    0   .163  3-1 
Oct 30, 2004 at Bates College.......  4   12    4   25   .320    4    0    0    0    3    0    0    0   0.0    0   .218  1-3 
Oct 30, 2004 vs Colby College.......  3    8    4   23   .174    0    0    0    0    4    0    1    0   1.0    0   .079  0-3 
Nov 05, 2004 at Williams College....  3    6    2   19   .211    0    0    0    0    0    0    0    0   0.0    0  -.067  0-3 

Totals..............................101  177  125  508   .102   17    0    0    0   25    2   25    0  27.0    0

Games played: 101
Kills per game: 1.75
Assists per game: 0.17
Digs per game: 0.25
Blocks per game: 0.27