2004 Wesleyan Women's Volleyball
               Wesleyan University Individual Match-by-Match (as of Nov 06, 2004)
                                          All matches



                                # 5 Jettie Word

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 10, 2004 vs Wheaton College.....  4    6    1   10   .500    0    2    2    0   13    0    1    0   1.0    0   .072  1-3 
Sep 10, 2004 vs Western Conn. St....  3    3    1    4   .500    0    0    4    0    7    0    1    0   1.0    0   .231  3-0 
Sep 11, 2004 vs UMass Dartmouth.....  5    4    4   18   .000    1    7    4    0    9    0    3    0   3.0    0   .100  3-2 
Sep 11, 2004 at Johnson & Wales.....  4   10    2   15   .533    2    1    5    0   17    0    1    0   1.0    0   .273  3-1 
Sep 18, 2004 vs Amherst College.....  5    5    4   15   .067    1    0    3    0    2    0    5    0   5.0    0   .146  2-3 
Sep 18, 2004 at Tufts University....  3    2    1    6   .167    0    0    0    0    2    0    0    0   0.0    0  -.018  0-3 
Sep 21, 2004 RHODE ISLAND COLLEGE...  3    5    4   10   .100    1    0    4    0    7    0    0    0   0.0    0   .163  3-0 
Sep 24, 2004 vs Middlebury College..  4    4    2   18   .111    2    2    4    0   11    1    1    0   2.0    0   .097  1-3 
Sep 25, 2004 vs Pomona-Pitzer.......  4    4    3   21   .048    0    3    5    0    8    0    7    0   7.0    0   .109  1-3 
Sep 25, 2004 vs Eastern Connecticut.  3    4    2    8   .250    0    0    2    0    2    0    0    0   0.0    0   .100  0-3 
Oct 02, 2004 TRINITY COLLEGE........  5    8    1   16   .438    0    2    3    0    3    1    5    0   6.0    0   .264  3-2 
Oct 01, 2004 AMHERST COLLEGE........  4    9    1   17   .471    0    2    3    0    5    0    3    0   3.0    0   .173  3-1 
Oct 02, 2004 SMITH COLLEGE..........  4    5    6   16  -.062    0    1    5    0    5    1    3    0   4.0    0   .144  1-3 
Oct 06, 2004 at Albertus Magnus.....  3   10    3   15   .467    0    8    1    0    0    0    3    0   3.0    0   .410  3-0 
Oct 08, 2004 vs Middlebury College..  3    8    4   18   .222    0    1    2    0    2    2    1    0   3.0    0   .062  0-3 
Oct 09, 2004 vs Williams College....  3    6    8   19  -.105    0    0    2    0    1    1    1    0   2.0    0  -.036  0-3 
Oct 09, 2004 vs Hamilton College....  3    8    3   16   .312    0    0    2    0    1    1    8    0   9.0    0   .366  3-0 
Oct 13, 2004 at Western Conn. St....  4    5    7   22  -.091    0    1    5    0    2    0    5    0   5.0    0   .080  1-3 
Oct 16, 2004 TRINITY COLLEGE........  5    6    5   21   .048    0    2    6    0   10    2    6    0   8.0    0   .116  3-2 
Oct 16, 2004 CONNECTICUT COLLEGE....  5    8    4   19   .211    2    1    7    0    7    1    6    0   7.0    0   .151  3-2 
Oct 20, 2004 at Eastern Connecticut.  3    3    5   16  -.125    0    0    2    0    2    0    3    0   3.0    0   .010  0-3 
Oct 23, 2004 vs Westfield St........  3    8    3   17   .294    0    9    2    0    6    1    3    0   4.0    0   .228  3-0 
Oct 23, 2004 at Coast Guard.........  3    3    2   11   .091    0    0    2    0    3    0    2    0   2.0    0   .117  0-3 
Oct 23, 2004 vs Roger Williams......  3    8    0   13   .615    1    1    4    0    5    1    1    0   2.0    0   .416  3-0 
Oct 29, 2004 vs Bowdoin College.....  4    9    2   16   .438    1    4    1    0    8    0    2    0   2.0    0   .163  3-1 
Oct 30, 2004 at Bates College.......  4    6    3   13   .231    1    2    2    0    6    0    1    0   1.0    0   .218  1-3 
Oct 30, 2004 vs Colby College.......  3    3    4   15  -.067    0    1    3    0    8    0    6    0   6.0    0   .079  0-3 
Nov 05, 2004 at Williams College....  3    5    6   18  -.056    0    1    2    0    3    0    1    0   1.0    0  -.067  0-3 

Totals..............................103  165   91  423   .175   12   51   87    0  155   12   79    0  91.0    0

Games played: 103
Kills per game: 1.60
Assists per game: 0.12
Service aces per game: 0.50
Digs per game: 1.50
Blocks per game: 0.88