2004 Wesleyan Women's Volleyball
               Wesleyan University Individual Match-by-Match (as of Nov 06, 2004)
                                          All matches



                                # 6 Tory Molnar

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 10, 2004 vs Wheaton College.....  4    0    2    2 -1.000    2    2    1    0   15    0    0    0   0.0    0   .072  1-3 
Sep 10, 2004 vs Western Conn. St....  3    0    0    0   .000    0    1    0    0   10    0    0    0   0.0    0   .231  3-0 
Sep 11, 2004 vs UMass Dartmouth.....  5    0    1    1 -1.000    6    3    1    0   32    0    0    0   0.0    0   .100  3-2 
Sep 11, 2004 at Johnson & Wales.....  4    1    0    1  1.000    1    0    1    0   22    0    0    0   0.0    0   .273  3-1 
Sep 18, 2004 vs Amherst College.....  5    0    0    0   .000    0    1    1    0   22    0    0    0   0.0    0   .146  2-3 
Sep 18, 2004 at Tufts University....  3    1    0    1  1.000    0    0    0    0   15    0    0    0   0.0    0  -.018  0-3 
Sep 21, 2004 RHODE ISLAND COLLEGE...  3    1    3    4  -.500    0    2    1    0   11    0    0    0   0.0    0   .163  3-0 
Sep 24, 2004 vs Middlebury College..  4    0    1    1 -1.000    0    2    0    0   22    0    0    0   0.0    0   .097  1-3 
Sep 25, 2004 vs Pomona-Pitzer.......  4    1    0    1  1.000    0    1    1    0   12    0    0    0   0.0    0   .109  1-3 
Sep 25, 2004 vs Eastern Connecticut.  3    0    0    0   .000    3    0    0    0   14    0    0    0   0.0    0   .100  0-3 
Oct 02, 2004 TRINITY COLLEGE........  5    0    0    0   .000    0    1    1    0   23    0    0    0   0.0    0   .264  3-2 
Oct 01, 2004 AMHERST COLLEGE........  4    1    0    1  1.000    2    2    1    0   23    0    0    0   0.0    0   .173  3-1 
Oct 02, 2004 SMITH COLLEGE..........  4    0    0    0   .000    0    1    0    0   20    0    0    0   0.0    0   .144  1-3 
Oct 06, 2004 at Albertus Magnus.....  3    0    0    0   .000    0    9    1    0   10    0    0    0   0.0    0   .410  3-0 
Oct 08, 2004 vs Middlebury College..  3    1    0    1  1.000    0    2    4    0   23    0    0    0   0.0    0   .062  0-3 
Oct 09, 2004 vs Williams College....  3    1    0    1  1.000    1    0    0    0   18    0    0    0   0.0    0  -.036  0-3 
Oct 09, 2004 vs Hamilton College....  3    1    0    1  1.000    4    3    2    0   12    0    0    0   0.0    0   .366  3-0 
Oct 13, 2004 at Western Conn. St....  4    0    1    1 -1.000    1    0    0    0   18    0    0    0   0.0    0   .080  1-3 
Oct 16, 2004 TRINITY COLLEGE........  5    1    0    1  1.000    0    1    2    0   27    0    0    0   0.0    0   .116  3-2 
Oct 16, 2004 CONNECTICUT COLLEGE....  5    0    0    1   .000    1    2    0    0   23    0    0    0   0.0    0   .151  3-2 
Oct 20, 2004 at Eastern Connecticut.  3    0    0    0   .000    1    1    0    0    7    0    0    0   0.0    0   .010  0-3 
Oct 23, 2004 vs Westfield St........  3    0    0    0   .000    0    1    0    0   12    0    0    0   0.0    0   .228  3-0 
Oct 23, 2004 at Coast Guard.........  3    1    0    1  1.000    2    1    2    0   12    0    0    0   0.0    0   .117  0-3 
Oct 23, 2004 vs Roger Williams......  3    2    1    3   .333    1    0    0    0   16    0    0    0   0.0    0   .416  3-0 
Oct 29, 2004 vs Bowdoin College.....  4    0    0    0   .000    0    1    1    0   17    0    0    0   0.0    0   .163  3-1 
Oct 30, 2004 at Bates College.......  4    0    0    0   .000    0    0    0    0   17    0    0    0   0.0    0   .218  1-3 
Oct 30, 2004 vs Colby College.......  3    0    1    1 -1.000    2    0    1    0   30    0    0    0   0.0    0   .079  0-3 
Nov 05, 2004 at Williams College....  3    0    0    1   .000    3    0    0    0   13    0    0    0   0.0    0  -.067  0-3 

Totals..............................103   12   10   24   .083   30   37   21    0  496    0    0    0   0.0    0

Games played: 103
Kills per game: 0.12
Assists per game: 0.29
Service aces per game: 0.36
Digs per game: 4.82