2004 Wesleyan Women's Volleyball
               Wesleyan University Individual Match-by-Match (as of Nov 06, 2004)
                                          All matches



                               # 8 Ginny Hermann

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 10, 2004 vs Western Conn. St....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .231  3-0 
Sep 11, 2004 vs UMass Dartmouth.....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .100  3-2 
Sep 11, 2004 at Johnson & Wales.....  2    1    1    8   .000    1    0    0    0    0    0    1    0   1.0    0   .273  3-1 
Sep 18, 2004 vs Amherst College.....  1    0    1    1 -1.000    0    0    0    0    0    0    0    0   0.0    0   .146  2-3 
Sep 18, 2004 at Tufts University....  2    1    0    7   .143    0    0    0    0    2    0    0    0   0.0    0  -.018  0-3 
Sep 21, 2004 RHODE ISLAND COLLEGE...  1    0    2    6  -.333    0    0    0    0    1    0    0    0   0.0    0   .163  3-0 
Sep 24, 2004 vs Middlebury College..  3    0    0    0   .000    0    1    1    0    0    0    0    0   0.0    0   .097  1-3 
Sep 25, 2004 vs Pomona-Pitzer.......  1    1    0    1  1.000    0    0    0    0    0    0    0    0   0.0    0   .109  1-3 
Sep 25, 2004 vs Eastern Connecticut.  1    1    0    3   .333    0    0    0    0    0    0    0    0   0.0    0   .100  0-3 
Oct 02, 2004 SMITH COLLEGE..........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .144  1-3 
Oct 06, 2004 at Albertus Magnus.....  3    2    0    4   .500    1    2    2    0    1    0    0    0   0.0    0   .410  3-0 
Oct 08, 2004 vs Middlebury College..  2    1    0    3   .333    0    0    0    0    0    0    0    0   0.0    0   .062  0-3 
Oct 09, 2004 vs Hamilton College....  1    3    2    8   .125    0    0    2    0    2    0    0    0   0.0    0   .366  3-0 
Oct 13, 2004 at Western Conn. St....  1    0    0    1   .000    0    0    0    0    2    0    0    0   0.0    0   .080  1-3 
Oct 16, 2004 TRINITY COLLEGE........  2    1    2    8  -.125    0    0    1    0    1    0    0    0   0.0    0   .116  3-2 
Oct 16, 2004 CONNECTICUT COLLEGE....  2    1    1    4   .000    0    0    2    0    0    0    0    0   0.0    0   .151  3-2 
Oct 20, 2004 at Eastern Connecticut.  3    1    0    7   .143   21    1    4    0    8    0    1    0   1.0    0   .010  0-3 
Oct 23, 2004 at Coast Guard.........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .117  0-3 

Totals.............................. 29   13    9   61   .066   23    4   12    0   17    0    2    0   2.0    0

Games played: 29
Kills per game: 0.45
Assists per game: 0.79
Service aces per game: 0.14
Digs per game: 0.59
Blocks per game: 0.07