2004 Wesleyan Women's Volleyball
               Wesleyan University Individual Match-by-Match (as of Nov 06, 2004)
                                          All matches



                               #12 Caroline Rober

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 10, 2004 vs Wheaton College.....  1    0    0    0   .000    0    0    0    0    0    0    1    0   1.0    0   .072  1-3 
Sep 10, 2004 vs Western Conn. St....  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .231  3-0 
Sep 11, 2004 at Johnson & Wales.....  1    0    0    1   .000    0    0    0    0    1    0    0    0   0.0    0   .273  3-1 
Sep 18, 2004 at Tufts University....  2    0    0    1   .000    0    0    0    0    1    0    0    0   0.0    0  -.018  0-3 
Sep 21, 2004 RHODE ISLAND COLLEGE...  1    1    0    1  1.000    0    0    0    0    0    0    0    0   0.0    0   .163  3-0 
Sep 25, 2004 vs Eastern Connecticut.  1    3    1    4   .500    0    1    0    0    0    0    0    0   0.0    0   .100  0-3 
Oct 02, 2004 TRINITY COLLEGE........  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .264  3-2 
Oct 02, 2004 SMITH COLLEGE..........  2    1    0    1  1.000    0    0    1    0    3    0    0    0   0.0    0   .144  1-3 
Oct 06, 2004 at Albertus Magnus.....  3    6    2    8   .500    2    0    0    0    6    0    0    0   0.0    0   .410  3-0 
Oct 08, 2004 vs Middlebury College..  3    5    1   13   .308    0    0    0    0    6    0    0    0   0.0    0   .062  0-3 
Oct 09, 2004 vs Williams College....  3    2    1   13   .077    0    0    0    0    3    0    6    0   6.0    0  -.036  0-3 
Oct 09, 2004 vs Hamilton College....  3    1    2    9  -.111    2    1    3    0    2    0    0    0   0.0    0   .366  3-0 
Oct 13, 2004 at Western Conn. St....  4    7    5   15   .133    1    1    2    0   17    1    4    0   5.0    0   .080  1-3 
Oct 16, 2004 CONNECTICUT COLLEGE....  2    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .151  3-2 
Oct 20, 2004 at Eastern Connecticut.  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .010  0-3 
Oct 23, 2004 vs Westfield St........  1    5    1    8   .500    0    1    1    0    3    0    0    0   0.0    0   .228  3-0 
Oct 23, 2004 at Coast Guard.........  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .117  0-3 
Oct 23, 2004 vs Roger Williams......  2    6    1   10   .500    1    2    0    0    5    0    0    0   0.0    0   .416  3-0 
Oct 29, 2004 vs Bowdoin College.....  2    8    0   25   .320    0    0    1    0    8    0    0    0   0.0    0   .163  3-1 
Oct 30, 2004 at Bates College.......  3    9    5   18   .222    1    0    0    0    6    0    0    0   0.0    0   .218  1-3 
Oct 30, 2004 vs Colby College.......  1    0    1    4  -.250    0    0    0    0    0    0    2    0   2.0    0   .079  0-3 
Nov 05, 2004 at Williams College....  2    0    1    2  -.500    0    0    0    0    2    0    0    0   0.0    0  -.067  0-3 

Totals.............................. 41   54   21  135   .244    7    6    8    0   65    1   13    0  14.0    0

Games played: 41
Kills per game: 1.32
Assists per game: 0.17
Service aces per game: 0.15
Digs per game: 1.59
Blocks per game: 0.34