2004 Wesleyan Women's Volleyball
               Wesleyan University Individual Match-by-Match (as of Nov 06, 2004)
                                          All matches



                               #15 Rebecca Mintz

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 10, 2004 vs Wheaton College.....  4   14   10   43   .093    0    7    3    0   15    0    2    0   2.0    0   .072  1-3 
Sep 10, 2004 vs Western Conn. St....  3    7    2   25   .200    3    4    2    0   22    0    2    0   2.0    0   .231  3-0 
Sep 11, 2004 vs UMass Dartmouth.....  5   17   10   68   .103    5    0    2    0   23    0    1    0   1.0    0   .100  3-2 
Sep 11, 2004 at Johnson & Wales.....  4   19    5   46   .304    4    3    5    0   23    0    1    0   1.0    0   .273  3-1 
Sep 18, 2004 vs Amherst College.....  5   15    6   52   .173    2    0    0    0   15    0    1    0   1.0    0   .146  2-3 
Sep 18, 2004 at Tufts University....  3    5    6   26  -.038    4    0    2    0    9    0    0    0   0.0    0  -.018  0-3 
Sep 21, 2004 RHODE ISLAND COLLEGE...  3    5    5   29   .000    4    0    1    0   15    0    1    0   1.0    0   .163  3-0 
Sep 24, 2004 vs Middlebury College..  4   14    5   48   .188    4    0    2    0   14    0    1    0   1.0    0   .097  1-3 
Sep 25, 2004 vs Pomona-Pitzer.......  4    4    5   30  -.033    0    2    0    0   19    0    1    0   1.0    0   .109  1-3 
Sep 25, 2004 vs Eastern Connecticut.  3    4    7   23  -.130    1    0    1    0    6    0    0    0   0.0    0   .100  0-3 
Oct 02, 2004 TRINITY COLLEGE........  5    6    1   24   .208    5    2    0    0   25    1    2    0   3.0    0   .264  3-2 
Oct 01, 2004 AMHERST COLLEGE........  4    7    3   35   .114    1    3    4    0   21    0    3    0   3.0    0   .173  3-1 
Oct 02, 2004 SMITH COLLEGE..........  4   12    3   37   .243    3    3    3    0   15    0    1    0   1.0    0   .144  1-3 
Oct 06, 2004 at Albertus Magnus.....  3    6    1   11   .455    0    1    0    0    8    0    0    0   0.0    0   .410  3-0 
Oct 08, 2004 vs Middlebury College..  3   12   10   32   .062    3    0    0    0   12    1    0    0   1.0    0   .062  0-3 
Oct 09, 2004 vs Williams College....  3    8    4   32   .125    1    0    0    0   14    0    0    0   0.0    0  -.036  0-3 
Oct 09, 2004 vs Hamilton College....  3   10    1   26   .346    2    3    1    0    9    0    1    0   1.0    0   .366  3-0 
Oct 13, 2004 at Western Conn. St....  4   10    3   44   .159    2    0    1    0   16    0    1    0   1.0    0   .080  1-3 
Oct 16, 2004 TRINITY COLLEGE........  5   16    8   54   .148    1    1    1    0   30    1    3    0   4.0    0   .116  3-2 
Oct 16, 2004 CONNECTICUT COLLEGE....  5   14    7   45   .156    2    1    1    0   16    0    2    0   2.0    0   .151  3-2 
Oct 20, 2004 at Eastern Connecticut.  3    8    4   20   .200    2    1    3    0    8    0    1    0   1.0    0   .010  0-3 
Oct 23, 2004 vs Westfield St........  3   13    2   30   .367    0    0    0    0   12    0    0    0   0.0    0   .228  3-0 
Oct 23, 2004 at Coast Guard.........  3    5    5   26   .000    0    3    0    0    6    0    0    0   0.0    0   .117  0-3 
Oct 23, 2004 vs Roger Williams......  3   15    1   28   .500    3    1    3    0   16    1    0    0   1.0    0   .416  3-0 
Oct 29, 2004 vs Bowdoin College.....  4   14    6   39   .205    1    3    3    0   19    0    2    0   2.0    0   .163  3-1 
Oct 30, 2004 at Bates College.......  4   12    4   35   .229    1    1    0    0    7    0    1    0   1.0    0   .218  1-3 
Oct 30, 2004 vs Colby College.......  3    9    7   33   .061    2    0    2    0   11    0    0    0   0.0    0   .079  0-3 
Nov 05, 2004 at Williams College....  3    3    1   21   .095    0    0    1    0    5    0    1    0   1.0    0  -.067  0-3 

Totals..............................103  284  132  962   .158   56   39   41    0  411    4   28    0  32.0    0

Games played: 103
Kills per game: 2.76
Assists per game: 0.54
Service aces per game: 0.38
Digs per game: 3.99
Blocks per game: 0.31