Wesleyan University
Cumulative Season Statistics
Overall Team Statistics
2008 Wesleyan University Volleyball
Wesleyan University Overall Team Statistics (as of Dec 21, 2008)
All matches
Overall record: 21-7 Conf: 8-2 Home: 12-2 Away: 5-1 Neutral: 4-4
TEAM STATISTICS WESVB08 OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1382 1151
Errors...................... 545 579
Total Attacks............... 3565 3605
Attack Pct.................. .235 .159
Kills/Game.................. 12.7 10.6
SET...........................
Assists..................... 1270 0
Assists/Game................ 11.7 0.0
SERVE.........................
Aces........................ 233 183
Errors...................... 260 200
Aces/Game................... 2.1 1.7
SERVE RECEPTIONS..............
Errors...................... 183 233
Errors/Game................. 1.7 2.1
DEFENSE.......................
Digs........................ 1669 1466
Digs/Game................... 15.3 13.4
BLOCKING......................
Block Solo.................. 51 0
Block Assist................ 246 0
Total Blocks................ 174.0 0.0
Blocks Per Game............. 1.6 0.0
Block Errors................ 0 0
BALL HANDLING ERRORS.......... 0 0
ATTENDANCE....................
Total....................... 2115 475
Dates/Avg Per Date.......... 14/151 6/79
Neutral site #/Avg.......... 8/72
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Wesleyan University. 0 0 8 8 5 - 21
Opponents........... 0 0 1 5 1 - 7
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Wesleyan University. 19 16 20 10 5 - 70
Opponents........... 9 12 8 9 1 - 39
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Wesleyan University. 675 662 650 432 89 - 2508
Opponents........... 595 596 596 418 68 - 2273
Overall Individual Statistics
2008 Wesleyan University Volleyball
Wesleyan University Overall Individual Statistics (as of Dec 21, 2008)
All matches
Overall record: 21-7 Conf: 8-2 Home: 12-2 Away: 5-1 Neutral: 4-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Ruby Hernandez 109 28-0 4 0.04 1 5 .600 42 0.39 40 0.37 26
2 Alicia Garrison 72 23-16 106 1.47 38 305 .223 4 0.06 20 0.28 17
3 Lesley Faulkner 18 10-1 24 1.33 15 70 .129 1 0.06 1 0.06 4
4 Jamie Weitzen 1 1-0 0 0.00 0 0 .000 0 0.00 1 1.00 0
5 Christina You 1 1-0 0 0.00 3 3 -1.000 0 0.00 0 0.00 0
6 Casey Reed 107 28-28 215 2.01 109 647 .164 11 0.10 58 0.54 70
7 Lisa Drennan 103 27-27 484 4.70 161 1026 .315 20 0.19 35 0.34 55
8 Anna Williams 58 19-0 3 0.05 1 9 .222 8 0.14 3 0.05 12
10 Ellie Healy 108 28-28 115 1.06 45 341 .205 1099 10.18 33 0.31 19
11 Stephanie Hucker 68 19-2 4 0.06 1 5 .600 3 0.04 2 0.03 1
13 Ashley Farrow 109 28-28 226 2.07 87 561 .248 2 0.02 0 0.00 0
15 Alissa Santucci 109 28-26 164 1.50 57 478 .224 70 0.64 29 0.27 36
17 Emily Dine 2 1-0 1 0.50 0 1 1.000 9 4.50 0 0.00 1
18 Allison Heaney 41 14-11 36 0.88 27 114 .079 1 0.02 11 0.27 19
WESLEYAN UNIVERSITY. 109 28-28 1382 12.68 545 3565 .235 1270 11.65 233 2.14 260
Opponents........... 109 28-28 1151 10.56 579 3605 .159 0 0.00 183 1.68 200
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Ruby Hernandez 109 38 523 4.80 0 0 0 0.00 0 0
2 Alicia Garrison 72 1 61 0.85 10 33 43 0.60 0 0
3 Lesley Faulkner 18 3 11 0.61 0 1 1 0.06 0 0
4 Jamie Weitzen 1 0 0 0.00 0 0 0 0.00 0 0
5 Christina You 1 0 0 0.00 0 0 0 0.00 0 0
6 Casey Reed 107 26 135 1.26 5 18 23 0.21 0 0
7 Lisa Drennan 103 15 264 2.56 14 58 72 0.70 0 0
8 Anna Williams 58 21 58 1.00 0 0 0 0.00 0 0
10 Ellie Healy 108 1 263 2.44 2 19 21 0.19 0 0
11 Stephanie Hucker 68 26 66 0.97 0 0 0 0.00 0 0
13 Ashley Farrow 109 1 13 0.12 16 64 80 0.73 0 0
15 Alissa Santucci 109 50 260 2.39 2 28 30 0.28 0 0
17 Emily Dine 2 0 3 1.50 0 0 0 0.00 0 0
18 Allison Heaney 41 1 12 0.29 2 25 27 0.66 0 0
WESLEYAN UNIVERSITY. 109 183 1669 15.31 51 246 174.0 1.60 0 0
Opponents........... 109 233 1466 13.45 0 0 0.0 0.00 0 0
Combined Team Statistics
2008 Wesleyan University Volleyball
Wesleyan University Combined Team Statistics (as of Dec 21, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (21-7 ) (12-2 ) ( 5-1 ) ( 4-4 )
CONFERENCE.......... ( 8-2 ) ( 5-1 ) ( 2-0 ) ( 1-1 )
NON-CONFERENCE...... (13-5 ) ( 7-1 ) ( 3-1 ) ( 3-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Ruby Hernandez 109 4 0.04 1 5 .600 42 0.39 40 26 0.37 38 523 4.80 0 0 0 0.00 0 0
2 Alicia Garrison 72 106 1.47 38 305 .223 4 0.06 20 17 0.28 1 61 0.85 10 33 43 0.60 0 0
3 Lesley Faulkner 18 24 1.33 15 70 .129 1 0.06 1 4 0.06 3 11 0.61 0 1 1 0.06 0 0
4 Jamie Weitzen 1 0 0.00 0 0 .000 0 0.00 1 0 1.00 0 0 0.00 0 0 0 0.00 0 0
5 Christina You 1 0 0.00 3 3 -1.000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
6 Casey Reed 107 215 2.01 109 647 .164 11 0.10 58 70 0.54 26 135 1.26 5 18 23 0.21 0 0
7 Lisa Drennan 103 484 4.70 161 1026 .315 20 0.19 35 55 0.34 15 264 2.56 14 58 72 0.70 0 0
8 Anna Williams 58 3 0.05 1 9 .222 8 0.14 3 12 0.05 21 58 1.00 0 0 0 0.00 0 0
10 Ellie Healy 108 115 1.06 45 341 .205 1099 10.18 33 19 0.31 1 263 2.44 2 19 21 0.19 0 0
11 Stephanie Hucker 68 4 0.06 1 5 .600 3 0.04 2 1 0.03 26 66 0.97 0 0 0 0.00 0 0
13 Ashley Farrow 109 226 2.07 87 561 .248 2 0.02 0 0 0.00 1 13 0.12 16 64 80 0.73 0 0
15 Alissa Santucci 109 164 1.50 57 478 .224 70 0.64 29 36 0.27 50 260 2.39 2 28 30 0.28 0 0
17 Emily Dine 2 1 0.50 0 1 1.000 9 4.50 0 1 0.00 0 3 1.50 0 0 0 0.00 0 0
18 Allison Heaney 41 36 0.88 27 114 .079 1 0.02 11 19 0.27 1 12 0.29 2 25 27 0.66 0 0
#TM 0
WESLEYAN UNIVERSITY. 109 1382 12.68 545 3565 .235 1270 11.65 233 260 2.14 183 1669 15.31 51 246 174.0 1.60 0 0
Opponents........... 109 1151 10.56 579 3605 .159 0 0.00 183 200 1.68 233 1466 13.45 0 0 0.0 0.00 0 0
TEAM STATISTICS WESVB08 OPP
--------------------------------------
ATTACK..............
Kills............. 1382 1151
Errors............ 545 579
Total Attacks..... 3565 3605
Attack Pct........ .235 .159
Kills/Game........ 12.7 10.6
SET.................
Assists........... 1270 0
Assists/Game...... 11.7 0.0
SERVE...............
Aces.............. 233 183
Errors............ 260 200
Aces/Game......... 2.1 1.7
SERVE RECEPTIONS....
Errors............ 183 233
Errors/Game....... 1.7 2.1
DEFENSE.............
Digs.............. 1669 1466
Digs/Game......... 15.3 13.4
BLOCKING............
Block Solo........ 51 0
Block Assist...... 246 0
Total Blocks...... 174.0 0.0
Blocks Per Game... 1.6 0.0
Block Errors...... 0 0
BALL HANDLING ERRORS 0 0
ATTENDANCE..........
Total............. 2115 475
Dates/Avg Per Date 14/151 6/79
Neutral site #/Avg 8/72
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
# Sep 05 WILLIAMS COLLEGE W 3-2 25-23,21-25,23-25,25-22,15-12 460
# Sep 06 COAST GUARD ACADEMY W 3-0 25-18,25-18,25-23 100
# Sep 06 WELLESLEY COLLEGE L 1-3 31-33,26-24,18-25,17-25 100
Sep 13 vs Montclair St. L 1-3 25-19,17-25,17-25,22-25 75
Sep 13 at Vassar College W 3-0 28-26,25-17,25-21 75
Sep 17 KEENE ST. COLLEGE W 3-2 23-25,18-25,25-14,25-19,15-10 75
* Sep 19 at Hamilton College W 3-0 25-11,25-15,25-12 75
* Sep 20 vs Williams College L 1-3 22-25,25-19,20-25,20-25 75
* Sep 20 vs Middlebury College W 3-1 13-25,25-22,25-19,25-19 75
Sep 23 RHODE ISLAND COLLEGE W 3-0 25-16,25-11,25-16 75
@ Sep 26 vs Smith College L 2-3 25-20,25-27,28-26,23-25,12-15 50
@ Sep 26 vs Benedictine U. (IL) W 3-2 25-18,25-22,18-25,15-25,17-15 50
@ Sep 27 vs Endicott College W 3-2 25-19,19-25,25-22,25-27,15-6 50
@ Sep 27 BENEDICTINE U. (IL) W 3-0 25-20,25-22,25-23 50
Oct 01 at Western Conn. St. U. W 3-1 21-25,25-17,25-17,25-13 50
Oct 04 AMHERST COLLEGE W 3-2 25-21,23-25,25-23,17-25,15-10 100
Oct 04 TRINITY COLLEGE W 3-1 25-23,27-29,25-23,25-20 100
* Oct 08 CONN. COLLEGE W 3-0 25-22,25-16,25-23 100
* Oct 10 at Trinity College W 3-1 24-20,22-25,25-16,25-14 100
Oct 15 at Eastern Conn. St. U. L 0-3 22-25,20-25,11-25 100
* Oct 17 BOWDOIN COLLEGE W 3-0 25-19,25-12,25-17 50
* Oct 18 BATES COLLEGE W 3-1 25-18,25-17,21-25,25-22 100
* Oct 18 COLBY COLLEGE W 3-1 25-17,23-25,25-20,26-24 75
Oct 23 at Rhode Island College W 3-0 25-11,28-26,25-23 75
* Oct 31 TUFTS UNIVERSITY L 1-3 22-25,22-25,25-22,21-25 530
* Nov 01 AMHERST COLLEGE W 3-1 21-25,25-17,25-19,25-20 200
^ Nov 07 vs Bowdoin College W 3-1 25-21,21-25,25-17,25-18 100
^ Nov 08 vs Amherst College L 1-3 23-25,25-15,19-25,21-25 100
# - NESCAC/NEWMAC Challenge match at Wesleyan
@ - MIT Invitational match
^ - NESCAC tournament match at Tufts