| Year | Champion | Amherst-Wesleyan | Wesleyan-Williams | Amherst-Williams |
| 1984 | Amherst | Amherst 2, Wesleyan 1 (at Williams) | at Williams 2, Wesleyan 0 | Amherst 2, at Williams 0 |
| 1985 | Amherst | Amherst 2, at Wesleyan 0 | Williams 2, at Wesleyan 1 | Amherst 2, Williams 1 (at Wesleyan) |
| 1986 | Williams | at Amherst 2, Wesleyan 0 | Williams 2, Wesleyan 0 (at Amherst) | Williams 2, at Amherst 0 |
| 1987 | 3-way tie | Amherst 2, Wesleyan 1 (at Williams) | Wesleyan 2, at Williams 1 | at Williams 2, Amherst 0 |
| 1988 | Williams | at Wesleyan 2, Amherst 0 | Williams 2, at Wesleyan 0 | Williams 2, Amherst 1 (at Wesleyan) |
| 1989 | Williams | at Amherst 2, Wesleyan 1 | Williams 2, Wesleyan 1 (at Amherst) | Williams 2, at Amherst 0 |
| 1990 | 3-way tie | Wesleyan 2, Amherst 0 (at Williams) | at Williams 2, Wesleyan 0 | Amherst 2, at Williams 0 |
| 1991 | Amherst | Amherst 3, at Wesleyan 2 | at Wesleyan 3, Williams 0 | Amherst 3, Williams 2 (at Wesleyan) |
| 1992 | Wesleyan | Wesleyan 2, at Amherst 1 | Wesleyan 2, Williams 1 (at Amherst) | at Amherst 2, Williams 0 |
| 1993 | Amherst | Amherst 2, Wesleyan 0 (at Williams) | at Williams 2, Wesleyan 0 | Amherst 2, at Williams 0 |
| 1994 | Amherst | Amherst 2, at Wesleyan 1 | at Wesleyan 2, Williams 1 | Amherst 2, Williams 1 (at Wesleyan) |
| 1995 | Williams | at Amherst 2, Wesleyan 0 | Williams 2, Wesleyan 0 (at Amherst) | Williams 2, at Amherst 1 |
| 1996 | Williams | Amherst 3, Wesleyan 0 (at Williams) | at Williams 3, Wesleyan 0 | at Williams 3, Amherst 1 |
| 1997 | Williams | Amherst 3, at Wesleyan 0 | Williams 3, at Wesleyan 0 | Williams 3, Amherst 2 (at Wesleyan) |
| 1998 | Amherst | at Amherst 3, Wesleyan 0 | Williams 3, Wesleyan 1 (at Amherst) | at Amherst 3, Williams 0 |
| 1999 | Amherst | Amherst 3, Wesleyan 1 (at Williams) | at Williams 3, Wesleyan 0 | Amherst 3, at Williams 0 |
| 2000 | Amherst | Amherst 3, at Wesleyan 1 | at Wesleyan 3, Williams 1 | Amherst 3, Williams 2 (at Wesleyan) |
| 2001 | Williams | Wesleyan 3, at Amherst 1 | Williams 3, Wesleyan 0 (at Amherst) | Williams 3, at Amherst 0 |
| 2002 | Williams | Amherst 3, Wesleyan 2 (at Williams) | at Williams 3, Wesleyan 0 | at Williams 3, Amherst 0 |
| 2003 | Williams | Amherst 3, Wesleyan 1 (at Trinity) | Williams 3, at Wesleyan 0 | at Williams 3, Amherst 0 |
| 2004 | Williams | Amherst 3, Wesleyan 2 (at Tufts) | Williams 3, Wesleyan 0 (at Trinity) | Williams 3, Amherst 2 (at Middlebury) |
| 2005 | Amherst | Amherst 3, at Wesleyan 1 | Williams 3, Wesleyan 0 (at Middlebury) | at Amherst 3, Williams 2 |
| 2006 | Williams | Wesleyan 3, at Amherst 2 | at Williams 3, Wesleyan 0 | at Williams 3, Amherst 2 |
| 2007 | Amherst | at Amherst 3, Wesleyan 0 | Williams 3, Wesleyan 0 (at Conn) | at Amherst 3, Williams 2 |
| 2008 | 3-way tie | at Wesleyan 3, Amherst 1 | Williams 3, Wesleyan 1 (at Hamilton) | Amherst 3, at Williams 1 |
| 2009 | 3-way tie | Amherst 3, Wesleyan 2 (at Trinity) | Wesleyan 3, Williams 2 (at Conn) | at Williams 3, Amherst 1 |
| 2010 | Amherst | at Amherst 3, Wesleyan 0 | Williams 3, Wesleyan 0 (at Conn) | Amherst 3, Williams 2 (at Hamilton) |
| 2011 | Amherst |
Amherst 3, at Wesleyan 1 | Williams 3, Wesleyan 1 (at Hamilton) | at Amherst 3, Williams 2 |
| 2012 | Amherst |
at Amherst 3, Wesleyan 0 | Williams 3, at Wesleyan 0 | at Amherst 3, Williams 1 |
| Summary of titles: Amherst - 13 (most recent: 2012) Wesleyan - 1 (1992) Williams - 11 (most recent: 2006) 3-way ties - 4 (most recent: 2009) |
||||