MATCH-BY-MATCH VOLLEYBALL RESULTS
WESLEYAN vs. WILLIAMS
Record: 8-44
| Season | Date | Location | Score | W/L |
| 2012 | Sept. 15 | Home | 0-3 (17-25, 15-25, 23-25) | L |
| 2011 | Sept. 30 | Hamilton | 1-3 (23-25, 13-25, 26-24, 13-25) | L |
| 2010 | Sept. 18 | Conn. College | 0-3 (25-27, 19-25, 19-25) | L |
| 2009 | Oct. 9 | Conn. College | 3-2 (26-24, 16-25, 25-18, 21-25, 16-14) | W |
| 2009 | Sept. 26 | M.I.T. | 0-3 (24-26, 17-25, 16-25) | L |
| 2008 | Sept. 20 | Hamilton | 1-3 (22-25, 25-19, 20-25, 20-25) | L |
| 2008 | Sept. 5 | Home | 3-2 (25-23, 21-25, 23-25, 25-22, 15-12) | W |
| 2007 | Oct. 26 | Conn. College | 0-3 (25-30, 19-30, 22-30) | L |
| 2007 | Sept. 8 | Wellesley | 1-3 (28-30, 23-30, 30-28, 23-30) | L |
| 2006 | Oct. 14 | Away | 0-3 (23-30, 27-30, 26-30) | L |
| 2005 | Sept. 17 | Middlebury | 0-3 (25-30, 28-30, 22-30) | L |
| 2004 | Nov. 5^ | Away | 0-3 (15-30, 14-30, 16-30) | L |
| 2004 | Oct. 9 | Trinity | 0-3 (12-30, 23-30, 22-30) | L |
| 2003 | Oct. 31 | Home | 0-3 (26-30, 17-30, 20-30) | L |
| 2002 | Nov. 2 | Away | 0-3 (24-30, 22-30, 19-30) | L |
| 2002 | Oct. 19 | Middlebury | 0-3 (26-30, 20-30, 16-30) | L |
| 2001 | Nov. 9+ | Wellesley | 2-3 (30-28, 28-30, 14-30, 30-25, 9-15) | L |
| 2001 | Nov. 3^ | Middlebury | 2-3 (30-26, 26-30, 30-21, 15-30, 7-15) | L |
| 2001 | Oct. 27 | Amherst | 0-3 (26-30, 32-34, 29-31) | L |
| 2001 | Oct. 5 | Home | 3-2 (27-30, 30-22, 18-30, 30-22, 16-14) | W |
| 2000 | Oct. 28 | Home | 3-1 (15-9, 12-15, 15-2, 15-6) | W |
| 2000 | Sept. 16 | Hamilton | 2-3 (8-15, 15-4, 15-3, 13-15, 12-15) | L |
| 1999 | Nov. 5^ | Trinity | 1-3 (15-12, 13-15, 11-15, 10-15) | L |
| 1999 | Oct. 30 | Away | 0-3 (14-16, 12-15, 1-15) | L |
| 1999 | Oct. 16 | Amherst | 0-3 (5-15, 5-15, 4-15) | L |
| 1998 | Nov. 6^ | Colby | 0-3 (10-15, 8-15, 4-15) | L |
| 1998 | Oct. 31 | Amherst | 1-3 (15-11, 0-15, 11-15, 9-15) | L |
| 1997 | Nov. 1 | Home | 0-3 (7-15, 5-15, 7-15) | L |
| 1997 | Oct. 25 | Coast Guard | 0-3 (7-15, 13-15, 14-16) | L |
| 1997 | Sept. 27 | M.I.T. | 1-3 (13-15, 8-15, 15-8, 7-15) | L |
| 1996 | Nov. 2 | Away | 0-3 (4-15, 6-15, 3-15) | L |
| 1996 | Oct. 19 | Away | 0-3 (10-15, 12-15, 8-15) | L |
| 1995 | Oct. 21 | Away | 0-2 (10-15, 9-15) | L |
| 1995 | Oct. 14 | Amherst | 0-2 (5-15, 5-15) | L |
| 1994 | Oct. 22 | Away | 0-2 (6-15, 0-15) | L |
| 1994 | Oct. 22 | Away | 1-2 (11-15, 15-10, 7-15) | L |
| 1994 | Oct. 15 | Home | 2-1 (15-11, 2-15, 15-13) | W |
| 1993 | Oct. 23 | Away | 0-2 (13-15, 5-15) | L |
| 1993 | Oct. 23 | Away | 1-2 (6-15, 15-1, 4-15) | L |
| 1993 | Oct. 16 | Away | 0-2 (10-15, 11-15) | L |
| 1992 | Oct. 24 | Away | 0-2 (10-15, 13-15) | L |
| 1992 | Oct. 17 | Amherst | 2-1 (4-15, 15-4, 15-11) | W |
| 1991 | Oct. 12 | Home | 3-0 (15-2, 15-2, 15-7) | W |
| 1990 | Oct. 13 | Away | 0-2 (14-16, 11-15) | L |
| 1989 | Oct. 21 | Away | 1-2 (15-9, 5-15, 13-15) | L |
| 1989 | Oct. 14 | Amherst | 1-2 (3-15, 16-14, 8-15) | L |
| 1988 | Oct. 15 | Home | 0-2 (14-16, 8-15) | L |
| 1987 | Oct. 17 | Away | 2-1 (15-12, 9-15, 15-8) | W |
| 1986 | Oct. 11 | Amherst | 0-2 (2-15, 9-15) | L |
| 1985 | Oct. 12 | Home | 1-2 (3-15, 15-3, 13-15) | L |
| 1984 | Oct. 13 | Away | 0-2 (7-15, 9-15) | L |
^NESCAC tournament match
+NCAA New England Division III Regional match