Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| # | Sep 09 | at Vassar College | L | 1-3 | 25-21,10-25,16-25,12-25 | 0-1 | 0-0 | ||
| # | Sep 09 | vs M.I.T. | L | 1-3 | 25-18,19-25,18-25,21-25 | 0-2 | 0-0 | ||
| # | Sep 10 | vs Stevens Institute | L | 1-3 | 9-25,25-27,25-22,23-25 | 0-3 | 0-0 | ||
| # | Sep 10 | vs Montclair State U. | W | 3-0 | 25-23,25-18,25-22 | 1-3 | 0-0 | ||
| Sep 13 | ALBERTUS MAGNUS | W | 3-0 | 25-7,25-10,25-15 | 2-3 | 0-0 | 100 | ||
| * | Sep 16 | AMHERST COLLEGE | L | 1-3 | 23-25,23-25,25-20,23-25 | 2-4 | 0-1 | 300 | |
| * | Sep 17 | MIDDLEBURY COLLEGE | L | 1-3 | 25-21,11-25,15-25,15-25 | 2-5 | 0-2 | 100 | |
| $ | Sep 23 | vs Benedictine (IL) | L | 0-3 | 19-25,17-25,11-25 | 2-6 | 0-2 | ||
| $ | Sep 23 | vs Central College (IA) | L | 0-3 | 23-25,19-25,18-25 | 2-7 | 0-2 | ||
| $ | Sep 24 | vs Elmhurst College | L | 0-3 | 13-25,22-25,12-25 | 2-8 | 0-2 | ||
| $ | Sep 24 | vs Trinity Christian | L | 1-3 | 25-22,10-25,18-25,16-25 | 2-9 | 0-2 | ||
| Sep 28 | WESTERN CONNECTICUT | W | 3-1 | 25-22,25-21,15-25,25-21 | 3-9 | 0-2 | 30 | ||
| * | Sep 30 | vs Williams College | L | 1-3 | 23-25,13-25,26-24,13-25 | 3-10 | 0-3 | 37 | |
| * | Oct 01 | at Hamilton College | W | 3-2 | 25-23,26-24,23-25,23-25,15-7 | 4-10 | 1-3 | 37 | |
| Oct 05 | at Coast Guard Academy | L | 0-3 | 13-25,17-25,17-25 | 4-11 | 1-3 | |||
| * | Oct 07 | at Trinity College | L | 1-3 | 20-25,26-24,16-25,13-25 | 4-12 | 1-4 | 100 | |
| Oct 08 | CLARK UNIVERSITY | L | 1-3 | 15-25,23-25,25-19,20-25 | 4-13 | 1-4 | |||
| Oct 08 | KEENE STATE COLLEGE | W | 3-1 | 25-21,16-25,25-19,25-23 | 5-13 | 1-4 | |||
| * | Oct 14 | vs Tufts | L | 1-3 | 14-25,25-23,10-25,18-25 | 5-14 | 1-5 | ||
| * | Oct 15 | vs Connecticut College | L | 1-3 | 25-21,18-25,25-27,16-25 | 5-15 | 1-6 | 50 | |
| Oct 18 | RHODE ISLAND COLLEGE | W | 3-0 | 25-14,25-15,25-12 | 6-15 | 1-6 | 100 | ||
| % | Oct 21 | vs Babson College | W | 3-1 | 25-22,25-23,22-25,25-16 | 7-15 | 1-6 | ||
| % | Oct 22 | vs U.S.M.M.A. | W | 3-0 | 25-22,25-13,25-13 | 8-15 | 1-6 | ||
| % | Oct 22 | at Western Connecticut | L | 2-3 | 25-13,27-25,17-25,20-25,12-15 | 8-16 | 1-6 | ||
| Oct 26 | EASTERN CONNECTICUT | L | 2-3 | 23-25,26-24,25-22,17-25,13-15 | 8-17 | 1-6 | 150 | ||
| * | Oct 28 | vs Bowdoin | L | 1-3 | 15-25,18-25,25-22,19-25 | 8-18 | 1-7 | 15 | |
| * | Oct 29 | vs Colby | L | 1-3 | 21-25,25-23,13-25,22-25 | 8-19 | 1-8 | 20 | |
| * | Oct 29 | at Bates | L | 2-3 | 21-25,16-25,25-22,25-17,8-15 | 8-20 | 1-9 | 75 | |
|
# Vassar College Invitational $ Gargoyle Classic at U. Chicago % Colonial Classic at Western Connecticut |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 09 | at Vassar College | 4 | 24 | 25 | 98 | -.010 | 22 | 7 | 5 | 16 | 37 | 1 | 8 | 2 | 5.0 | 0 | 36.0 |
| Sep 09 | vs M.I.T. | 4 | 36 | 18 | 98 | .184 | 35 | 7 | 13 | 10 | 43 | 0 | 12 | 2 | 6.0 | 0 | 49.0 |
| Sep 10 | vs Stevens Institute | 4 | 37 | 25 | 115 | .104 | 35 | 10 | 10 | 8 | 58 | 0 | 14 | 0 | 7.0 | 0 | 54.0 |
| Sep 10 | vs Montclair State U. | 3 | 34 | 6 | 84 | .333 | 31 | 10 | 11 | 9 | 45 | 0 | 8 | 0 | 4.0 | 0 | 48.0 |
| Sep 13 | ALBERTUS MAGNUS | 3 | 42 | 11 | 82 | .378 | 37 | 10 | 10 | 2 | 41 | 0 | 8 | 0 | 4.0 | 0 | 56.0 |
| Sep 16 | AMHERST COLLEGE | 4 | 52 | 12 | 118 | .339 | 45 | 12 | 17 | 12 | 43 | 2 | 12 | 1 | 8.0 | 1 | 72.0 |
| Sep 17 | MIDDLEBURY COLLEGE | 4 | 31 | 15 | 95 | .168 | 29 | 11 | 9 | 18 | 30 | 2 | 2 | 0 | 3.0 | 1 | 45.0 |
| Sep 23 | vs Benedictine (IL) | 3 | 21 | 14 | 68 | .103 | 18 | 3 | 9 | 9 | 18 | 0 | 2 | 0 | 1.0 | 0 | 25.0 |
| Sep 23 | vs Central College (IA) | 3 | 26 | 17 | 97 | .093 | 19 | 7 | 9 | 6 | 42 | 2 | 2 | 3 | 3.0 | 0 | 36.0 |
| Sep 24 | vs Elmhurst College | 3 | 22 | 10 | 81 | .148 | 22 | 2 | 8 | 5 | 45 | 2 | 8 | 3 | 6.0 | 0 | 30.0 |
| Sep 24 | vs Trinity Christian | 4 | 30 | 23 | 101 | .069 | 25 | 8 | 9 | 10 | 28 | 3 | 12 | 4 | 9.0 | 0 | 47.0 |
| Sep 28 | WESTERN CONNECTICUT | 4 | 42 | 18 | 138 | .174 | 36 | 5 | 15 | 10 | 57 | 0 | 16 | 0 | 8.0 | 2 | 55.0 |
| Sep 30 | vs Williams College | 4 | 40 | 25 | 142 | .106 | 37 | 4 | 11 | 6 | 57 | 0 | 14 | 1 | 7.0 | 2 | 51.0 |
| Oct 01 | at Hamilton College | 5 | 64 | 26 | 188 | .202 | 57 | 7 | 7 | 9 | 94 | 3 | 14 | 2 | 10.0 | 5 | 81.0 |
| Oct 05 | at Coast Guard Academy | 3 | 23 | 14 | 72 | .125 | 23 | 5 | 5 | 6 | 46 | 1 | 4 | 1 | 3.0 | 0 | 31.0 |
| Oct 07 | at Trinity College | 4 | 37 | 20 | 126 | .135 | 34 | 7 | 7 | 15 | 47 | 3 | 16 | 0 | 11.0 | 0 | 55.0 |
| Oct 08 | CLARK UNIVERSITY | 4 | 43 | 22 | 114 | .184 | 41 | 10 | 19 | 7 | 57 | 1 | 12 | 1 | 7.0 | 0 | 60.0 |
| Oct 08 | KEENE STATE COLLEGE | 4 | 43 | 19 | 110 | .218 | 41 | 10 | 6 | 10 | 43 | 4 | 22 | 1 | 15.0 | 0 | 68.0 |
| Oct 14 | vs Tufts | 4 | 35 | 26 | 109 | .083 | 33 | 6 | 9 | 8 | 46 | 1 | 10 | 1 | 6.0 | 0 | 47.0 |
| Oct 15 | vs Connecticut College | 4 | 39 | 16 | 112 | .205 | 35 | 7 | 6 | 13 | 47 | 3 | 12 | 0 | 9.0 | 0 | 55.0 |
| Oct 18 | RHODE ISLAND COLLEGE | 3 | 40 | 15 | 80 | .312 | 36 | 6 | 7 | 1 | 31 | 0 | 11 | 1 | 5.5 | 0 | 51.5 |
| Oct 21 | vs Babson College | 4 | 46 | 14 | 119 | .269 | 42 | 10 | 8 | 11 | 60 | 0 | 24 | 7 | 12.0 | 0 | 68.0 |
| Oct 22 | vs U.S.M.M.A. | 3 | 42 | 10 | 72 | .444 | 41 | 7 | 7 | 7 | 39 | 0 | 10 | 1 | 5.0 | 0 | 54.0 |
| Oct 22 | at Western Connecticut | 5 | 61 | 22 | 160 | .244 | 57 | 11 | 4 | 12 | 87 | 0 | 16 | 1 | 8.0 | 0 | 80.0 |
| Oct 26 | EASTERN CONNECTICUT | 5 | 53 | 28 | 154 | .162 | 47 | 9 | 10 | 12 | 66 | 3 | 0 | 8 | 3.0 | 0 | 65.0 |
| Oct 28 | vs Bowdoin | 4 | 37 | 26 | 112 | .098 | 29 | 3 | 8 | 13 | 49 | 0 | 10 | 0 | 5.0 | 1 | 45.0 |
| Oct 29 | vs Colby | 4 | 43 | 26 | 130 | .131 | 40 | 6 | 12 | 12 | 46 | 0 | 10 | 1 | 5.0 | 0 | 54.0 |
| Oct 29 | at Bates | 5 | 46 | 22 | 131 | .183 | 42 | 11 | 18 | 10 | 44 | 1 | 20 | 2 | 11.0 | 0 | 68.0 |
| Wesleyan University | 108 | 1089 | 525 | 3106 | .182 | 989 | 211 | 269 | 267 | 1346 | 32 | 309 | 43 | 186.5 | 12 | 1486.5 | |
| Opponent | 108 | 1217 | 544 | 3333 | .202 | 475 | 261 | 221 | 206 | 1340 | 101 | 137 | 8 | 169.5 | 12 | 1647.5 | |
|
TEAM PER-GAME: Sets played: 108 Kills per set: 10.08 Assists per set: 9.16 Service aces per set: 1.95 Reception errors per set: 2.47 Digs per set: 12.46 Blocks per set: 1.73 Ball handling errors per set: 0.11 Reception errors per set: 2.47 |
Overall record: 8-20 Conf: 1-9 Home: 4-4 Away: 1-5 Neutral: 3-11
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 09 | at Vassar College | 4 | 47 | 17 | 105 | .286 | 0 | 16 | 11 | 7 | 45 | 8 | 0 | 0 | 8.0 | 0 | 71.0 |
| Sep 09 | vs M.I.T. | 4 | 47 | 23 | 118 | .203 | 0 | 10 | 13 | 7 | 35 | 7 | 0 | 0 | 7.0 | 0 | 64.0 |
| Sep 10 | vs Stevens Institute | 4 | 52 | 25 | 138 | .196 | 0 | 8 | 11 | 10 | 50 | 5 | 0 | 0 | 5.0 | 0 | 65.0 |
| Sep 10 | vs Montclair State U. | 3 | 34 | 18 | 101 | .158 | 0 | 9 | 12 | 10 | 44 | 1 | 0 | 0 | 1.0 | 0 | 44.0 |
| Sep 13 | ALBERTUS MAGNUS | 3 | 5 | 15 | 64 | -.156 | 0 | 2 | 2 | 10 | 27 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 16 | AMHERST COLLEGE | 4 | 46 | 19 | 122 | .221 | 44 | 12 | 5 | 12 | 48 | 4 | 6 | 0 | 7.0 | 1 | 65.0 |
| Sep 17 | MIDDLEBURY COLLEGE | 4 | 52 | 17 | 107 | .327 | 47 | 18 | 6 | 11 | 43 | 0 | 10 | 1 | 5.0 | 0 | 75.0 |
| Sep 23 | vs Benedictine (IL) | 3 | 39 | 10 | 75 | .387 | 0 | 9 | 11 | 3 | 28 | 0 | 0 | 0 | 0.0 | 0 | 48.0 |
| Sep 23 | vs Central College (IA) | 3 | 36 | 15 | 101 | .208 | 0 | 6 | 5 | 7 | 46 | 0 | 0 | 0 | 0.0 | 0 | 42.0 |
| Sep 24 | vs Elmhurst College | 3 | 45 | 15 | 109 | .275 | 0 | 5 | 6 | 2 | 46 | 0 | 0 | 0 | 0.0 | 0 | 50.0 |
| Sep 24 | vs Trinity Christian | 4 | 52 | 22 | 108 | .278 | 0 | 10 | 5 | 8 | 41 | 0 | 0 | 0 | 0.0 | 0 | 62.0 |
| Sep 28 | WESTERN CONNECTICUT | 4 | 36 | 17 | 122 | .156 | 32 | 10 | 15 | 5 | 68 | 1 | 12 | 2 | 7.0 | 3 | 53.0 |
| Sep 30 | vs Williams College | 4 | 56 | 15 | 137 | .299 | 51 | 6 | 9 | 4 | 65 | 4 | 8 | 1 | 8.0 | 0 | 70.0 |
| Oct 01 | at Hamilton College | 5 | 57 | 24 | 190 | .174 | 51 | 9 | 7 | 7 | 96 | 1 | 18 | 2 | 10.0 | 4 | 76.0 |
| Oct 05 | at Coast Guard Academy | 3 | 41 | 11 | 105 | .286 | 0 | 6 | 8 | 5 | 30 | 5 | 0 | 0 | 5.0 | 0 | 52.0 |
| Oct 07 | at Trinity College | 4 | 53 | 18 | 137 | .255 | 45 | 15 | 7 | 7 | 69 | 0 | 8 | 0 | 4.0 | 2 | 72.0 |
| Oct 08 | CLARK UNIVERSITY | 4 | 41 | 16 | 124 | .202 | 0 | 7 | 9 | 10 | 46 | 10 | 0 | 0 | 10.0 | 0 | 58.0 |
| Oct 08 | KEENE STATE COLLEGE | 4 | 50 | 24 | 125 | .208 | 0 | 10 | 7 | 10 | 41 | 9 | 0 | 0 | 9.0 | 0 | 69.0 |
| Oct 14 | vs Tufts | 4 | 52 | 21 | 124 | .250 | 0 | 8 | 3 | 6 | 46 | 10 | 0 | 0 | 10.0 | 0 | 70.0 |
| Oct 15 | vs Connecticut College | 4 | 39 | 19 | 103 | .194 | 39 | 7 | 8 | 2 | 51 | 3 | 19 | 0 | 12.5 | 1 | 58.5 |
| Oct 18 | RHODE ISLAND COLLEGE | 3 | 18 | 21 | 78 | -.038 | 0 | 1 | 4 | 6 | 22 | 6 | 0 | 0 | 6.0 | 0 | 25.0 |
| Oct 21 | vs Babson College | 4 | 49 | 34 | 151 | .099 | 0 | 11 | 4 | 10 | 56 | 5 | 0 | 0 | 5.0 | 0 | 65.0 |
| Oct 22 | vs U.S.M.M.A. | 3 | 18 | 17 | 76 | .013 | 0 | 7 | 7 | 7 | 17 | 3 | 0 | 0 | 3.0 | 0 | 28.0 |
| Oct 22 | at Western Connecticut | 5 | 58 | 16 | 178 | .236 | 0 | 12 | 9 | 11 | 69 | 12 | 0 | 0 | 12.0 | 0 | 82.0 |
| Oct 26 | EASTERN CONNECTICUT | 5 | 52 | 23 | 151 | .192 | 41 | 12 | 8 | 9 | 71 | 2 | 8 | 0 | 6.0 | 0 | 70.0 |
| Oct 28 | vs Bowdoin | 4 | 45 | 25 | 134 | .149 | 40 | 13 | 9 | 3 | 40 | 1 | 18 | 1 | 10.0 | 0 | 68.0 |
| Oct 29 | vs Colby | 4 | 43 | 24 | 121 | .157 | 38 | 12 | 6 | 6 | 50 | 2 | 16 | 0 | 10.0 | 0 | 65.0 |
| Oct 29 | at Bates | 5 | 54 | 23 | 129 | .240 | 47 | 10 | 14 | 11 | 50 | 1 | 14 | 1 | 8.0 | 1 | 72.0 |
| Opponent totals | 108 | 1217 | 544 | 3333 | .202 | 475 | 261 | 221 | 206 | 1340 | 101 | 137 | 8 | 169.5 | 12 | 1647.5 | |
| Wesleyan University | 108 | 1089 | 525 | 3106 | .182 | 989 | 211 | 269 | 267 | 1346 | 32 | 309 | 43 | 186.5 | 12 | 1486.5 | |
|
OPPONENT PER-GAME: Sets played: 108 Kills per set: 11.27 Assists per set: 4.40 Service aces per set: 2.42 Reception errors per set: 1.91 Digs per set: 12.41 Blocks per set: 1.57 Ball handling errors per set: 0.11 Reception errors per set: 1.91 |
Individual Match-by-Match |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | Foster,Id | Farris,Ki | Schad,Kat | McPhee,Je | Yim,Laura | Reed,Case |
| at Vassar College | Sep 09 | 1-3 | L | 1-1-4 | 2-5-13 | 0-0-0 | 1-0-1 | 0-0-2 | 7-5-27 |
| vs M.I.T. | Sep 09 | 1-3 | L | DNP | 6-2-17 | 0-0-0 | 0-0-0 | 0-0-2 | 10-3-21 |
| vs Stevens Institute | Sep 10 | 1-3 | L | DNP | 7-1-14 | 0-0-0 | 0-0-0 | 3-1-7 | 12-10-36 |
| vs Montclair State U. | Sep 10 | 3-0 | W | DNP | 5-1-16 | 0-0-0 | 0-0-0 | 1-0-1 | 14-3-30 |
| ALBERTUS MAGNUS | Sep 13 | 3-0 | W | 1-2-6 | 13-1-18 | 0-0-0 | 0-0-0 | 0-0-3 | 11-3-24 |
| AMHERST COLLEGE | Sep 16 | 1-3 | L | DNP | 8-4-19 | 0-0-0 | 0-0-0 | 1-0-2 | 10-2-28 |
| MIDDLEBURY COLLEGE | Sep 17 | 1-3 | L | DNP | 8-1-16 | 0-0-0 | 1-0-3 | 0-0-3 | 6-4-22 |
| vs Benedictine (IL) | Sep 23 | 0-3 | L | DNP | 3-0-7 | 0-0-0 | 1-0-1 | 2-0-5 | 5-5-19 |
| vs Central College (IA) | Sep 23 | 0-3 | L | 0-0-2 | 3-3-10 | 0-0-0 | 1-0-1 | 2-0-5 | 9-4-36 |
| vs Elmhurst College | Sep 24 | 0-3 | L | DNP | 3-2-16 | 0-0-1 | 0-0-0 | 0-1-4 | 5-5-23 |
| vs Trinity Christian | Sep 24 | 1-3 | L | DNP | 12-2-21 | 0-0-1 | 0-0-0 | 2-0-3 | 8-5-26 |
| WESTERN CONNECTICUT | Sep 28 | 3-1 | W | 0-0-1 | 11-4-30 | 0-0-1 | 0-0-0 | 2-1-6 | 15-2-41 |
| vs Williams College | Sep 30 | 1-3 | L | DNP | 11-3-27 | 0-0-0 | 0-0-1 | 0-1-9 | 12-11-38 |
| at Hamilton College | Oct 01 | 3-2 | W | DNP | 10-2-29 | DNP | 1-0-4 | 0-0-3 | 17-6-45 |
| at Coast Guard Academy | Oct 05 | 0-3 | L | DNP | 4-4-16 | 0-0-0 | 0-0-0 | 0-0-0 | 4-2-15 |
| at Trinity College | Oct 07 | 1-3 | L | 0-3-6 | 7-5-24 | 1-0-1 | 0-0-0 | 2-1-5 | 7-2-29 |
| CLARK UNIVERSITY | Oct 08 | 1-3 | L | DNP | 11-3-19 | 0-0-0 | 0-0-0 | 1-0-9 | 14-9-36 |
| KEENE STATE COLLEGE | Oct 08 | 3-1 | W | DNP | 8-2-15 | 0-1-1 | 0-0-0 | 1-0-2 | 10-7-34 |
| vs Tufts | Oct 14 | 1-3 | L | DNP | 5-3-14 | 0-0-0 | 0-0-0 | 1-0-2 | 11-9-37 |
| vs Connecticut College | Oct 15 | 1-3 | L | DNP | 4-1-15 | 0-0-0 | 0-0-0 | 0-0-4 | 12-5-28 |
| RHODE ISLAND COLLEGE | Oct 18 | 3-0 | W | 3-1-4 | 6-1-10 | 0-0-1 | 2-0-2 | 0-0-1 | 14-4-28 |
| vs Babson College | Oct 21 | 3-1 | W | DNP | 9-2-18 | 0-0-0 | 0-0-0 | 0-0-3 | 10-6-33 |
| vs U.S.M.M.A. | Oct 22 | 3-0 | W | 4-3-10 | 7-2-12 | 0-0-0 | 0-0-1 | 0-0-0 | 9-2-16 |
| at Western Connecticut | Oct 22 | 2-3 | L | DNP | 5-1-15 | 0-0-0 | 0-0-0 | 0-0-1 | 10-3-31 |
| EASTERN CONNECTICUT | Oct 26 | 2-3 | L | DNP | 11-3-24 | 0-0-0 | 0-0-0 | 2-1-5 | 15-3-40 |
| vs Bowdoin | Oct 28 | 1-3 | L | DNP | 9-6-21 | 0-0-0 | 0-0-0 | 1-1-3 | 9-5-31 |
| vs Colby | Oct 29 | 1-3 | L | DNP | 10-3-23 | 0-0-0 | 0-1-2 | 0-0-2 | 9-6-32 |
| at Bates | Oct 29 | 2-3 | L | DNP | 6-3-21 | 0-0-0 | 1-0-2 | 0-0-1 | 12-6-37 |
| Kills-Errors-Attempts | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Opponent | Date | Score | WL | Leslie,Mo | Warnock,S | Centofant | Shevins,J | Volgenau | Wildenrad |
| at Vassar College | Sep 09 | 1-3 | L | 9-4-19 | DNP | 2-3-12 | 0-2-5 | 2-5-15 | DNP |
| vs M.I.T. | Sep 09 | 1-3 | L | 6-3-14 | DNP | DNP | 10-7-30 | 4-3-14 | DNP |
| vs Stevens Institute | Sep 10 | 1-3 | L | 6-6-20 | DNP | 4-4-18 | 2-1-6 | 3-2-14 | 0-0-0 |
| vs Montclair State U. | Sep 10 | 3-0 | W | 10-0-18 | DNP | 2-2-12 | DNP | 2-0-7 | 0-0-0 |
| ALBERTUS MAGNUS | Sep 13 | 3-0 | W | 8-3-16 | DNP | 2-0-2 | 2-0-3 | 4-1-8 | 0-1-1 |
| AMHERST COLLEGE | Sep 16 | 1-3 | L | 16-3-25 | DNP | 5-2-23 | 0-0-0 | 12-1-20 | 0-0-1 |
| MIDDLEBURY COLLEGE | Sep 17 | 1-3 | L | 6-6-17 | DNP | 3-2-18 | 0-0-1 | 7-2-15 | 0-0-0 |
| vs Benedictine (IL) | Sep 23 | 0-3 | L | 2-4-10 | DNP | DNP | 6-4-17 | 2-1-9 | 0-0-0 |
| vs Central College (IA) | Sep 23 | 0-3 | L | 5-3-22 | DNP | DNP | 2-5-13 | 4-2-8 | 0-0-0 |
| vs Elmhurst College | Sep 24 | 0-3 | L | 5-0-9 | DNP | 3-0-9 | 2-0-7 | 4-2-12 | 0-0-0 |
| vs Trinity Christian | Sep 24 | 1-3 | L | 3-6-16 | DNP | 3-5-21 | 0-0-0 | 2-5-12 | 0-0-0 |
| WESTERN CONNECTICUT | Sep 28 | 3-1 | W | 5-3-18 | DNP | 7-6-25 | DNP | 2-2-14 | 0-0-2 |
| vs Williams College | Sep 30 | 1-3 | L | 4-1-15 | DNP | 3-2-22 | 6-0-9 | 3-7-19 | DNP |
| at Hamilton College | Oct 01 | 3-2 | W | 14-6-40 | DNP | 7-6-24 | 1-4-10 | 10-2-28 | DNP |
| at Coast Guard Academy | Oct 05 | 0-3 | L | 6-3-14 | 0-0-0 | 1-0-4 | 4-2-12 | 2-3-9 | DNP |
| at Trinity College | Oct 07 | 1-3 | L | 11-2-23 | DNP | 2-0-2 | 3-3-15 | 2-4-12 | DNP |
| CLARK UNIVERSITY | Oct 08 | 1-3 | L | 8-2-18 | DNP | 4-4-19 | 0-1-1 | 5-3-12 | DNP |
| KEENE STATE COLLEGE | Oct 08 | 3-1 | W | 14-3-24 | DNP | 2-5-19 | DNP | 2-0-7 | DNP |
| vs Tufts | Oct 14 | 1-3 | L | 10-5-26 | DNP | 0-0-1 | 2-4-12 | 2-5-12 | DNP |
| vs Connecticut College | Oct 15 | 1-3 | L | 12-5-32 | DNP | 3-5-21 | DNP | 4-0-6 | DNP |
| RHODE ISLAND COLLEGE | Oct 18 | 3-0 | W | 7-5-17 | DNP | 5-2-10 | DNP | 2-2-5 | 0-0-0 |
| vs Babson College | Oct 21 | 3-1 | W | 12-2-24 | DNP | 4-4-15 | 3-0-8 | 5-0-13 | DNP |
| vs U.S.M.M.A. | Oct 22 | 3-0 | W | 13-1-16 | 2-0-2 | 3-1-9 | DNP | 3-1-5 | 0-0-0 |
| at Western Connecticut | Oct 22 | 2-3 | L | 19-10-41 | DNP | DNP | 15-7-50 | 10-1-18 | DNP |
| EASTERN CONNECTICUT | Oct 26 | 2-3 | L | 16-8-43 | 0-0-0 | 6-4-21 | 2-4-7 | 0-4-12 | DNP |
| vs Bowdoin | Oct 28 | 1-3 | L | 5-5-17 | DNP | 0-1-6 | 5-2-13 | 4-6-16 | 0-0-0 |
| vs Colby | Oct 29 | 1-3 | L | 18-5-35 | 0-0-1 | DNP | 5-6-19 | 1-3-11 | 0-1-2 |
| at Bates | Oct 29 | 2-3 | L | 14-3-28 | DNP | 1-1-6 | 4-6-16 | 6-2-15 | 0-0-1 |
| Kills-Errors-Attempts | 13 | 18 | |||||||
| Opponent | Date | Score | WL | Larson,Cl | Shames,Em | ||||
| at Vassar College | Sep 09 | 1-3 | L | 0-0-0 | DNP | ||||
| vs M.I.T. | Sep 09 | 1-3 | L | 0-0-0 | DNP | ||||
| vs Stevens Institute | Sep 10 | 1-3 | L | 0-0-0 | DNP | ||||
| vs Montclair State U. | Sep 10 | 3-0 | W | DNP | DNP | ||||
| ALBERTUS MAGNUS | Sep 13 | 3-0 | W | 0-0-0 | 1-0-1 | ||||
| AMHERST COLLEGE | Sep 16 | 1-3 | L | 0-0-0 | DNP | ||||
| MIDDLEBURY COLLEGE | Sep 17 | 1-3 | L | 0-0-0 | DNP | ||||
| vs Benedictine (IL) | Sep 23 | 0-3 | L | 0-0-0 | DNP | ||||
| vs Central College (IA) | Sep 23 | 0-3 | L | DNP | DNP | ||||
| vs Elmhurst College | Sep 24 | 0-3 | L | DNP | DNP | ||||
| vs Trinity Christian | Sep 24 | 1-3 | L | 0-0-1 | DNP | ||||
| WESTERN CONNECTICUT | Sep 28 | 3-1 | W | DNP | DNP | ||||
| vs Williams College | Sep 30 | 1-3 | L | 1-0-2 | DNP | ||||
| at Hamilton College | Oct 01 | 3-2 | W | 4-0-5 | DNP | ||||
| at Coast Guard Academy | Oct 05 | 0-3 | L | 2-0-2 | DNP | ||||
| at Trinity College | Oct 07 | 1-3 | L | 2-0-9 | DNP | ||||
| CLARK UNIVERSITY | Oct 08 | 1-3 | L | 0-0-0 | DNP | ||||
| KEENE STATE COLLEGE | Oct 08 | 3-1 | W | 6-1-8 | DNP | ||||
| vs Tufts | Oct 14 | 1-3 | L | 4-0-5 | DNP | ||||
| vs Connecticut College | Oct 15 | 1-3 | L | 4-0-6 | DNP | ||||
| RHODE ISLAND COLLEGE | Oct 18 | 3-0 | W | 0-0-1 | 1-0-1 | ||||
| vs Babson College | Oct 21 | 3-1 | W | 3-0-5 | DNP | ||||
| vs U.S.M.M.A. | Oct 22 | 3-0 | W | 1-0-1 | DNP | ||||
| at Western Connecticut | Oct 22 | 2-3 | L | 2-0-4 | DNP | ||||
| EASTERN CONNECTICUT | Oct 26 | 2-3 | L | 1-1-2 | DNP | ||||
| vs Bowdoin | Oct 28 | 1-3 | L | 4-0-5 | DNP | ||||
| vs Colby | Oct 29 | 1-3 | L | 0-0-2 | DNP | ||||
| at Bates | Oct 29 | 2-3 | L | 2-1-4 | DNP | ||||
Match-by-Match KILLS-HITTING PCT. |
| Kills-Hitting Pct | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | Foster,Id | Farris,Ki | Schad,Kat | McPhee,Je | Yim,Laura | Reed,Case |
| at Vassar College | Sep 09 | 1-3 | L | 1/.000 | 2/-.231 | 0/.000 | 1/1.000 | 0/.000 | 7/.074 |
| vs M.I.T. | Sep 09 | 1-3 | L | DNP | 6/.235 | 0/.000 | 0/.000 | 0/.000 | 10/.333 |
| vs Stevens Institute | Sep 10 | 1-3 | L | DNP | 7/.429 | 0/.000 | 0/.000 | 3/.286 | 12/.056 |
| vs Montclair State U. | Sep 10 | 3-0 | W | DNP | 5/.250 | 0/.000 | 0/.000 | 1/1.000 | 14/.367 |
| ALBERTUS MAGNUS | Sep 13 | 3-0 | W | 1/-.167 | 13/.667 | 0/.000 | 0/.000 | 0/.000 | 11/.333 |
| AMHERST COLLEGE | Sep 16 | 1-3 | L | DNP | 8/.211 | 0/.000 | 0/.000 | 1/.500 | 10/.286 |
| MIDDLEBURY COLLEGE | Sep 17 | 1-3 | L | DNP | 8/.438 | 0/.000 | 1/.333 | 0/.000 | 6/.091 |
| vs Benedictine (IL) | Sep 23 | 0-3 | L | DNP | 3/.429 | 0/.000 | 1/1.000 | 2/.400 | 5/.000 |
| vs Central College (IA) | Sep 23 | 0-3 | L | 0/.000 | 3/.000 | 0/.000 | 1/1.000 | 2/.400 | 9/.139 |
| vs Elmhurst College | Sep 24 | 0-3 | L | DNP | 3/.062 | 0/.000 | 0/.000 | 0/-.250 | 5/.000 |
