Volleyball Box Score |
| Amherst College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Devin Pence | 4 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 6 | KC Kanoff | 4 | 8 | 3 | 32 | .156 | 0 | 3 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | |
| 7 | Mary Reiser | 4 | 10 | 2 | 24 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Callie Neilson | 4 | 0 | 1 | 2 | -.500 | 41 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | |
| 10 | Abigail Hunter | 4 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Lauren Antion | 4 | 10 | 3 | 20 | .350 | 0 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 4 | Kelsey Ayers | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Karina Kossler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Cristy Meier | 4 | 11 | 5 | 25 | .240 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 11 | Kristin Keeno | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | |
| 13 | Claire Hoffman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 46 | 19 | 122 | .221 | 44 | 12 | 5 | 12 | 48 | 4 | 6 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wesleyan University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Kim Farris | 4 | 8 | 4 | 19 | .211 | 0 | 3 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 4 | Jeanne McPhee | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 1 | |
| 5 | Laura Yim | 4 | 1 | 0 | 2 | .500 | 44 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 6 | Casey Reed | 4 | 10 | 2 | 28 | .286 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 7 | Monica Leslie | 4 | 16 | 3 | 25 | .520 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | |
| 12 | Natalie Wildenradt | 4 | 0 | 0 | 1 | .000 | 0 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Katie Schad | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 7 | 7 | 0 | 0 | 0 | 0 | |
| 9 | Kate Centofanti | 4 | 5 | 2 | 23 | .130 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Jessica Shevins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Laura Volgenau | 4 | 12 | 1 | 20 | .550 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | |
| 13 | Claire Larson | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 52 | 12 | 118 | .339 | 45 | 12 | 17 | 12 | 43 | 2 | 12 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Middletown, Conn. (Silloway Gymnasium)
Date: Sep 16, 2011 Attend: 300 Time: 1:45 Referees: |
|||||||||||||||||||||||||||||||