| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 07 | vs Salve Regina U. | *4 | 4 | 5 | 15 | -.067 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 08 | vs Eastern Conn. St. U. | *3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 08 | vs Lasell College | *4 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 14 | MIDDLEBURY COLLEGE | *3 | 8 | 3 | 16 | .312 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 15 | WILLIAMS COLLEGE | *3 | 4 | 3 | 12 | .083 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 19 | CONNECTICUT COLLEGE | *3 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 21 | at NYU | *4 | 3 | 4 | 18 | -.056 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 22 | vs Susquehanna | *3 | 7 | 4 | 16 | .188 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 22 | vs Haverford | *3 | 5 | 5 | 20 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Sep 26 | at Western Conn. St. U. | *3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 28 | at Bowdoin | *3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Sep 29 | at Tufts | *4 | 8 | 4 | 24 | .167 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 1 | 10.5 |
| Oct 05 | at Amherst | *3 | 6 | 4 | 16 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 06 | at Trinity (Conn.) | *5 | 3 | 4 | 24 | -.042 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
| Oct 06 | vs Roger Williams | *3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 12 | COLBY COLLEGE | *4 | 6 | 3 | 19 | .158 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 13 | BATES COLLEGE | *3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
| Oct 16 | at Rhode Island College | *4 | 8 | 2 | 19 | .316 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Oct 19 | SOUTHERN VERMONT | *4 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 10.5 |
| Oct 20 | WESTERN NEW ENGLAND | *4 | 5 | 6 | 25 | -.040 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 20 | WPI | *5 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Oct 24 | at Eastern Connecticut | *4 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
| Oct 27 | HAMILTON COLLEGE | *4 | 7 | 3 | 17 | .235 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Totals | 83 | 130 | 69 | 396 | .154 | 24 | 0 | 0 | 0 | 29 | 3 | 47 | 1 | 50.0 | 4 | 156.5 | |
|
Sets played: 83 Kills per set: 1.57 Assists per set: 0.29 Digs per set: 0.35 Blocks per set: 0.60 |