| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 07 | vs Salve Regina U. | 3 | 2 | 0 | 2 | 1.000 | 29 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 08 | vs Eastern Conn. St. U. | *3 | 1 | 0 | 2 | .500 | 24 | 4 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 08 | vs Lasell College | *4 | 0 | 0 | 0 | .000 | 39 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 14 | MIDDLEBURY COLLEGE | *3 | 1 | 1 | 4 | .000 | 27 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 15 | WILLIAMS COLLEGE | *3 | 0 | 1 | 3 | -.333 | 20 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 19 | CONNECTICUT COLLEGE | *3 | 0 | 0 | 1 | .000 | 24 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 21 | at NYU | *4 | 1 | 0 | 3 | .333 | 19 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 0.0 | 2 | 1.0 |
| Sep 22 | vs Susquehanna | *3 | 0 | 0 | 2 | .000 | 25 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 22 | vs Haverford | *3 | 0 | 1 | 2 | -.500 | 21 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Sep 26 | at Western Conn. St. U. | *3 | 1 | 0 | 2 | .500 | 35 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 28 | at Bowdoin | *3 | 1 | 0 | 1 | 1.000 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | at Tufts | *4 | 2 | 0 | 4 | .500 | 29 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Oct 05 | at Amherst | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 4 | 0.0 |
| Oct 06 | at Trinity (Conn.) | *3 | 1 | 2 | 4 | -.250 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 12 | COLBY COLLEGE | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | at Rhode Island College | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | SOUTHERN VERMONT | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | WESTERN NEW ENGLAND | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | WPI | *5 | 0 | 0 | 2 | .000 | 53 | 0 | 3 | 0 | 11 | 0 | 4 | 0 | 4.0 | 0 | 2.0 |
| Oct 24 | at Eastern Connecticut | 1 | 2 | 0 | 3 | .667 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2.0 | 0 | 4.0 |
| Oct 27 | HAMILTON COLLEGE | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 59 | 12 | 5 | 37 | .189 | 399 | 19 | 12 | 1 | 109 | 2 | 14 | 1 | 16.0 | 9 | 40.0 | |
|
Sets played: 59 Kills per set: 0.20 Assists per set: 6.76 Service aces per set: 0.32 Digs per set: 1.85 Blocks per set: 0.27 |