| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 07 | vs Salve Regina U. | *1 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | vs Lasell College | 1 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 15 | WILLIAMS COLLEGE | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | vs Susquehanna | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | vs Haverford | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | at Bowdoin | 2 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | at Tufts | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 05 | at Amherst | *2 | 1 | 0 | 2 | .500 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Oct 06 | at Trinity (Conn.) | 4 | 2 | 2 | 8 | .000 | 30 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 06 | vs Roger Williams | *3 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 1.0 | 2 | 1.0 |
| Oct 12 | COLBY COLLEGE | *5 | 2 | 2 | 7 | .000 | 33 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 13 | BATES COLLEGE | *3 | 2 | 0 | 2 | 1.000 | 29 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 16 | at Rhode Island College | *4 | 3 | 1 | 7 | .286 | 44 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 19 | SOUTHERN VERMONT | *4 | 0 | 1 | 2 | -.500 | 32 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 20 | WESTERN NEW ENGLAND | *4 | 0 | 2 | 3 | -.667 | 27 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 24 | at Eastern Connecticut | *4 | 2 | 0 | 5 | .400 | 31 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 27 | HAMILTON COLLEGE | *4 | 1 | 1 | 5 | .000 | 37 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 47 | 14 | 9 | 50 | .100 | 304 | 10 | 7 | 2 | 81 | 1 | 4 | 0 | 5.0 | 5 | 27.0 | |
|
Sets played: 47 Kills per set: 0.30 Assists per set: 6.47 Service aces per set: 0.21 Digs per set: 1.72 Blocks per set: 0.11 |