| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 07 | vs Salve Regina U. | *4 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Sep 08 | vs Eastern Conn. St. U. | *3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| Sep 08 | vs Lasell College | *4 | 11 | 5 | 16 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 14 | MIDDLEBURY COLLEGE | *3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 15 | WILLIAMS COLLEGE | *3 | 6 | 5 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 19 | CONNECTICUT COLLEGE | *3 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 21 | at NYU | *4 | 11 | 3 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
| Sep 22 | vs Susquehanna | *3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 22 | vs Haverford | *3 | 5 | 3 | 17 | .118 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| Sep 26 | at Western Conn. St. U. | *3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 8.0 |
| Sep 28 | at Bowdoin | *3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Sep 29 | at Tufts | *4 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Oct 05 | at Amherst | *3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 6.0 |
| Oct 06 | at Trinity (Conn.) | 5 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Oct 06 | vs Roger Williams | *3 | 2 | 2 | 13 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 12 | COLBY COLLEGE | *5 | 12 | 3 | 23 | .391 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Oct 13 | BATES COLLEGE | *3 | 9 | 5 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 7.0 | 0 | 13.0 |
| Oct 16 | at Rhode Island College | *4 | 15 | 1 | 20 | .700 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 17.0 |
| Oct 19 | SOUTHERN VERMONT | *4 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 20 | WESTERN NEW ENGLAND | *4 | 13 | 5 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 14.5 |
| Oct 20 | WPI | *5 | 18 | 6 | 39 | .308 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 20.0 |
| Oct 24 | at Eastern Connecticut | *4 | 14 | 2 | 29 | .414 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 27 | HAMILTON COLLEGE | *4 | 13 | 1 | 23 | .522 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Totals | 84 | 204 | 70 | 450 | .298 | 6 | 0 | 0 | 0 | 18 | 8 | 54 | 3 | 62.0 | 0 | 239.0 | |
|
Sets played: 84 Kills per set: 2.43 Assists per set: 0.07 Digs per set: 0.21 Blocks per set: 0.74 |