| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 07 | vs Salve Regina U. | *4 | 1 | 7 | 12 | -.500 | 1 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 08 | vs Eastern Conn. St. U. | *3 | 3 | 5 | 14 | -.143 | 2 | 1 | 2 | 2 | 6 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Sep 08 | vs Lasell College | *4 | 16 | 8 | 32 | .250 | 0 | 2 | 2 | 3 | 6 | 0 | 1 | 1 | 1.0 | 0 | 18.5 |
| Sep 14 | MIDDLEBURY COLLEGE | *3 | 5 | 4 | 22 | .045 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 15 | WILLIAMS COLLEGE | *3 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 19 | CONNECTICUT COLLEGE | *3 | 5 | 5 | 21 | .000 | 2 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 21 | at NYU | *4 | 1 | 8 | 26 | -.269 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 22 | vs Susquehanna | *3 | 4 | 7 | 18 | -.167 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 22 | vs Haverford | *3 | 5 | 4 | 28 | .036 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 26 | at Western Conn. St. U. | *3 | 10 | 3 | 39 | .179 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Sep 28 | at Bowdoin | *3 | 6 | 5 | 27 | .037 | 0 | 3 | 2 | 1 | 5 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Sep 29 | at Tufts | *4 | 9 | 9 | 38 | .000 | 0 | 0 | 2 | 4 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 05 | at Amherst | *3 | 2 | 4 | 29 | -.069 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 06 | at Trinity (Conn.) | *5 | 11 | 10 | 40 | .025 | 2 | 3 | 2 | 3 | 16 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 06 | vs Roger Williams | *3 | 6 | 3 | 30 | .100 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 12 | COLBY COLLEGE | *5 | 12 | 5 | 39 | .179 | 0 | 2 | 1 | 7 | 9 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 13 | BATES COLLEGE | *3 | 7 | 6 | 28 | .036 | 0 | 2 | 4 | 1 | 5 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Oct 16 | at Rhode Island College | *2 | 3 | 0 | 8 | .375 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 20 | WESTERN NEW ENGLAND | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | WPI | *5 | 13 | 8 | 45 | .111 | 1 | 3 | 4 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 24 | at Eastern Connecticut | *4 | 6 | 4 | 23 | .087 | 1 | 2 | 3 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 27 | HAMILTON COLLEGE | *4 | 10 | 5 | 24 | .208 | 0 | 8 | 3 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Totals | 78 | 139 | 113 | 566 | .046 | 10 | 31 | 38 | 48 | 121 | 1 | 19 | 3 | 20.0 | 0 | 180.5 | |
|
Sets played: 78 Kills per set: 1.78 Assists per set: 0.13 Service aces per set: 0.40 Digs per set: 1.55 Blocks per set: 0.26 |