Western New England vs Wesleyan University (Oct 20, 2012)
Volleyball Box Score
Volleyball Box Score
2012 Wesleyan U. Volleyball
Western New England vs Wesleyan University (Oct 20, 2012 at Middletown, CT)
Western New England | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Heather Mears....... 4| 1 0 3 .333| 39| 0 1| 0| 7| 0 0 0| 0
4 Emily McGran........ 4| 6 0 14 .429| 1| 0 0| 0| 3| 0 2 0| 0
6 Jennifer Mears...... 4| 0 0 0 .000| 0| 3 0| 0| 4| 0 0 0| 0
7 Tyler Singh......... 4| 15 3 31 .387| 1| 6 2| 0| 2| 1 5 1| 0
17 Devyn Frank......... 4| 8 4 17 .235| 1| 0 0| 0| 1| 0 2 0| 0
12 Kendra Ouimette..... 4| 0 0 0 .000| 0| 4 1| 2| 7| 0 1 0| 0
13 Kasey Cameron....... 4| 9 4 22 .227| 1| 0 0| 0| 1| 0 4 0| 0
14 Grace Kucharski..... 4| 1 1 3 .000| 0| 3 2| 0| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 47 14 105 .314| 43| 16 7| 3| 50| 1 14 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 16 7 37 .243 SET SCORES 1 2 3 4 TEAM RECORDS
2 11 3 21 .381 Western New England. (3) 24 25 25 25 19-5
3 11 0 23 .478 Wesleyan University. (1) 26 14 9 14 7-13
4 9 4 24 .208
Wesleyan University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kim Farris.......... 4| 6 2 20 .200| 0| 0 1| 2| 0| 1 1 0| 0
5 Brenna Tharnstrom... 4| 0 2 3 -.667| 27| 0 1| 0| 11| 0 1 0| 0
7 Monica Leslie....... 4| 13 5 23 .348| 0| 0 0| 0| 0| 0 3 1| 0
11 Laura Volgenau...... 4| 5 6 25 -.040| 1| 0 0| 0| 0| 0 1 0| 0
12 Abby Southam........ 4| 5 2 10 .300| 0| 0 1| 0| 1| 0 1 0| 0
14 Brittany Curran..... 4| 4 6 26 -.077| 1| 0 2| 2| 5| 0 1 0| 0
1 Jeanne McPhee....... 4| 0 0 0 .000| 0| 3 2| 4| 6| 0 0 0| 0
3 Katie Schad......... 4| 0 0 1 .000| 2| 0 0| 5| 3| 0 0 0| 0
9 Kate Centofanti..... 4| 0 0 2 .000| 0| 0 1| 3| 0| 0 0 0| 0
13 Claire Larson....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Sofia Davila........ 4| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 33 23 111 .090| 31| 3 8| 16| 33| 1 8 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 14 2 34 .353 Site: Middletown, CT (Silloway Gym)
2 6 5 19 .053 Date: Oct 20, 2012 Attend: 100 Time: 1:30
3 5 11 28 -.214 Referees:
4 8 5 30 .100
Volleyball Detailed Stats
Volleyball Detailed Stats
2012 Wesleyan U. Volleyball
Western New England vs Wesleyan University (Oct 20, 2012 at Middletown, CT)
Western New England | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 2................... 4| 7 2 15 .333| 0 0 11 .000| 0 1 12 .917| 13 0| 0 0 0| 16 1 .941|
3 Heather Mears....... 4| 1 0 3 .333| 39 2 44 .886| 0 1 8 .875| 7 0| 0 0 0| 0 0 .000|
4 Emily McGran........ 4| 6 0 14 .429| 1 0 3 .333| 0 0 0 .000| 3 0| 0 2 0| 2 0 1.000|
6 Jennifer Mears...... 4| 0 0 0 .000| 0 0 3 .000| 3 0 12 1.000| 4 0| 0 0 0| 8 0 1.000|
7 Tyler Singh......... 4| 15 3 31 .387| 1 0 1 1.000| 6 2 19 .895| 2 0| 1 5 1| 0 0 .000|
17 Devyn Frank......... 4| 8 4 17 .235| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
12 Kendra Ouimette..... 4| 0 0 0 .000| 0 0 7 .000| 4 1 24 .958| 7 0| 0 1 0| 9 2 .818|
13 Kasey Cameron....... 4| 9 4 22 .227| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 4 0| 0 0 .000|
14 Grace Kucharski..... 4| 1 1 3 .000| 0 0 14 .000| 3 2 24 .917| 12 0| 0 0 0| 16 0 1.000|
Totals.............. 4| 47 14 105 .314| 43 2 85 .506| 16 7 99 .929| 50 0| 1 14 1| 51 3 .944|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 16 7 37 .243 SET SCORES 1 2 3 4 TEAM RECORDS
2 11 3 21 .381 Western New England. (3) 24 25 25 25 19-5
3 11 0 23 .478 Wesleyan University. (1) 26 14 9 14 7-13
4 9 4 24 .208
Wesleyan University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Kim Farris.......... 4| 6 2 20 .200| 0 0 1 .000| 0 1 9 .889| 0 0| 1 1 0| 3 2 .600|
5 Brenna Tharnstrom... 4| 0 2 3 -.667| 27 2 34 .794| 0 1 9 .889| 11 0| 0 1 0| 0 0 .000|
7 Monica Leslie....... 4| 13 5 23 .348| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 1| 0 0 .000|
11 Laura Volgenau...... 4| 5 6 25 -.040| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
12 Abby Southam........ 4| 5 2 10 .300| 0 1 2 .000| 0 1 11 .909| 1 0| 0 1 0| 0 0 .000|
14 Brittany Curran..... 4| 4 6 26 -.077| 1 0 10 .100| 0 2 6 .667| 5 0| 0 1 0| 17 2 .895|
1 Jeanne McPhee....... 4| 0 0 0 .000| 0 0 10 .000| 3 2 14 .857| 6 0| 0 0 0| 12 4 .750|
3 Katie Schad......... 4| 0 0 1 .000| 2 0 18 .111| 0 0 0 .000| 3 0| 0 0 0| 22 5 .815|
9 Kate Centofanti..... 4| 0 0 2 .000| 0 0 1 .000| 0 1 3 .667| 0 0| 0 0 0| 4 3 .571|
13 Claire Larson....... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Sofia Davila........ 4| 0 0 0 .000| 0 0 14 .000| 0 0 11 1.000| 7 0| 0 0 0| 16 0 1.000|
Totals.............. 4| 33 23 111 .090| 31 3 91 .341| 3 8 63 .873| 33 0| 1 8 1| 74 16 .822|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 14 2 34 .353 Site: Middletown, CT (Silloway Gym)
2 6 5 19 .053 Date: Oct 20, 2012 Attend: 100 Time: 1:30
3 5 11 28 -.214 Referees:
4 8 5 30 .100