Hamilton College vs Wesleyan University (Oct 27, 2012)
Volleyball Box Score
Volleyball Box Score
2012 Wesleyan U. Volleyball
Hamilton College vs Wesleyan University (Oct 27, 2012 at Middletown, CT)
Hamilton College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Erin Casey.......... 4| 4 0 12 .333| 1| 0 0| 0| 0| 0 3 0| 0
5 Amanda Cohen........ 4| 4 2 15 .133| 0| 0 0| 9| 1| 0 0 0| 0
7 Brenna Corrigan..... 4| 13 5 32 .250| 0| 3 1| 2| 8| 0 0 0| 0
8 Emma Lonadier....... 4| 0 1 1-1.000| 19| 1 2| 0| 5| 0 0 0| 0
10 Blaire Frett........ 4| 8 3 15 .333| 0| 0 0| 0| 0| 0 3 0| 0
11 Ally Martella....... 4| 0 3 8 -.375| 0| 0 1| 0| 1| 1 3 0| 0
1 Emily Rosen......... 4| 0 0 1 .000| 0| 0 0| 3| 10| 0 0 0| 0
2 Jamie Granskie...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
4 Sarah Pfund......... 4| 0 0 0 .000| 15| 0 0| 0| 2| 0 0 0| 0
6 Anna Brown.......... 4| 0 0 0 .000| 1| 2 3| 1| 12| 0 0 0| 0
9 Courtney Somerville. 4| 8 2 14 .429| 0| 0 0| 0| 1| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 37 16 98 .214| 36| 6 7| 15| 40| 1 12 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 6 3 21 .143 SET SCORES 1 2 3 4 TEAM RECORDS
2 13 5 30 .267 Hamilton College.... (1) 15 25 13 21 11-16, 1-9 NESCAC
3 8 4 25 .160 Wesleyan University. (3) 25 20 25 25 9-14, 2-8 NESCAC
4 10 4 22 .273
Wesleyan University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kim Farris.......... 4| 12 3 27 .333| 0| 2 2| 0| 5| 0 2 0| 0
5 Brenna Tharnstrom... 4| 1 1 5 .000| 37| 2 1| 0| 7| 0 0 0| 0
7 Monica Leslie....... 4| 13 1 23 .522| 0| 0 0| 0| 0| 0 3 0| 0
9 Kate Centofanti..... 4| 10 5 24 .208| 0| 8 3| 1| 6| 0 0 0| 0
11 Laura Volgenau...... 4| 7 3 17 .235| 2| 0 0| 0| 0| 0 4 0| 0
12 Abby Southam........ 4| 4 2 11 .182| 0| 1 1| 0| 4| 0 3 0| 0
1 Jeanne McPhee....... 4| 0 1 2 -.500| 0| 1 2| 1| 5| 0 0 0| 0
3 Katie Schad......... 4| 0 1 1-1.000| 1| 0 0| 3| 4| 0 0 0| 0
13 Claire Larson....... 1| 0 0 0 .000| 3| 0 0| 0| 1| 0 0 0| 0
15 Sofia Davila........ 4| 0 0 0 .000| 0| 1 1| 1| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 47 17 110 .273| 43| 15 10| 6| 42| 0 12 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 13 2 25 .440 Site: Middletown, CT (Silloway Gym)
2 10 7 33 .091 Date: Oct 27, 2012 Attend: 100 Time: 1:30
3 13 3 27 .370 Referees: Daryl Bullock, Pete Weremay, Jeff Sanith
4 11 5 25 .240
Volleyball Detailed Stats
Volleyball Detailed Stats
2012 Wesleyan U. Volleyball
Hamilton College vs Wesleyan University (Oct 27, 2012 at Middletown, CT)
Hamilton College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Erin Casey.......... 4| 4 0 12 .333| 1 0 2 .500| 0 0 0 .000| 0 0| 0 3 0| 1 0 1.000|
5 Amanda Cohen........ 4| 4 2 15 .133| 0 0 3 .000| 0 0 0 .000| 1 0| 0 0 0| 8 9 .471|
7 Brenna Corrigan..... 4| 13 5 32 .250| 0 0 12 .000| 3 1 13 .923| 8 0| 0 0 0| 19 2 .905|
8 Emma Lonadier....... 4| 0 1 1-1.000| 19 1 24 .792| 1 2 9 .778| 5 0| 0 0 0| 0 0 .000|
10 Blaire Frett........ 4| 8 3 15 .333| 0 1 1 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
11 Ally Martella....... 4| 0 3 8 -.375| 0 0 0 .000| 0 1 7 .857| 1 0| 1 3 0| 0 0 .000|
1 Emily Rosen......... 4| 0 0 1 .000| 0 0 18 .000| 0 0 19 1.000| 10 0| 0 0 0| 22 3 .880|
2 Jamie Granskie...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
4 Sarah Pfund......... 4| 0 0 0 .000| 15 3 19 .789| 0 0 11 1.000| 2 0| 0 0 0| 0 0 .000|
6 Anna Brown.......... 4| 0 0 0 .000| 1 1 12 .083| 2 3 17 .824| 12 0| 0 0 0| 15 1 .938|
9 Courtney Somerville. 4| 8 2 14 .429| 0 0 1 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
Totals.............. 4| 37 16 98 .214| 36 6 92 .391| 6 7 76 .908| 40 0| 1 12 0| 65 15 .812|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 6 3 21 .143 SET SCORES 1 2 3 4 TEAM RECORDS
2 13 5 30 .267 Hamilton College.... (1) 15 25 13 21 11-16, 1-9 NESCAC
3 8 4 25 .160 Wesleyan University. (3) 25 20 25 25 9-14, 2-8 NESCAC
4 10 4 22 .273
Wesleyan University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Kim Farris.......... 4| 12 3 27 .333| 0 0 2 .000| 2 2 16 .875| 5 0| 0 2 0| 3 0 1.000|
5 Brenna Tharnstrom... 4| 1 1 5 .000| 37 1 40 .925| 2 1 11 .909| 7 0| 0 0 0| 0 0 .000|
7 Monica Leslie....... 4| 13 1 23 .522| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
9 Kate Centofanti..... 4| 10 5 24 .208| 0 1 12 .000| 8 3 25 .880| 6 0| 0 0 0| 14 1 .933|
11 Laura Volgenau...... 4| 7 3 17 .235| 2 0 2 1.000| 0 0 0 .000| 0 0| 0 4 0| 0 0 .000|
12 Abby Southam........ 4| 4 2 11 .182| 0 1 3 .000| 1 1 17 .941| 4 0| 0 3 0| 0 0 .000|
1 Jeanne McPhee....... 4| 0 1 2 -.500| 0 0 5 .000| 1 2 12 .833| 5 0| 0 0 0| 6 1 .857|
3 Katie Schad......... 4| 0 1 1-1.000| 1 0 17 .059| 0 0 0 .000| 4 0| 0 0 0| 22 3 .880|
13 Claire Larson....... 1| 0 0 0 .000| 3 1 5 .600| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
15 Sofia Davila........ 4| 0 0 0 .000| 0 0 14 .000| 1 1 12 .917| 10 0| 0 0 0| 18 1 .947|
Totals.............. 4| 47 17 110 .273| 43 4 100 .430| 15 10 93 .892| 42 0| 0 12 0| 63 6 .913|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 13 2 25 .440 Site: Middletown, CT (Silloway Gym)
2 10 7 33 .091 Date: Oct 27, 2012 Attend: 100 Time: 1:30
3 13 3 27 .370 Referees: Daryl Bullock, Pete Weremay, Jeff Sanith
4 11 5 25 .240