Wesleyan University
Team Match-by-Match Statistics
Match Results
2003 Wesleyan Volleyball
Wesleyan University Match Results (as of Nov 08, 2003)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 09, 2003 at Clark University W 3-0 30-24,30-14,30-18 1-0 0-0 1:30
Sep 12, 2003 vs Springfield College 0-3 L 24-30,28-30,18-30 1-1 0-0 1:45
Sep 13, 2003 vs Eastern Nazarene W 3-0 30-27,30-18,30-19 2-1 0-0 1:30
Sep 13, 2003 at Johnson & Wales W 3-0 30-26,30-15,30-23 3-1 0-0 1:30
Sep 13, 2003 vs Colby-Sawyer W 3-0 30-25,30-27,30-24 4-1 0-0 1:50
* Sep 19, 2003 vs Colby College 2-3 L 30-22,21-30,30-27,22-30,11-15 4-2 0-1 2:30
* Sep 20, 2003 vs Bates College 1-3 L 27-30,30-16,25-30,27-30 4-3 0-2 1:50
* Sep 20, 2003 at Bowdoin College W 3-1 28-30,32-30,30-22,30-25 5-3 1-2 1:50
Sep 23, 2003 at Rhode Island College W 3-0 30-24,30-24,30-18 6-3 1-2 1:45
Sep 26, 2003 vs Middlebury College W 3-0 30-28,33-31,30-24 7-3 1-2 1:30
Sep 26 2003 vs Muhlenberg College W 3-0 f 30-0,30-0,30-18 8-3 1-2 :40
Sep 27, 2003 vs Eastern Conn. St. U. W 3-0 30-21,30-14,30-18 9-3 1-2 1:40
Sep 27, 2003 at Amherst College 0-3 L 27-30,17-30,18-30 9-4 1-2 2:00
Oct 03, 2003 TRINITY COLLEGE W 3-0 30-24,30-22,30-27 10-4 1-2 1:30
Oct 03, 2003 SPRINGFIELD COLLEGE 0-3 L 20-30,21-30,27-30 10-5 1-2 1:30
Oct 04, 2003 SMITH COLLEGE 0-3 L 24-30,20-30,24-30 10-6 1-2 1:25
Oct 04, 2003 AMHERST COLLEGE 1-3 L 26-30,30-28,28-30,20-30 10-7 1-2 1:50
* Oct 10, 2003 vs Amherst College 1-3 L 23-30,18-30,30-23,14-30 10-8 1-3 2:00
* Oct 11, 2003 vs Tufts University 0-3 L 29-31,19-30,27-30 10-9 1-4 1:45
Oct 15, 2003 WESTERN CONNECTICUT 0-3 L 24-30,22-30,19-30 10-10 1-4 1:30
* Oct 18, 2003 at Connecticut College W 3-1 26-30,30-23,30-23,30-23 11-10 2-4 2:00
* Oct 18, 2003 vs Trinity College W 3-0 30-27,30-16,31-29 12-10 3-4 1:30
Oct 22, 2003 EASTERN CONN. ST. U. W 3-1 30-24,26-30,30-21,30-21 13-10 3-4 2:00
Oct 25, 2003 vs Trinity College W 3-1 30-20,30-15,25-30,30-25 14-10 3-4 1:45
Oct 25, 2003 at Coast Guard Academy W 3-1 31-29,25-30,30-25,30-21 15-10 3-4
Oct 25, 2003 vs Roger Williams U. W 3-0 30-16,30-15,30-15 16-10 3-4 1:30
* Oct. 31,2003 WILLIAMS COLLEGE 0-3 L 26-30,17-30,20-30 16-11 3-5 1:30
* Nov 01, 2003 HAMILTON COLLEGE W 3-0 30-25,30-13,30-17 17-11 4-5 1:20
* Nov 01, 2003 MIDDLEBURY COLLEGE W 3-1 30-24,24-30,30-16,30-26 18-11 5-5 2:00
Nov 07, 2003 vs Colby College 2-3 L 34-36,30-28,19-30,30-23,12-15 18-12 5-5 3:00
TEAM RECORD W-L
---------- ---
Overall: 18-12
Conference: 5-5
Home: 4-5
Away: 6-1
Neutral: 8-6
3 games: 12-7
4 games: 6-3
5 games: 0-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 0 0
Home: 9 0 0
Away: 7 0 0
Neutral: 14 0 0
Team Match-by-Match
2003 Wesleyan Volleyball
Wesleyan University Team Match-by-Match (as of Nov 08, 2003)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 09, 2003 at Clark University.... 3 37 17 93 .215 33 13 9 0 43 4 12 0 10.0 0
Sep 12, 2003 vs Springfield College. 3 24 17 81 .086 24 9 13 0 46 2 6 0 5.0 0
Sep 13, 2003 vs Eastern Nazarene.... 3 49 13 119 .303 45 17 12 0 56 3 6 0 6.0 0
Sep 13, 2003 at Johnson & Wales..... 3 40 15 105 .238 35 10 6 0 42 0 0 0 0.0 0
Sep 13, 2003 vs Colby-Sawyer........ 3 48 17 129 .240 44 8 10 0 59 1 4 0 3.0 0
Sep 19, 2003 vs Colby College....... 5 68 34 175 .194 55 9 6 0 84 5 6 0 8.0 0
Sep 20, 2003 vs Bates College....... 4 55 22 144 .229 45 8 16 0 59 2 8 0 6.0 0
Sep 20, 2003 at Bowdoin College..... 4 51 24 178 .152 46 6 6 0 94 3 22 0 14.0 0
Sep 23, 2003 at Rhode Island College 3 51 15 101 .356 48 12 12 0 37 1 10 0 6.0 0
Sep 26, 2003 vs Middlebury College.. 3 51 18 125 .264 43 13 12 0 54 1 2 0 2.0 0
Sep 26 2003 vs Muhlenberg College.. 3 10 6 25 .160 8 9 1 0 12 0 2 0 1.0 0
Sep 27, 2003 vs Eastern Conn. St. U. 3 42 16 105 .248 37 9 8 0 45 0 12 0 6.0 0
Sep 27, 2003 at Amherst College..... 3 43 30 117 .111 33 7 8 0 36 0 6 0 3.0 0
Oct 03, 2003 TRINITY COLLEGE........ 3 54 19 153 .229 47 5 7 0 78 2 8 0 6.0 0
Oct 03, 2003 SPRINGFIELD COLLEGE.... 3 37 26 119 .092 33 8 6 0 48 0 2 0 1.0 0
Oct 04, 2003 SMITH COLLEGE.......... 3 44 28 141 .113 36 5 8 0 60 1 6 0 4.0 0
Oct 04, 2003 AMHERST COLLEGE........ 4 66 31 182 .192 61 10 13 0 65 1 10 0 6.0 0
Oct 10, 2003 vs Amherst College..... 4 53 32 172 .122 48 7 9 0 61 0 10 0 5.0 0
Oct 11, 2003 vs Tufts University.... 3 38 22 125 .128 38 8 8 0 51 2 6 0 5.0 0
Oct 15, 2003 WESTERN CONNECTICUT.... 3 35 28 145 .048 34 5 1 0 58 2 8 0 6.0 0
Oct 18, 2003 at Connecticut College. 4 55 33 151 .146 48 10 10 0 72 0 18 0 9.0 0
Oct 18, 2003 vs Trinity College..... 3 43 17 130 .200 40 9 12 0 66 2 12 0 8.0 0
Oct 22, 2003 EASTERN CONN. ST. U.... 4 55 22 161 .205 50 9 13 0 81 2 16 0 10.0 0
Oct 25, 2003 vs Trinity College..... 4 62 20 148 .284 52 18 13 0 61 1 8 0 5.0 0
Oct 25, 2003 at Coast Guard Academy. 4 55 20 158 .222 49 20 14 0 91 1 14 0 8.0 0
Oct 25, 2003 vs Roger Williams U.... 3 55 10 116 .388 48 14 13 0 49 4 4 0 6.0 0
Oct. 31,2003 WILLIAMS COLLEGE....... 3 39 23 114 .140 36 3 5 0 51 0 8 0 4.0 0
Nov 01, 2003 HAMILTON COLLEGE....... 3 45 11 96 .354 38 18 15 0 31 0 14 0 7.0 0
Nov 01, 2003 MIDDLEBURY COLLEGE..... 4 61 27 168 .202 54 10 8 0 67 3 8 0 7.0 0
Nov 07, 2003 vs Colby College....... 5 60 27 210 .157 54 8 16 0 90 1 12 0 7.0 0
Wesleyan University.................103 1426 640 3986 .197 1262 297 290 0 1747 44 260 0 174.0 0
Opponent............................103 1159 705 3830 .119 0 225 217 0 1729 0 0 0 0.0 0
TEAM PER-GAME:
Games played: 103
Kills per game: 13.84
Assists per game: 12.25
Service aces per game: 2.88
Reception errors per game: 0.00
Digs per game: 16.96
Blocks per game: 1.69
Ball handling errors per game: 0.00
Reception errors per game: 0.00
Overall record: 18-12 Conf: 5-5 Home: 4-5 Away: 6-1 Neutral: 8-6