WESLEYAN UNIVERSITY WOMEN'S VOLLEYBALL
ALL-TIME RECORDS VS. OPPONENTS

(Through the 2008 season)

Opponent

W

L

First Met

Last Met

Last Wes Win

Last Opp Win

Albany 1 5 1991 1994 1994, 2-1 1993, 2-1
Albertus Magnus 8 0 1984 2005 2005, 3-0 -
Amherst 19 35 1984 2008 2008, 3-1 2008, 3-1
Bates 8 24 1988 2008 2008, 3-1 2004, 3-1
Benedictine (Ill.) 2 0 2008 2008 2008, 3-0 -
Bowdoin 19 1 1987 2008 2008, 3-1 1987, 2-1
Brandeis 1 1 2000 2006 2000, 3-2 2006, 3-0
Bridgeport 1 0 1987 1987 1987, 3-0 -
Bridgewater St. 6 4 1985 2005 2002, 3-0 2005, 3-1
Clark 17 6 1984 2003 2003, 3-0 1993, 2-1
Clarkson 2 0 1989 1990 1990, 3-0 -
Coast Guard 13 15 1984 2008 2008, 3-0 2007, 3-0
Colby 12 11 1990 2008 2008, 3-1 2005, 3-0
Colby-Sawyer 3 0 1984 2003 2003, 3-0 -
Concordia (N.Y.) 1 0 1991 1991 1991, 3-0 -
Conn. College* 28 11 1984 2008 2008, 3-0 2007, 3-0
Eastern Conn. 9 20 1988 2008 2007, 3-0 2008, 3-0
Eastern Nazarene 4 1 1991 2005 2005, 3-0 1991, 3-1
Elizabethtown 0 1 2006 2006 - 2006, 3-1
Endicott 1 0 2008 2008 2008, 3-2 -
Fairfield 4 0 1984 1987 1987, 2-0 -
Gettysburg 0 2 1992 1993 - 1993, 2-0
Gordon 5 6 1990 1999 1994, 2-0 1999, 3-2
Hamilton 16 4 1987 2008 2008, 3-0 2000, 3-2
Hartwick 1 0 1996 1996 1996, 3-0 -
Haverford 1 0 1999 1999 1999, 3-0 -
Hunter 3 2 1991 1999 1999, 3-1 1992, 3-2
Johnson & Wales 5 0 2000 2004 2004, 3-1 -
Kean (N.J.) 1 0 1999 1999 1999, 3-0 -
Keene St. 1 0 2008 2008 2008, 3-2 -
King's College (N.Y.) 2 0 1989 1990 1990, 3-0 -
Lasell 1 0 2000 2000 2000, 3-0 -
M.I.T. 4 13 1990 2007 2000, 3-1 2007, 3-0
Mich.-Dearborn 0 3 1990 1993 - 1993, 2-1
Middlebury 11 7 1994 2008 2008, 3-1 2006, 3-2
Mitchell 2 0 2005 2006 2006, 3-0 -
Montclair St. 0 1 2008 2008 - 2008, 3-1
Moravian 0 1 2005 2005 - 2005, 3-0
Mount Holyoke 9 0 1994 2002 2002, 3-0 -
Muhlenberg 5 3 1991 2007 2007, 3-0 1997, 3-1
N.Y.U. 0 1 1998 1998 - 1998, 3-0
Nazareth 1 0 1995 1995 1995, 2-1 -
Neumann 2 0 2005 2006 2006, 3-0 -
New Rochelle 1 0 1994 1994 1994, 3-0 -
Plymouth St. 1 0 2001 2001 2001, 3-0 -
Pomona-Pitzer 0 1 2004 2004 - 2004, 3-1
Quinnipiac 4 0 1986 1988 1988, 3-1 -
Rhode Island College 16 8 1985 2008 2008, 3-0 2005, 3-1
Rochester 0 1 1992 1992 - 1992, 2-1
Roger Williams 15 0 1989 2007 2007, 3-0 -
Russell Sage 3 0 1994 1995 1995, 2-1 -
Rutgers-Newark 0 3 1995 1998 - 1998, 3-1
Sacred Heart 0 1 1987 1987 - 1987, 2-0
Salve Regina 1 0 2006 2006 2006, 3-0 -
Scranton 1 0 2005 2005 2005, 3-0 -
Simmons 2 0 1990 1991 1991, 2-0 -
Skidmore 6 7 1984 2000 1997, 3-1 2000, 3-1
Smith 9 10 1989 2008 2006, 3-0 2008, 3-2
Springfield 1 6 1995 2005 2005, 3-2 2003, 3-0
St. Anselm 0 4 1992 1994 - 1994, 2-0
St. Joseph (Conn.) 5 2 1984 1999 1999, 3-1 1996, 3-1
St. Thomas Aquinas 1 0 1990 1990 1990, 2-0 -
Stony Brook 0 3 1992 1994 - 1994, 2-0
Suffolk 2 0 2001 2005 2005, 3-0 -
SUNY-Old Westbury 1 0 2007 2007 2007, 3-0 -
Teikyo Post 1 0 1998 1998 1998, 3-1 -
Trinity (Conn.) 44 17 1984 2008 2008, 3-1 2005, 3-1
Tufts 8 13 1989 2008 2006, 3-1 2008, 3-1
U. of New England 3 2 1990 1995 1995, 2-0 1993, 2-0
UMass Boston 6 0 1985 1989 1989, 2-0 -
UMass Dartmouth 1 0 2004 2004 2004, 3-2 -
Union 3 0 1989 1990 1990, 3-0 -
Vassar 2 3 1994 2008 2008, 3-0 1999, 3-0
W.P.I. 1 2 1985 1987 1986, 2-0 1987, 2-0
Webster 0 1 1997 1997 - 1997, 3-1
Wellesley 2 8 1985 2008 2007, 3-1 2008, 3-1
Western Conn. 21 13 1984 2008 2008, 3-1 2004, 3-1
Western New England 1 0 2000 2000 2000, 3-0 -
Westfield St. 2 0 2002 2004 2004, 3-0 -
Wheaton (Mass.) 12 10 1984 2006 2006, 3-0 2004, 3-1
Whittier 0 1 1991 1991 - 1991, 3-0
Wilkes 1 0 2006 2006 2006, 3-0 -
William Paterson 1 0 1999 1999 1999, 3-0 -
Williams 7 39 1984 2008 2008, 3-2 2008, 3-1

Yale

0 2 1985 1986 - 1986, 2-0

*Series includes one draw