Wesleyan University
Game-by-Game Statistics
Team Game-by-Game
2004-05 Wesleyan U. Women's Basketball
Wesleyan University Team Game-by-Game (as of Mar 12, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Bridgewater St. 11/20/04 61-42 W 26-54 .481 3-7 .429 6-14 .429 13 28 41 41.0 10 12 19 0 9 61 61.0
at Eastern Connecticu 11/21/04 69-68 W 26-52 .500 4-10 .400 13-16 .813 6 18 24 32.5 16 13 16 3 9 69 65.0
ST. JOSEPH COLLEGE (C 11/30/04 59-35 W 19-59 .322 1-5 .200 20-24 .833 19 39 58 41.0 12 14 21 0 9 59 63.0
SALVE REGINA UNIVERSI 12/2/04 76-56 W 31-58 .534 4-10 .400 10-15 .667 12 19 31 38.5 12 18 15 2 10 76 66.2
RENSSELAER POLYTECH I 12/4/04 83-70 W 31-51 .608 1-6 .167 20-28 .714 10 26 36 38.0 12 22 19 7 7 83 69.6
at Coast Guard Academ 12/7/04 66-64 W 21-52 .404 4-9 .444 20-22 .909 10 28 38 38.0 15 12 15 2 2 66 69.0
SPRINGFIELD COLLEGE 12/10/04 74-53 W 28-59 .475 4-8 .500 14-16 .875 8 30 38 38.0 16 20 19 2 7 74 69.7
vs Endicott College 1/2/05 68-64 Wot 26-65 .400 2-8 .250 14-26 .538 21 35 56 40.2 18 11 19 2 10 68 69.5
vs Emmanuel College 1/4/05 76-58 W 23-54 .426 1-6 .167 29-43 .674 13 24 37 39.9 22 9 16 1 12 76 70.2
RHODE ISLAND COLLEGE 1/6/05 72-53 W 25-57 .439 5-15 .333 17-21 .810 12 20 32 39.1 18 17 16 1 15 72 70.4
ALBERTUS MAGNUS COLLE 1/11/05 61-42 W 22-56 .393 1-8 .125 16-20 .800 14 29 43 39.5 15 15 23 0 11 61 69.5
at Williams College 1/14/05 45-66 L 15-53 .283 1-13 .077 14-21 .667 11 18 29 38.6 16 9 26 0 12 45 67.5
at Middlebury 1/14/05 75-54 W 26-62 .419 6-8 .750 17-21 .810 11 31 42 38.8 12 17 10 3 2 75 68.1
AMHERST COLLEGE 1/21/05 64-54 W 15-41 .366 1-5 .200 23-34 .676 6 26 32 38.4 17 11 14 5 11 54 67.1
TRINITY COLLEGE 1/22/05 67-58 W 27-66 .409 0-7 .000 13-21 .619 18 30 48 39.0 14 12 13 2 5 67 67.1
WILLIAMS COLLEGE 1/25/05 65-64 Wot 27-63 .429 3-11 .273 8-12 .667 18 26 44 39.3 11 18 31 5 11 65 66.9
at Tufts Jumbos 1/28/05 74-62 W 29-47 .617 5-5 1.000 11-14 .786 2 28 30 38.8 9 23 16 7 5 74 67.4
at Bates 1/29/05 49-84 L 18-48 .375 4-13 .308 9-17 .529 9 25 34 38.5 13 9 25 0 5 49 66.3
at Amherst College 2/1/05 50-42 W 17-43 .395 1-3 .333 15-23 .652 10 23 33 38.2 11 14 17 3 4 50 65.5
BOWDOIN COLLEGE 2/4/05 42-58 L 17-51 .333 3-9 .333 5-12 .417 10 21 31 37.8 11 12 21 2 13 42 64.3
COLBY COLLEGE 2/5/05 57-42 W 20-51 .392 3-10 .300 14-17 .824 9 28 37 37.8 16 12 17 0 9 57 64.0
at Fitchburg State 2/8/05 45-42 W 16-42 .381 2-7 .286 11-15 .733 5 28 33 37.6 10 14 26 1 12 45 63.1
at Connecticut Colleg 2/12/05 64-39 W 23-55 .418 5-10 .500 13-19 .684 7 32 39 37.7 15 21 9 1 10 64 63.1
AMHERST COLLEGE 2/19/05 53-55 L 19-53 .358 5-11 .455 10-17 .588 11 23 34 37.5 15 16 16 2 7 53 62.7
CHESTNUT HILL COLLEGE 3/2/05 64-46 W 30-66 .455 1-8 .125 3-7 .429 9 23 32 37.3 16 21 9 4 11 64 62.8
at College of Staten 03/05/05 73-64 W 31-54 .574 4-13 .308 7-12 .583 4 22 26 36.8 14 22 19 1 11 73 63.2
vs Springfield 03/11/05 56-62 L 19-51 .373 2-11 .182 16-22 .727 9 17 26 36.4 19 8 18 1 10 56 62.9
------------------------------------------------------------------------------------------------------------------------------------
Wesleyan University 1698 627-1463 .429 76-236 .322 368-529 .696 287 697 984 36.4 385 402 485 57 239 1698 62.9
Opponents 1487 571-1546 .369 91-349 .261 254-400 .635 342 629 971 36.0 478 278 494 72 246 1487 55.1
Games played: 27
Points/game: 62.9
FG Pct: 42.9
3FG Pct: 32.2
FT Pct: 69.6
Rebounds/game: 36.4
Assists/game: 14.9
Turnovers/game: 18.0
Assist/turnover ratio: 0.8
Steals/game: 8.9
Blocks/game: 2.1
Opponent Game-by-Game
2004-05 Wesleyan U. Women's Basketball
Wesleyan University Opponent Game-by-Game (as of Mar 12, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Bridgewater St. 11/20/04 61-42 W 18-57 .316 2-9 .222 4-9 .444 14 19 33 33.0 16 11 17 3 11 42 42.0
at Eastern Connecticu 11/21/04 69-68 W 25-54 .463 0-4 .000 18-24 .750 16 22 38 35.5 16 7 18 1 3 68 55.0
ST. JOSEPH COLLEGE (C 11/30/04 59-35 W 14-60 .233 4-17 .235 3-7 .429 8 24 32 34.3 18 7 18 3 3 35 48.3
SALVE REGINA UNIVERSI 12/2/04 76-56 W 25-56 .446 3-14 .214 3-6 .500 11 19 30 33.2 17 13 19 4 11 56 50.2
RENSSELAER POLYTECH I 12/4/04 83-70 W 30-72 .417 4-8 .500 6-10 .600 18 13 31 32.8 21 11 18 1 12 70 54.2
at Coast Guard Academ 12/7/04 66-64 W 23-57 .404 10-26 .385 8-12 .667 6 23 29 32.2 18 15 11 2 6 64 55.8
SPRINGFIELD COLLEGE 12/10/04 74-53 W 22-68 .324 1-15 .067 8-17 .471 21 25 46 34.1 18 9 21 2 10 53 55.4
vs Endicott College 1/2/05 68-64 Wot 22-64 .344 4-15 .267 16-23 .696 11 29 40 34.9 19 10 19 2 14 64 56.5
vs Emmanuel College 1/4/05 76-58 W 20-55 .364 2-9 .222 16-24 .667 16 22 38 35.2 34 7 17 5 12 58 56.7
RHODE ISLAND COLLEGE 1/6/05 72-53 W 20-48 .417 0-0 .000 13-23 .565 14 21 35 35.2 18 4 26 1 10 53 56.3
ALBERTUS MAGNUS COLLE 1/11/05 61-42 W 14-52 .269 0-9 .000 14-16 .875 11 22 33 35.0 17 8 21 3 11 42 55.0
at Williams College 1/14/05 45-66 L 28-59 .475 2-12 .167 8-14 .571 14 30 44 35.8 18 18 24 1 16 66 55.9
at Middlebury 1/14/05 75-54 W 23-62 .371 4-16 .250 4-7 .571 12 25 37 35.8 16 13 13 2 6 54 55.8
AMHERST COLLEGE 1/21/05 64-54 W 17-57 .298 2-13 .154 8-16 .500 15 25 40 36.1 25 8 17 4 6 44 54.9
TRINITY COLLEGE 1/22/05 67-58 W 22-55 .400 6-15 .400 8-13 .615 7 26 33 35.9 16 8 15 2 7 58 55.1
WILLIAMS COLLEGE 1/25/05 65-64 Wot 27-62 .435 5-13 .385 5-7 .714 9 18 27 35.4 15 11 22 1 18 64 55.7
at Tufts Jumbos 1/28/05 74-62 W 28-70 .400 3-13 .231 3-6 .500 16 17 33 35.2 14 15 11 0 7 62 56.1
at Bates 1/29/05 49-84 L 30-66 .455 10-19 .526 14-18 .778 11 24 35 35.2 17 19 8 2 13 84 57.6
at Amherst College 2/1/05 50-42 W 14-48 .292 2-9 .222 12-16 .750 14 23 37 35.3 22 6 19 7 6 42 56.8
BOWDOIN COLLEGE 2/4/05 42-58 L 20-58 .345 5-13 .385 13-16 .813 17 26 43 35.7 14 13 19 10 14 58 56.8
COLBY COLLEGE 2/5/05 57-42 W 15-50 .300 1-10 .100 11-20 .550 11 22 33 35.6 17 4 18 1 4 42 56.1
at Fitchburg State 2/8/05 45-42 W 14-49 .286 4-21 .190 10-13 .769 8 23 31 35.4 16 8 22 0 11 42 55.5
at Connecticut Colleg 2/12/05 64-39 W 16-56 .286 2-10 .200 5-12 .417 12 27 39 35.5 17 11 18 1 5 39 54.8
AMHERST COLLEGE 2/19/05 53-55 L 19-45 .422 3-10 .300 14-23 .609 6 26 32 35.4 16 8 16 8 10 55 54.8
CHESTNUT HILL COLLEGE 3/2/05 64-46 W 17-48 .354 1-12 .083 11-16 .688 10 30 40 35.6 12 7 21 4 3 46 54.4
at College of Staten 03/05/05 73-64 W 25-58 .431 7-17 .412 7-13 .538 12 23 35 35.5 14 19 24 0 10 64 54.8
vs Springfield 03/11/05 56-62 L 23-60 .383 4-20 .200 12-19 .632 22 25 47 36.0 17 8 22 2 7 62 55.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1487 571-1546 .369 91-349 .261 254-400 .635 342 629 971 36.0 478 278 494 72 246 1487 55.1
Wesleyan University 1698 627-1463 .429 76-236 .322 368-529 .696 287 697 984 36.4 385 402 485 57 239 1698 62.9
Games played: 27
Points/game: 55.1
FG Pct: 36.9
3FG Pct: 26.1
FT Pct: 63.5
Rebounds/game: 36.0
Assists/game: 10.3
Turnovers/game: 18.3
Assist/turnover ratio: 0.6
Steals/game: 9.1
Blocks/game: 2.7
Game-by-Game Points-Rebounds-Assists
2004-05 Wesleyan U. Women's Basketball
Wesleyan University Game-by-Game Points-Rebounds-Assists (as of Mar 12, 2005)
All games
10 11 12 14 15 20 21 22 23
Opponent Date Score WL CORTESE,K ROBINSON, MALETTA,N BOWMAN,NO MASTRANGE FROST,SUE GONZALES, MILBURN,S KASTENBAU
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Bridgewater St. 11/20/04 61-42 W DNP 14- 4- 4 0- 0- 0 1- 2- 5 10-11- 1 16- 3- 0 0- 0- 0 0- 2- 2 0- 0- 0
at Eastern Connecticut 11/21/04 69-68 W DNP 10- 5- 2 DNP 8- 1- 4 17- 5- 1 10- 4- 0 DNP 6- 4- 5 DNP
ST. JOSEPH COLLEGE (CT)11/30/04 59-35 W DNP 9-13- 1 4- 1- 0 12- 7- 3 14- 8- 1 0- 5- 0 0- 1- 1 6- 2- 3 DNP
SALVE REGINA UNIVERSITY12/2/04 76-56 W DNP 15- 8- 3 2- 0- 0 4- 0- 8 10- 6- 0 11- 1- 0 0- 0- 0 7- 0- 4 DNP
RENSSELAER POLYTECH INS12/4/04 83-70 W DNP 16- 6- 4 DNP 9- 3- 5 17- 7- 3 6- 2- 0 DNP 5- 1- 5 DNP
at Coast Guard Academy 12/7/04 66-64 W DNP 6- 5- 2 DNP 19- 3- 3 17- 8- 0 5- 2- 3 DNP 0- 1- 4 DNP
SPRINGFIELD COLLEGE 12/10/04 74-53 W DNP 16-14- 5 2- 0- 1 7- 1- 6 0- 5- 2 15- 2- 1 0- 0- 1 7- 0- 2 DNP
vs Endicott College 1/2/05 68-64 WO DNP 18-19- 2 DNP 6- 4- 4 15- 9- 1 13- 3- 1 DNP 0- 3- 2 DNP
vs Emmanuel College 1/4/05 76-58 W DNP 7- 7- 2 DNP 17- 0- 5 23- 8- 0 4- 3- 0 DNP 3- 1- 1 DNP
RHODE ISLAND COLLEGE 1/6/05 72-53 W DNP 2- 1- 4 DNP 14- 1- 9 16-10- 0 17- 4- 0 7- 1- 0 0- 0- 3 DNP
ALBERTUS MAGNUS COLLEGE1/11/05 61-42 W 0- 1- 0 7- 9- 4 DNP 2- 1- 1 10- 8- 3 7- 2- 0 4- 4- 0 2- 1- 6 DNP
at Williams College 1/14/05 45-66 L 0- 0- 0 6- 5- 4 DNP 4- 2- 2 12- 6- 0 3- 1- 2 2- 1- 0 5- 1- 0 DNP
at Middlebury 1/14/05 75-54 W 0- 0- 0 14- 7- 3 DNP 4- 3- 3 12- 8- 4 15- 3- 2 2- 0- 0 0- 0- 0 DNP
AMHERST COLLEGE 1/21/05 64-54 W DNP 4- 8- 3 DNP 6- 5- 4 18- 5- 3 5- 3- 1 1- 0- 0 1- 1- 0 DNP
TRINITY COLLEGE 1/22/05 67-58 W DNP 12-11- 2 DNP 10- 1- 2 15-11- 2 2- 2- 2 0- 6- 0 0- 0- 1 DNP
WILLIAMS COLLEGE 1/25/05 65-64 WO DNP 6-10- 5 DNP 4- 7- 3 24- 5- 0 8- 2- 0 DNP 3- 1- 2 DNP
at Tufts Jumbos 1/28/05 74-62 W DNP 8- 4- 0 DNP 6- 2- 6 20- 8- 8 16- 2- 3 2- 3- 1 0- 0- 0 DNP
at Bates 1/29/05 49-84 L 2- 0- 1 10- 4- 2 0- 0- 0 3- 3- 3 7- 2- 1 9- 3- 0 0- 1- 0 0- 2- 1 DNP
at Amherst College 2/1/05 50-42 W DNP 16- 3- 3 DNP 13- 0- 4 5- 5- 3 0- 5- 0 0- 0- 0 0- 1- 4 DNP
BOWDOIN COLLEGE 2/4/05 42-58 L 0- 0- 0 2- 3- 3 DNP 4- 0- 3 6- 8- 0 11- 3- 1 0- 0- 0 0- 1- 2 DNP
COLBY COLLEGE 2/5/05 57-42 W DNP 19- 8- 5 0- 0- 0 10- 3- 1 10- 5- 2 3- 1- 1 0- 0- 0 2- 1- 2 DNP
at Fitchburg State 2/8/05 45-42 W DNP 4- 2- 2 DNP 9- 1- 4 3- 9- 5 5- 2- 0 0- 0- 0 0- 3- 2 DNP
at Connecticut College 2/12/05 64-39 W 0- 1- 1 4- 5- 5 0- 1- 0 6- 2- 5 20- 3- 2 14- 5- 0 0- 0- 0 2- 0- 2 DNP
AMHERST COLLEGE 2/19/05 53-55 L DNP 10- 9- 5 DNP 10- 1- 4 7-11- 3 9- 3- 0 DNP 0- 0- 3 DNP
CHESTNUT HILL COLLEGE 3/2/05 64-46 W 3- 2- 1 12- 7- 8 0- 0- 0 5- 1- 3 21- 4- 1 2- 1- 1 0- 1- 0 4- 1- 4 DNP
at College of Staten Is03/05/05 73-64 W DNP 14- 4- 5 DNP 7- 1- 4 8- 4- 3 9- 4- 3 0- 1- 0 4- 1- 4 DNP
vs Springfield 03/11/05 56-62 L DNP 8- 6- 0 DNP 11- 3- 1 17- 6- 2 3- 1- 0 DNP 0- 3- 2 DNP
24 25 30 33
Opponent Date Score WL BOWMAN,KE SAVAS,STE HERMANN,G STUBBS,HA
-------- ---- ----- -- --------- --------- --------- ---------
vs Bridgewater St. 11/20/04 61-42 W 3- 3- 0 0- 1- 0 3- 0- 0 14-13- 0
at Eastern Connecticut 11/21/04 69-68 W 6- 1- 1 DNP DNP 12- 2- 0
ST. JOSEPH COLLEGE (CT)11/30/04 59-35 W 2- 8- 3 4- 1- 1 0- 0- 0 8- 8- 1
SALVE REGINA UNIVERSITY12/2/04 76-56 W 2- 3- 1 2- 1- 0 0- 1- 0 23- 8- 2
RENSSELAER POLYTECH INS12/4/04 83-70 W 8- 2- 2 0- 0- 0 0- 1- 0 22-12- 3
at Coast Guard Academy 12/7/04 66-64 W 6- 2- 0 DNP 0- 1- 0 13-12- 0
SPRINGFIELD COLLEGE 12/10/04 74-53 W 2- 3- 1 4- 4- 0 0- 0- 0 21- 8- 1
vs Endicott College 1/2/05 68-64 WO 2- 2- 1 DNP 0- 0- 0 14- 9- 0
vs Emmanuel College 1/4/05 76-58 W 2- 3- 0 0- 0- 0 DNP 20- 8- 1
RHODE ISLAND COLLEGE 1/6/05 72-53 W 2- 7- 0 0- 1- 0 0- 0- 0 14- 3- 1
ALBERTUS MAGNUS COLLEGE1/11/05 61-42 W 2- 2- 1 7- 4- 0 0- 1- 0 20- 4- 0
at Williams College 1/14/05 45-66 L 4- 3- 0 1- 0- 0 0- 0- 0 8- 7- 1
at Middlebury 1/14/05 75-54 W 3- 9- 2 3- 0- 0 0- 0- 0 22- 8- 3
AMHERST COLLEGE 1/21/05 64-54 W 1- 4- 0 0- 0- 0 DNP 18- 6- 0
TRINITY COLLEGE 1/22/05 67-58 W 4- 4- 0 2- 1- 1 DNP 22- 8- 2
WILLIAMS COLLEGE 1/25/05 65-64 WO 6- 3- 2 DNP DNP 14-10- 6
at Tufts Jumbos 1/28/05 74-62 W 4- 0- 0 DNP DNP 18- 7- 5
at Bates 1/29/05 49-84 L 2- 2- 0 1- 2- 0 0- 0- 0 15-10- 1
at Amherst College 2/1/05 50-42 W 0- 3- 0 DNP DNP 16-10- 0
BOWDOIN COLLEGE 2/4/05 42-58 L 0- 2- 0 DNP DNP 19- 9- 3
COLBY COLLEGE 2/5/05 57-42 W 1- 4- 0 0- 2- 0 DNP 12- 7- 1
at Fitchburg State 2/8/05 45-42 W 2- 3- 1 DNP DNP 22-11- 0
at Connecticut College 2/12/05 64-39 W 4- 3- 2 0- 2- 0 2- 1- 0 12-11- 4
AMHERST COLLEGE 2/19/05 53-55 L 0- 1- 0 2- 0- 0 DNP 15- 7- 1
CHESTNUT HILL COLLEGE 3/2/05 64-46 W 2- 1- 1 0- 2- 0 0- 0- 0 15- 6- 2
at College of Staten Is03/05/05 73-64 W 5- 1- 1 DNP DNP 26- 8- 2
vs Springfield 03/11/05 56-62 L 5- 1- 1 DNP DNP 12- 4- 2