2006-07 Wesleyan U. Women's B-Ball
Wesleyan University Individual Game-by-Game (as of Feb 17, 2007)
All games
#10 Ginny Hermann
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Saint Benedict 11/18/06 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
at Emmanuel College 11/19/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
ST. JOSEPH COLLEGE (CT 11/28/06 15 0-3 .000 0-2 .000 0-0 .000 0 2 2 0.7 1 0 3 0 0 1 0 0.0
EMMANUEL COLLEGE 12/02/06 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 1 0 0 1 0 0 0 0.0
at Coast Guard 12/5/06 11 3-5 .600 0-1 .000 0-0 .000 1 0 1 0.6 2 0 0 2 0 1 6 1.2
SPRINGFIELD COLLEGE 12/08/06 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 1.0
RHODE ISLAND COLLEGE 12/12/06 7 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.4 2 0 0 1 0 0 0 0.9
vs Wisconsin River Fal 12-30-06 5 0-4 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 0 0.8
vs College of Saint Sc 12-31-06 15 3-5 .600 2-2 1.000 0-0 .000 0 1 1 0.4 1 0 0 2 0 0 8 1.6
LASELL COLLEGE 1/6/07 18 2-9 .222 0-0 .000 0-1 .000 2 2 4 0.8 0 0 0 3 0 0 4 1.8
ALBERTUS MAGNUS COLLEG 1/9/07 20 1-4 .250 1-4 .250 0-0 .000 1 1 2 0.9 0 0 0 2 1 1 3 1.9
at Connecticut College 1/13/07 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 2 0 1 1 0 1 0 1.8
at Amherst College 1-16-07 15 1-7 .143 0-4 .000 0-0 .000 0 0 0 0.8 0 0 1 2 0 0 2 1.8
COLBY COLLEGE 1/19/06 16 0-2 .000 0-1 .000 2-2 1.000 0 2 2 0.9 0 0 1 2 0 0 2 1.8
BOWDOIN COLLEGE 1/20/07 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 1.7
WILLIAMS COLLEGE 1/23/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 1.6
at Bates 01-26-07 8 0-1 .000 0-0 .000 0-0 .000 0 3 3 0.9 1 0 0 1 0 0 0 1.5
at Tufts Jumbos 1/27/06 12 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.9 2 0 1 1 0 0 0 1.4
TRINITY COLLEGE 2/2/07 14 1-4 .250 0-1 .000 0-1 .000 1 0 1 0.9 0 0 1 2 0 1 2 1.4
AMHERST COLLEGE 2/3/07 * 11 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.9 0 0 1 1 0 1 2 1.5
at Middlebury 2/9/07 3 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 0 1.4
at Williams College 2/10/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.3
at Westfield State 02/13/07 16 1-3 .333 1-1 1.000 0-0 .000 0 0 0 0.8 0 0 4 3 0 1 3 1.4
at Williams College 2/17/07 14 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.3
Totals......................... 1 239 13-63 .206 4-27 .148 2-4 .500 5 13 18 0.8 14 0 14 27 1 7 32 1.3
Games played: 24
Points/game: 1.3
FG Pct: 20.6
3FG Pct: 14.8
FT Pct: 50.0
Rebounds/game: 0.8
Assists/game: 0.6
Turnovers/game: 1.1
Assist/turnover ratio: 0.5
Steals/game: 0.3
Blocks/game: 0.0