2006-07 Wesleyan U. Women's B-Ball
Wesleyan University Individual Game-by-Game (as of Feb 17, 2007)
All games
#25 Kiah McAndrew-Davis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Saint Benedict 11/18/06 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 2 2.0
at Emmanuel College 11/19/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 1.0
ST. JOSEPH COLLEGE (CT 11/28/06 10 2-3 .667 1-2 .500 0-0 .000 1 0 1 0.3 0 0 0 1 0 1 5 2.3
EMMANUEL COLLEGE 12/02/06 11 5-5 1.000 2-2 1.000 1-1 1.000 1 2 3 1.0 0 0 0 0 0 0 13 5.0
at Coast Guard 12/5/06 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 4.0
SPRINGFIELD COLLEGE 12/08/06 9 2-2 1.000 2-2 1.000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 6 4.3
RHODE ISLAND COLLEGE 12/12/06 15 2-4 .500 2-3 .667 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 6 4.6
vs Wisconsin River Fal 12-30-06 14 0-4 .000 0-2 .000 1-2 .500 0 0 0 0.5 0 0 0 0 1 0 1 4.1
vs College of Saint Sc 12-31-06 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 3.7
LASELL COLLEGE 1/6/07 15 1-2 .500 0-1 .000 0-0 .000 0 1 1 0.5 1 0 1 1 0 1 2 3.5
ALBERTUS MAGNUS COLLEG 1/9/07 18 2-4 .500 2-4 .500 0-0 .000 1 1 2 0.6 0 0 2 2 0 0 6 3.7
at Connecticut College 1/13/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 3.4
at Amherst College 1-16-07 3 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.5 0 0 1 0 0 0 3 3.4
COLBY COLLEGE 1/19/06 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 1 0 0 0 3.1
BOWDOIN COLLEGE 1/20/07 16 1-3 .333 1-2 .500 0-0 .000 0 2 2 0.6 0 0 1 0 0 1 3 3.1
WILLIAMS COLLEGE 1/23/07 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 2.9
at Bates 01-26-07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 2.8
at Tufts Jumbos 1/27/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 2.6
TRINITY COLLEGE 2/2/07 12 1-3 .333 0-1 .000 1-2 .500 0 1 1 0.5 2 0 0 1 0 0 3 2.6
AMHERST COLLEGE 2/3/07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 2.5
at Middlebury 2/9/07 6 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 2.4
at Williams College 2/10/07 18 1-3 .333 0-1 .000 0-0 .000 0 1 1 0.5 1 0 1 0 0 0 2 2.4
at Westfield State 02/13/07 17 0-5 .000 0-3 .000 0-0 .000 1 0 1 0.5 0 0 1 2 0 0 0 2.3
at Williams College 2/17/07 17 1-1 1.000 0-0 .000 2-2 1.000 0 2 2 0.6 3 0 0 2 0 0 4 2.3
Totals......................... 0 225 20-48 .417 11-30 .367 5-7 .714 4 10 14 0.6 9 0 7 14 1 3 56 2.3
Games played: 24
Points/game: 2.3
FG Pct: 41.7
3FG Pct: 36.7
FT Pct: 71.4
Rebounds/game: 0.6
Assists/game: 0.3
Turnovers/game: 0.6
Assist/turnover ratio: 0.5
Steals/game: 0.1
Blocks/game: 0.0