2006-07 Wesleyan U. Women's B-Ball
Wesleyan University Individual Game-by-Game (as of Feb 17, 2007)
All games
#34 Lucy Sprung
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Saint Benedict 11/18/06 18 3-5 .600 0-0 .000 2-2 1.000 2 3 5 5.0 1 0 0 2 1 0 8 8.0
at Emmanuel College 11/19/06 20 2-3 .667 0-0 .000 0-0 .000 2 5 7 6.0 1 0 0 1 0 1 4 6.0
ST. JOSEPH COLLEGE (CT 11/28/06 20 5-7 .714 0-0 .000 4-4 1.000 4 4 8 6.7 2 0 1 0 1 0 14 8.7
EMMANUEL COLLEGE 12/02/06 26 2-9 .222 0-0 .000 0-0 .000 8 4 12 8.0 2 0 1 6 0 2 4 7.5
at Coast Guard 12/5/06 22 4-8 .500 0-0 .000 0-1 .000 3 5 8 8.0 2 0 1 2 0 3 8 7.6
SPRINGFIELD COLLEGE 12/08/06 21 5-8 .625 0-0 .000 0-1 .000 0 1 1 6.8 2 0 0 1 0 3 10 8.0
RHODE ISLAND COLLEGE 12/12/06 19 4-6 .667 0-0 .000 3-8 .375 3 1 4 6.4 1 0 2 4 0 1 11 8.4
vs Wisconsin River Fal 12-30-06 21 2-5 .400 0-0 .000 3-3 1.000 4 2 6 6.4 3 0 1 2 1 0 7 8.3
vs College of Saint Sc 12-31-06 19 3-7 .429 0-0 .000 3-5 .600 2 2 4 6.1 1 0 1 1 1 2 9 8.3
LASELL COLLEGE 1/6/07 17 1-5 .200 0-0 .000 1-2 .500 2 5 7 6.2 0 0 1 4 1 1 3 7.8
ALBERTUS MAGNUS COLLEG 1/9/07 17 3-3 1.000 0-0 .000 0-0 .000 2 2 4 6.0 1 0 3 2 0 1 6 7.6
at Connecticut College 1/13/07 28 2-5 .400 0-0 .000 3-4 .750 3 3 6 6.0 1 0 2 3 1 0 7 7.6
at Amherst College 1-16-07 23 6-9 .667 0-0 .000 0-0 .000 3 2 5 5.9 4 0 0 3 0 2 12 7.9
COLBY COLLEGE 1/19/06 12 0-3 .000 0-0 .000 0-0 .000 0 2 2 5.6 4 0 0 1 0 1 0 7.4
BOWDOIN COLLEGE 1/20/07 23 2-5 .400 0-1 .000 2-2 1.000 1 6 7 5.7 0 0 3 0 0 0 6 7.3
WILLIAMS COLLEGE 1/23/07 17 4-9 .444 0-0 .000 1-3 .333 3 0 3 5.6 2 0 0 0 0 0 9 7.4
at Bates 01-26-07 11 0-3 .000 0-0 .000 1-2 .500 3 0 3 5.4 2 0 0 6 0 0 1 7.0
at Tufts Jumbos 1/27/06 17 1-4 .250 0-0 .000 0-0 .000 2 2 4 5.3 1 0 0 0 1 0 2 6.7
TRINITY COLLEGE 2/2/07 22 2-6 .333 0-0 .000 5-8 .625 3 2 5 5.3 2 0 1 1 0 2 9 6.8
AMHERST COLLEGE 2/3/07 13 2-6 .333 0-0 .000 0-0 .000 3 1 4 5.3 4 0 0 4 0 0 4 6.7
at Middlebury 2/9/07 19 3-7 .429 0-0 .000 0-0 .000 3 5 8 5.4 0 0 0 1 0 0 6 6.7
at Williams College 2/10/07 10 0-1 .000 0-0 .000 2-2 1.000 1 4 5 5.4 3 0 1 1 0 0 2 6.5
at Westfield State 02/13/07 15 5-6 .833 0-0 .000 4-6 .667 1 3 4 5.3 2 0 0 1 0 0 14 6.8
at Williams College 2/17/07 18 2-2 1.000 0-0 .000 2-2 1.000 0 3 3 5.2 0 0 1 3 2 0 6 6.8
Totals......................... 0 448 63-132 .477 0-1 .000 36-55 .655 58 67 125 5.2 41 0 19 49 9 19 162 6.8
Games played: 24
Points/game: 6.8
FG Pct: 47.7
3FG Pct: 0.0
FT Pct: 65.5
Rebounds/game: 5.2
Assists/game: 0.8
Turnovers/game: 2.0
Assist/turnover ratio: 0.4
Steals/game: 0.8
Blocks/game: 0.4