2008-09 Wesleyan U. Women's B-ball
Wesleyan University Individual Game-by-Game (as of Feb 21, 2009)
All games
#11 Ali Fourney
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
RHODE ISLAND COLLEGE 11/18/08 * 26 5-13 .385 1-3 .333 7-9 .778 2 3 5 5.0 1 0 5 4 1 2 18 18.0
at Swarthmore 11/22/08 * 27 6-14 .429 1-3 .333 3-7 .429 1 4 5 5.0 2 0 2 2 1 8 16 17.0
vs Mary Washington 11/23/08 * 35 6-14 .429 2-6 .333 3-7 .429 1 5 6 5.3 3 0 0 4 1 1 17 17.0
at St. Joseph's-LI 11/25/08 * 33 6-11 .545 0-1 .000 4-4 1.000 1 3 4 5.0 2 0 5 3 1 5 16 16.8
ST. JOSEPH COLLEGE (CT 12/2/08 * 20 3-10 .300 0-0 .000 3-4 .750 2 2 4 4.8 1 0 3 1 1 5 9 15.2
at WPI 12/4/08 * 39 10-17 .588 1-4 .250 1-1 1.000 1 7 8 5.3 2 0 4 4 2 2 22 16.3
at Coast Guard 12/6/08 * 33 11-17 .647 0-1 .000 4-4 1.000 1 4 5 5.3 1 0 1 0 2 6 26 17.7
SPRINGFIELD COLLEGE 12/9/08 * 36 8-13 .615 1-2 .500 2-2 1.000 0 2 2 4.9 3 0 2 1 0 3 19 17.9
at Wheaton College 1/3/09 * 36 9-17 .529 1-4 .250 6-9 .667 2 2 4 4.8 2 0 5 4 0 5 25 18.7
at Amherst College 1/7/09 * 38 6-12 .500 2-5 .400 5-6 .833 0 6 6 4.9 4 0 2 3 0 2 19 18.7
WILLIAMS COLLEGE 1/13/09 * 22 9-18 .500 0-3 .000 1-1 1.000 1 4 5 4.9 1 0 4 1 0 7 19 18.7
AMHERST COLLEGE 1/16/09 * 21 4-8 .500 0-1 .000 6-8 .750 1 3 4 4.8 4 0 4 5 1 0 14 18.3
TRINITY COLLEGE 1/17/09 * 37 7-11 .636 1-2 .500 9-12 .750 1 0 1 4.5 3 0 0 7 1 4 24 18.8
MONTCLAIR ST. UNIVERSI 1/20/09 * 32 9-14 .643 4-5 .800 7-11 .636 0 4 4 4.5 3 0 3 3 0 0 29 19.5
at Williams 1/23/09 * 33 9-24 .375 1-8 .125 4-6 .667 0 5 5 4.5 3 0 3 5 2 5 23 19.7
at Middlebury 1/24/09 * 32 3-15 .200 1-4 .250 4-6 .667 3 7 10 4.9 4 0 7 5 3 2 11 19.2
at Tufts Jumbos 1/30/09 * 35 4-12 .333 1-4 .250 5-9 .556 0 3 3 4.8 1 0 4 4 2 6 14 18.9
at Bates College 1/31/09 * 31 8-20 .400 0-4 .000 1-2 .500 0 5 5 4.8 3 0 7 6 2 5 17 18.8
at Emmanuel College 2/4/09 * 33 7-13 .538 2-2 1.000 2-4 .500 4 2 6 4.8 1 0 2 4 0 3 18 18.7
at Connecticut College 2/7/09 * 38 6-12 .500 1-2 .500 3-5 .600 4 4 8 5.0 2 0 6 3 0 3 16 18.6
BOWDOIN COLLEGE 2/13/09 * 36 3-12 .250 0-3 .000 7-7 1.000 2 4 6 5.0 3 0 2 5 0 3 13 18.3
COLBY COLLEGE 2/14/09 * 39 11-16 .688 0-2 .000 7-7 1.000 0 3 3 5.0 2 0 4 4 3 5 29 18.8
at Tufts Jumbos 2/21/09 * 34 6-16 .375 1-3 .333 3-6 .500 1 3 4 4.9 2 0 2 1 0 3 16 18.7
Totals......................... 23 746 156-329 .474 21-72 .292 97-137 .708 28 85 113 4.9 53 0 77 79 23 85 430 18.7
Games played: 23
Points/game: 18.7
FG Pct: 47.4
3FG Pct: 29.2
FT Pct: 70.8
Rebounds/game: 4.9
Assists/game: 3.3
Turnovers/game: 3.4
Assist/turnover ratio: 1.0
Steals/game: 3.7
Blocks/game: 1.0