(Through the 2012-13 season - click on opponent name for complete game-by-game results)
| Opponent | W | L | First Met | Last Met | Last Wes Win | Last Opp Win |
| Albertus Magnus | 7 | 2 | 1991-92 | 2006-07 | 2006-07, 86-42 | 1994-95, 71-64 |
| Amherst | 22 | 51 | 1977-78 | 2012-13 | 2006-07, 48-43 |
2012-13, 46-30 |
| Anna Maria | 2 | 3 | 1995-96 | 2011-12 |
2011-12, 58-29 |
1997-98, 73-67 |
| Assumption | 1 | 1 | 1976-77 | 1977-78 | 1976-77, 55-46 | 1977-78, 73-40 |
| Babson | 0 | 1 | 2009-10 | 2009-10 | - | 2009-10, 66-37 |
| Bates | 12 | 17 | 1978-79 | 2012-13 | 2011-12, 78-67 | 2012-13, 80-78 |
| Bridgeport | 0 | 1 | 1979-80 | 1979-80 | - | 1979-80, 77-67 |
| Bridgewater St. | 1 | 2 | 2004-05 | 2010-11 | 2004-05, 61-42 |
2010-11, 77-65 |
| Brown | 2 | 2 | 1973-74 | 1976-77 | 1975-76, 62-52 | 1976-77, 59-52 |
| Bowdoin | 5 | 28 | 1978-79 | 2012-13 | 2012-13, 70-69 | 2011-12, 53-37 |
| Cabrini | 0 | 1 | 1997-98 | 1997-98 | - | 1997-98, 57-41 |
| Calvin | 0 | 1 | 2010-11 | 2010-11 | - |
2010-11, 59-36 |
| Chestnut Hill | 1 | 0 | 2004-05 | 2004-05 | 2004-05, 64-46 | - |
| Chicago | 1 | 0 | 2003-04 | 2003-04 | 2003-04, 51-46 | - |
| Clark | 3 | 13 | 1977-78 | 2002-03 | 2002-03, 77-47 | 1999-00, 73-67 (OT) |
| Clarkson | 1 | 0 | 2000-01 | 2000-01 | 2000-01, 65-47 | - |
| Coast Guard | 19 | 9 | 1980-81 | 2009-10 | 2009-10, 60-43 | 2007-08, 70-56 |
| Colby | 13 | 16 | 1981-82 | 2012-13 |
2012-13, 46-42 |
2011-12, 66-48 |
| Colby-Sawyer | 1 | 1 | 2009-10 | 2012-13 | 2009-10, 58-47 |
2012-13, 62-57 |
| Conn. College | 31 | 24 | 1973-74 | 2012-13 |
2012-13, 47-46 |
2010-11, 49-42 |
| Dominican (Calif.) | 1 | 0 | 1999-00 | 1999-00 | 1999-00, 75-65 | - |
| Drew | 1 | 0 | 1984-85 | 1984-85 | 1984-85, 47-44 | - |
| Eastern Conn. | 4 | 9 | 1972-73 | 2004-05 | 2004-05, 69-68 | 1996-97, 71-59 |
| Elms | 14 | 5 | 1985-86 | 2003-04 | 2003-04, 80-35 | 1995-96, 49-45 |
| Emerson | 1 | 0 | 1987-88 | 1987-88 | 1987-88, 100-41 | - |
| Emmanuel | 4 | 6 | 1988-89 | 2011-12 |
2011-12, 71-59 |
2010-11, 72-69 |
| Endicott | 2 | 0 | 2004-05 | 2010-11 |
2010-11, 66-60 |
- |
| Fairfield | 0 | 4 | 1976-77 | 1979-80 | - | 1979-80, 79-30 |
| Fairleigh Dickinson-Madison | 1 | 0 | 2001-02 | 2001-02 | 2001-02, 80-56 | - |
| Fitchburg St. | 3 | 0 | 2003-04 | 2007-08 | 2007-08, 88-64 | - |
| Gettysburg | 0 | 1 | 2005-06 | 2005-06 | - | 2005-06, 64-60 |
| Gwynedd-Mercy | 1 | 0 | 2002-03 | 2002-03 | 2002-03, 52-50 | - |
| Hamilton | 4 | 2 | 1997-98 | 2012-13 |
2011-12, 72-52 |
2012-13, 57-46 |
| Hartford | 1 | 3 | 1976-77 | 1979-80 | 1976-77, 52-45 | 1979-80, 73-46 |
| Heidelberg | 0 | 1 | 1999-00 | 1999-00 | - | 1999-00, 61-53 |
| Holy Cross | 1 | 1 | 1974-75 | 1975-76 | 1974-75, 63-43 | 1975-76, 46-41 |
| Hunter | 4 | 0 | 2001-02 | 2011-12 |
2011-12, 64-51 |
- |
| Johnson & Wales | 1 | 0 | 2012-13 | 2012-13 |
2012-13, 65-48 |
- |
| Johnson St. | 1 | 0 | 1998-99 | 1998-99 | 1998-99, 76-71 | - |
| Kenyon | 0 | 1 | 2007-08 | 2007-08 | - | 2007-08, 64-54 |
| Keystone | 1 | 0 | 2010-11 | 2010-11 |
2010-11, 71-29 |
- |
| King's (Penn.) | 1 | 0 | 2005-06 | 2005-06 | 2005-06, 59-52 | - |
| Lasell | 1 | 0 | 2006-07 | 2006-07 | 2006-07, 75-43 | - |
|
Maine-Presque Isle |
1 | 0 | 2011-12 | 2011-12 |
2011-12, 76-32 |
- |
| Manhattanville | 1 | 0 | 1988-89 | 1988-89 | 1988-89, 67-58 | - |
| Mary Washington | 0 | 1 | 2008-09 | 2008-09 | - | 2008-09, 51-47 |
| M.I.T. | 5 | 0 | 1980-81 | 1984-85 | 1984-85, 48-43 | - |
| Middlebury | 11 | 15 | 1990-91 | 2012-13 |
2011-12, 63-54 |
2012-13, 62-45 |
| Middlesex Community College | 1 | 0 | 1972-73 | 1972-73 | 1972-73, 39-29 | - |
| Mills (Calif.) | 1 | 0 | 1999-00 | 1999-00 | 1999-00, 66-35 | - |
| Mitchell | 1 | 0 | 2007-08 | 2007-08 | 2007-08, 78-50 | - |
| Montclair St. | 2 | 0 | 2007-08 | 2008-09 | 2008-09, 100-94 (OT) | - |
| Mount Holyoke | 16 | 12 | 1976-77 | 2007-08 | 2007-08, 73-37 | 1996-97, 43-42 |
| Muhlenberg | 0 | 2 | 1997-98 | 2005-06 | - | 2005-06, 57-50 |
| N.Y.U. | 1 | 2 | 1984-85 | 2011-12 |
2011-12, 69-60 |
1985-86, 62-38 |
| New Haven | 0 | 2 | 1976-77 | 1977-78 | - | 1977-78, 66-59 |
| New Jersey City U. | 1 | 0 | 2009-10 | 2009-10 | 2009-10, 70-54 | - |
| Newbury | 1 | 0 | 2010-11 | 2010-11 |
2010-11, 77-16 |
- |
| Nichols | 6 | 1 | 1989-90 | 2001-02 | 2001-02, 69-34 | 1990-91, 65-42 |
| Norwich | 0 | 1 | 1995-96 | 1995-96 | - | 1995-96, 94-51 |
| Penn St.-Behrend | 0 | 1 | 1994-95 | 1994-95 | - | 1994-95, 85-73 |
| Pine Manor | 1 | 1 | 1987-88 | 1988-89 | 1988-89, 61-54 | 1987-88, 88-64 |
| Quinnipiac | 2 | 2 | 1975-76 | 1978-79 | 1976-77, 73-41 | 1978-79, 64-41 |
| R.P.I. | 2 | 0 | 2002-03 | 2004-05 | 2004-05, 83-70 | - |
| Regis | 2 | 0 | 1987-88 | 1988-89 | 1988-89, 85-48 | - |
| Rhode Island College | 11 | 0 | 1998-99 | 2008-09 | 2008-09, 80-37 | - |
| Rhodes (Ky.) | 1 | 0 | 2003-04 | 2003-04 | 2003-04, 56-34 | - |
| Sacred Heart | 0 | 2 | 1976-77 | 1977-78 | - | 1977-78, 67-49 |
| Salve Regina | 2 | 1 | 2004-05 | 2007-08 | 2007-08, 62-44 | 2005-06, 57-44 |
| Simmons | 1 | 0 | 2012-13 | 2012-13 |
2012-13, 57-42 |
- |
| Smith | 13 | 19 | 1972-73 | 2001-02 | 2001-02, 60-34 | 1998-99, 64-63 |
| Southern Conn. (JV) | 0 | 2 | 1974-75 | 1975-76 | - | 1975-76, 65-35 |
| Southern Vermont | 0 | 1 | 1998-99 | 1998-99 | - | 1998-99, 60-54 |
| Springfield | 7 | 7 | 1996-97 | 2008-09 | 2008-09, 70-66 | 2004-05, 62-56 |
| St. Benedict (Minn.) | 1 | 0 | 2006-07 | 2006-07 | 2006-07, 60-57 | - |
| St. Joseph (Conn.) | 11 | 1 | 1997-98 | 2012-13 |
2012-13, 66-61 (OT) |
1998-99, 68-64 |
| St. Joseph's (Long Island) | 2 | 0 | 2008-09 | 2012-13 |
2012-13, 66-43 |
- |
| St. Joseph's (Maine) | 2 | 1 | 2003-04 | 2010-11 | 2009-10, 62-61 |
2010-11, 55-54 |
| St. Lawrence | 0 | 1 | 2001-02 | 2001-02 | - | 2001-02, 57-43 |
| St. Scholastica (Minn.) | 1 | 0 | 2006-07 | 2006-07 | 2006-07, 66-64 | - |
| Staten Island | 1 | 0 | 2004-05 | 2004-05 | 2004-05, 73-64 | - |
| Suffolk | 4 | 2 | 1983-84 | 2010-11 |
2010-11, 79-47 |
2001-02, 52-50 |
| SUNY-Farmingdale | 1 | 0 | 2011-12 | 2011-12 |
2011-12, 50-37 |
- |
| SUNY-Geneseo | 0 | 1 | 2011-12 | 2011-12 | - |
2011-12, 56-48 |
| SUNY-Maritime | 1 | 0 | 2002-03 | 2002-03 | 2002-03, 82-17 | - |
|
SUNY-Old Westbury |
1 | 0 | 2011-12 | 2011-12 |
2011-12, 69-61 |
- |
|
SUNY-Purchase |
2 | 0 | 2011-12 | 2012-13 |
2012-13, 67-32 |
- |
| Swarthmore | 2 | 1 | 1999-00 | 2008-09 | 2008-09, 64-47 | 1999-00, 56-54 |
| Thomas College | 1 | 0 | 1987-88 | 1987-88 | 1987-88, 70-65 | - |
| Trinity (Conn.) | 21 | 41 | 1973-74 | 2012-13 | 2012-13, 63-45 | 2010-11, 60-48 |
| Trinity (Tex.) | 0 | 1 | 2005-06 | 2005-06 | - | 2005-06, 82-70 |
| Tufts | 10 | 28 | 1977-78 | 2012-13 |
2005-06, 62-50 |
2012-13, 80-36 |
| UConn | 0 | 2 | 1973-74 | 1975-76 | - |
1975-76, 70-45 |
|
UC-Santa Cruz |
1 | 0 | 2010-11 | 2010-11 |
2010-11, 52-49 |
- |
| UMass Boston | 0 | 1 | 1995-96 | 1995-96 | - | 1995-96, 61-44 |
| U.S.M.M.A. | 1 | 0 | 2001-02 | 2001-02 | 2001-02, 85-34 | - |
| Vassar | 2 | 1 | 1973-74 | 2012-13 | 1974-75, 57-45 |
2012-13, 63-59 |
| Wellesley | 6 | 11 | 1982-83 | 1999-00 | 1994-95, 55-51 | 1999-00, 46-33 |
| Wentworth Institute | 6 | 0 | 1985-86 | 2001-02 | 2001-02, 68-41 | - |
| Western Conn. | 6 | 6 | 1974-75 | 2009-10 | 1989-90, 63-61 | 2009-10, 70-52 |
|
Western New England |
3 | 0 | 2010-11 | 2012-13 |
2012-13, 55-42 |
- |
| Westfield St. | 3 | 5 | 1972-73 | 2006-07 | 2006-07, 66-48 | 1977-78, 61-50 |
| Wheaton (Mass.) | 6 | 12 | 1981-82 | 2008-09 | 1989-90, 71-70 | 2008-09, 76-56 |
| Williams | 26 | 54 | 1972-73 | 2012-13 | 2008-09, 86-45 | 2012-13, 72-43 |
| Wisc.-River Falls | 1 | 0 | 2006-07 | 2006-07 | 2006-07, 49-45 | - |
| Worcester St. | 1 | 2 | 2009-10 | 2012-13 |
2012-13, 51-44 |
2010-11, 51-46 |
| WPI | 2 | 1 | 2005-06 | 2008-09 | 2007-08, 57-55 | 2008-09, 65-62 |
| Yale | 1 | 4 | 1972-73 | 1976-77 | 1973-74, 43-36 | 1976-77, 69-39 |