![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2001-02 WESLEYAN UNIVERSITY
WOMEN'S BASKETBALL
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INDIVIDUAL STATISTICS |
||||||||||||||||||
| # - Name, Class | G/GS | Mins | Total FG-FGA | FG % | 3-pt FG-FGA | 3-pt % | FT-FTA | FT % | Total Pts. | PPG | OR-DR | Total Reb. | Total RPG | A | TO | BS | S | PF-DQ |
| #25 - Shaleen Bowman '03 | 25/25 | 694-27.8 | 100-318 | 31.4 | 43-142 | 30.3 | 60-77 | 77.9 | 303 | 12.1 | 21-40 | 61 | 2.4 | 49 | 50 | 12 | 53 | 56-3 |
| #22 - Kamica Lewis '03 | 25/25 | 581-23.2 | 86-207 | 41.5 | 0-1 | 0.0 | 36-56 | 64.3 | 208 | 8.3 | 78-100 | 178 | 7.1 | 24 | 37 | 22 | 43 | 61-3 |
| #13 - Amy Posocco '04 | 25/25 | 688-27.5 | 73-219 | 33.3 | 19-52 | 36.5 | 18-27 | 66.7 | 183 | 7.3 | 26-60 | 86 | 3.4 | 67 | 68 | 4 | 26 | 34-0 |
| #14 - Nora Bowman '05 | 25/25 | 732-29.3 | 48-142 | 33.8 | 11-30 | 36.7 | 67-97 | 69.1 | 174 | 7.0 | 29-71 | 100 | 4.0 | 91 | 68 | 1 | 49 | 54-3 |
| #33 - Allyson Miller '02 | 25/24 | 508-20.3 | 59-154 | 38.3 | 0-2 | 0.0 | 43-63 | 68.3 | 161 | 6.4 | 66-87 | 153 | 6.1 | 12 | 41 | 12 | 22 | 51-0 |
| #12 - Ashley Elia '04 | 25/0 | 484-19.4 | 52-150 | 34.7 | 5-32 | 15.6 | 19-25 | 76.0 | 128 | 5.1 | 34-43 | 77 | 3.1 | 21 | 48 | 0 | 22 | 14-0 |
| #20 - Susan Frost '05 | 10/0 | 88-8.8 | 19-39 | 48.7 | 6-19 | 31.6 | 2-2 | 100.0 | 46 | 4.6 | 4-8 | 12 | 1.2 | 2 | 4 | 2 | 7 | 8-0 |
| #32 - Shay Bernius '02 | 25/1 | 348-13.9 | 33-80 | 41.3 | 0-0 | - | 23-37 | 62.2 | 89 | 3.6 | 30-56 | 86 | 3.4 | 14 | 23 | 9 | 15 | 35-0 |
| #30 - Liz Walsh '04 | 25/1 | 424-17.0 | 27063 | 42.9 | 0-0 | - | 23-41 | 56.1 | 77 | 3.1 | 36-40 | 76 | 3.0 | 18 | 46 | 4 | 18 | 63-3 |
| #35 - Whitney Ebbeson '02 | 18/1 | 157-8.7 | 16-45 | 35.6 | 0-0 | - | 10-16 | 62.5 | 42 | 2.3 | 15-39 | 54 | 3.0 | 8 | 18 | 8 | 3 | 31-2 |
| #21 - Meeghan Ward '04 | 18/0 | 161-8.9 | 13-43 | 30.2 | 5-18 | 27.8 | 9-21 | 42.9 | 40 | 2.2 | 11-15 | 26 | 1.4 | 9 | 11 | 0 | 8 | 22-0 |
| #11 - Tana Prosper '02 | 10/1 | 81-8.1 | 8-23 | 34.8 | 3-7 | 42.9 | 2-3 | 66.7 | 21 | 2.1 | 5-8 | 13 | 1.3 | 5 | 7 | 0 | 0 | 10-0 |
| #10 - Leila Bozorg '04 | 10/0 | 62-6.2 | 0-10 | 0.0 | 0-0 | - | 4-13 | 30.8 | 4 | 0.4 | 1-4 | 5 | 0.5 | 13 | 11 | 0 | 5 | 2-0 |
| Team | 25/25 | 64-48 | 112 | 4.5 | 18 | |||||||||||||
| Wesleyan Totals | 25/25 | 5000-200.0 | 534-1493 | 35.8 | 92-303 | 30.4 | 316-478 | 66.1 | 1476 | 59.0 | 420-619 | 1039 | 41.6 | 333 | 450 | 74 | 271 | 441-14 |
| Opponent Totals | 25/25 | 5000-200.0 | 447-1302 | 34.3 | 81-293 | 27.6 | 298-453 | 65.8 | 1273 | 50.9 | 322-623 | 945 | 37.8 | 266 | 569 | 81 | 177 | 426-10 |
KEY: G = Games, GS=Games Started, Mins. = Minutes played, FG = Field Goals, FGA = Field Goal Attempts, FT = Free Throws, FT = Free Throw Attempts, PPG = Points Per Game, OR = Offensive Rebounds, DR = Defensive Rebounds, RPG = Rebounds Per Game, A = Assists, TO = Turnovers, BS = Blocked Shots, S = Steals, PF = Personal Fouls, DQ = Disqualifications.
DEAD-BALL REBOUNDS: Wesleyan - 71, Opponents - 76.
![Wesleyan University front door [Wesleyan University]](http://www.wesleyan.edu/templates/utilities/navbar_2009/logo.gif)
