| Includes only individuals on the active roster at season's end | ||||||||||||||||||
| Name, Class (Seasons) | G/GS | Mins. - Avg. | Total FG- Total FGA | FG Pct. | 3pt. FG -3pt FGA | 3pt. FG Pct. | FT-FTA | FT Pct. | Total Points | PPG | OR-DR | Total Rebs. | Total RPG | Asst. | TO | BS | Steals | PF-DQ |
| Shay Bernius '02 (4) | 86/36 | 1216-14.1 | 121-315 | 38.4 | 0-0 | - | 68-122 | 55.7 | 311 | 3.6 | 90-151 | 241 | 2.8 | 36 | 101 | 23 | 42 | 132-1 |
| Nora Bowman '05 (1) | 25/25 | 732-29.3 | 48-142 | 33.8 | 11-30 | 36.7 | 67-97 | 69.1 | 174 | 7.0 | 29-71 | 100 | 4.0 | 91 | 68 | 1 | 49 | 54-3 |
| Shaleen Bowman '03 (3) | 71/47 | 1924-27.1 | 272-804 | 33.8 | 104-347 | 30.0 | 148-202 | 73.3 | 796 | 11.2 | 59-105 | 164 | 2.3 | 150 | 183 | 27 | 146 | 154-4 |
| Leila Bozorg '04 (1) | 10/0 | 62-6.2 | 0-10 | 0.0 | 0-0 | - | 4-13 | 30.8 | 4 | 0.4 | 1-4 | 5 | 0.5 | 13 | 11 | 0 | 5 | 2-0 |
| Whitney Ebbeson '02 (4) | 81/18 | 1004-12.4 | 112-296 | 37.8 | 0-2 | 0.0 | 64-103 | 62.1 | 288 | 3.6 | 106-153 | 259 | 3.2 | 50 | 113 | 33 | 34 | 134-3 |
| Ashley Elia '04 (2) | 46/0 | 960-20.9 | 99-269 | 36.8 | 28-87 | 32.2 | 33-44 | 75.0 | 259 | 5.6 | 46-75 | 121 | 2.6 | 43 | 76 | 0 | 42 | 40-0 |
| Susan Frost '05 (1) | 10/0 | 88-8.8 | 19-39 | 48.7 | 6-19 | 31.6 | 2-2 | 100.0 | 46 | 4.6 | 4-8 | 12 | 1.2 | 2 | 4 | 2 | 7 | 8-0 |
| Kamica Lewis '03 (3) | 71/51 | 1705-24.0 | 255-596 | 42.8 | 0-2 | 0.0 | 106-170 | 62.4 | 616 | 8.7 | 242-290 | 532 | 7.5 | 86 | 125 | 58 | 142 | 183-4 |
| Allyson Miller '02 (4) | 89/39 | 1645-18.5 | 225-587 | 38.3 | 0-2 | 0.0 | 155-246 | 63.0 | 605 | 6.8 | 239-322 | 561 | 6.3 | 52 | 132 | 41 | 65 | 182-5 |
| Amy Posocco '04 (2) | 47/47 | 1337-28.4 | 129-390 | 33.1 | 37-105 | 35.2 | 54-73 | 74.0 | 349 | 7.4 | 36-101 | 137 | 2.9 | 149 | 145 | 7 | 52 | 77-0 |
| Tana Prosper '02 (3) | 31/1 | 188-6.1 | 12-50 | 24.0 | 5-13 | 38.5 | 10-15 | 66.7 | 39 | 1.3 | 5-20 | 25 | 0.8 | 15 | 28 | 1 | 5 | 23-0 |
| Liz Walsh '04 (2) | 44/1 | 555-12.6 | 38-95 | 40.0 | 0-0 | - | 34-60 | 56.7 | 110 | 2.5 | 56-67 | 123 | 2.8 | 23 | 68 | 6 | 21 | 84-4 |
| Meeghan Ward '04 (2) | 30/0 | 241-8.0 | 16-57 | 28.1 | 7-23 | 30.4 | 19-35 | 54.3 | 58 | 1.9 | 15-17 | 32 | 1.1 | 13 | 17 | 0 | 11 | 32-0 |
| Key: G=Games, GS=Games Started, Mins=Minutes played, FG=Field Goals, FGA=Field Goals Attempted, Pct=Percentage, FT=Free Throws, FTA=Free Throw Attempts, PPG=Points Per Game, OR=Offensive Rebounds, DR=Defensive Rebounds, Rebs=Rebounds, RPG=Rebounds Per Game, Assts=Assists, TO=Turnovers, BS=Blocked Shots, PF=Personal Fouls, DQ=Disqualifications |