FINAL RECORD: 21-4
| Date | Opponent | Score | Result | Wes High Scorer | Wes High Rebounder |
| 11/22/02 | Gwynedd-Mercy# | 52-50 | W | Lewis, S. Bowman - 10 | Kamica Lewis - 7 |
| 11/23/02 | at Swarthmore# | 56-49 | W | Shaleen Bowman - 24 | Liz Walsh - 6 |
| 11/26/02 | SUNY-Maritime | 82-17 | W | Mastrangelo, Frost - 14 | Robinson, Stubbs - 6 |
| 12/3/02 | at Elms | 64-25 | W | Nora Bowman - 9 | Ashley Mastrangelo - 5 |
| 12/5/02 | Williams | 62-56 | W | Kamica Lewis - 13 | Lewis, Stubbs - 12 |
| 12/7/02 | Suffolk | 76-60 | W | Hannah Stubbs - 18 | Hannah Stubbs - 12 |
| 12/11/02 | at Coast Guard | 65-52 | W | Nora Bowman - 15 | Nora Bowman - 8 |
| 12/13/02 | Springfield | 44-52 | L | Shaleen Bowman - 17 | Hannah Stubbs - 10 |
| 1/7/03 | Mount Holyoke | 65-55 | W | Shaleen Bowman - 16 | Kamica Lewis - 8 |
| 1/9/03 | R.I.C. | 73-48 | W | Susan Frost - 12 | Kamica Lewis - 11 |
| 1/11/03 | Clark | 77-47 | W | Hannah Stubbs - 17 | Kamica Lewis - 9 |
| 1/14/03 | Albertus Magnus | 75-48 | W | Shaleen Bowman - 13 | Ashley Mastrangelo - 9 |
| 1/17/03 | at Bates* | 78-77 (2OT) | W | Shaleen Bowman - 16 | Lewis, Stbubs - 16 |
| 1/18/03 | at Tufts* | 79-76 (OT) | W | Hannah Stubbs - 19 | Hannah Stubbs - 8 |
| 1/21/03 | at Amherst | 64-58 | W | Posocco, S. Bowman - 16 | Kamica Lewis - 11 |
| 1/24/03 | Colby* | 62-52 | W | Shaleen Bowman - 14 | Kamica Lewis - 12 |
| 1/25/03 | Bowdoin* | 51-63 | L | Nora Bowman - 17 | Hannah Stubbs - 12 |
| 2/1/03 | at Conn. College* | 78-51 | W | Shaleen Bowman - 14 | Kamica Lewis - 8 |
| 2/7/03 | at Middlebury* | 54-50 | W | Kamica Lewis - 13 | Kamica Lewis - 8 |
| 2/8/03 | at Williams* | 57-66 | L | Shaleen Bowman - 14 | Kamica Lewis - 8 |
| 2/11/03 | at R.P.I. | 84-69 (OT) | W | Shaleen Bowman - 24 | Kamica Lewis - 14 |
| 2/14/03 | Trinity* | 70-54 | W | Kamica Lewis - 18 | Kamica Lewis - 9 |
| 2/15/03 | Amherst* | 69-57 | W | Kamica Lewis - 22 | Walsh, Lewis - 5 |
| 2/22/03 | Middlebury^ | 71-53 | W | Kamica Lewis - 19 | Hannah Stubbs - 8 |
| 3/1/03 | Bates% | 52-82 | L | Shaleen Bowman - 13 | Kamica Lewis - 8 |
*NESCAC game (7-2 record)
^NESCAC Tournament first-round game
%NESCAC Tournament semifinal at Bowdoin
#Swarthmore Tip-Off Tournament game
| INDIVIDUAL STATISTICS | ||||||||||||||||||
| Total | 3-pt. | Reb. | ||||||||||||||||
| # - Name | G/GS | Mins. | FG-FGA | FG % | FG-FGA | FG % | FT-FTA | FT % | Total Pts. | PPG | OR-DR | Total | RPG | A | TO | BS | S | PF-DQ |
| #25 - Shaleen Bowman '03 | 25/25 | 799-32.0 | 99-296 | 33.4 | 48-159 | 30.2 | 45-62 | 72.6 | 291 | 11.6 | 9-47 | 56 | 2.2 | 66 | 60 | 16 | 43 | 52-1 |
| #22 - Kamica Lewis '03 | 25/25 | 658-26.3 | 107-248 | 43.1 | 0-0 | - | 41-64 | 64.1 | 255 | 10.2 | 65-133 | 198 | 7.9 | 28 | 58 | 22 | 60 | 61-1 |
| #33 - Hannah Stubbs '06 | 25/2 | 537-21.5 | 92-149 | 61.7 | 0-0 | - | 56-89 | 62.9 | 240 | 9.6 | 71-92 | 163 | 6.5 | 15 | 50 | 15 | 26 | 72-4 |
| #13 - Amy Posocco '04 | 25/25 | 721-28.8 | 84-220 | 38.2 | 16-52 | 30.8 | 20-26 | 76.9 | 204 | 8.2 | 12-38 | 50 | 2.0 | 85 | 71 | 15 | 26 | 46-0 |
| #14 - Nora Bowman '05 | 25/25 | 796-31.8 | 49-125 | 39.2 | 7-22 | 31.8 | 90-114 | 78.9 | 195 | 7.8 | 22-59 | 81 | 3.2 | 106 | 67 | 2 | 49 | 48-0 |
| #21 - Liz Walsh '04 | 24/23 | 464-19.3 | 61-111 | 55.0 | 0-0 | - | 23-34 | 67.6 | 145 | 6.0 | 42-50 | 92 | 3.8 | 18 | 39 | 7 | 22 | 48-0 |
| #15 - Ashley Mastrangelo '06 | 25/0 | 279-11.2 | 35-82 | 42.7 | 0-0 | - | 46-59 | 78.0 | 116 | 4.6 | 21-40 | 61 | 2.4 | 8 | 20 | 4 | 10 | 30-1 |
| #30 - Molly Malinowski '06 | 9/0 | 61-6.8 | 10-18 | 55.6 | 0-0 | - | 11-13 | 84.6 | 31 | 3.4 | 2-10 | 12 | 1.3 | 3 | 10 | 1 | 4 | 5-0 |
| #11 - Meeghan Ward '04 | 24/0 | 360-15.0 | 30-96 | 31.3 | 9-42 | 21.4 | 10-20 | 50.0 | 79 | 3.3 | 18-35 | 53 | 2.2 | 30 | 41 | 2 | 25 | 33-0 |
| #20 - Susan Frost '05 | 16/0 | 192-12.0 | 17-45 | 37.8 | 10-25 | 40.0 | 7-12 | 58.3 | 51 | 3.2 | 8-18 | 26 | 1.6 | 12 | 11 | 3 | 17 | 5-0 |
| #35 - Kaylea Moore '06 | 9/0 | 57-6.3 | 4-12 | 33.3 | 0-0 | - | 10-13 | 76.9 | 18 | 2.0 | 3-13 | 16 | 1.8 | 0 | 6 | 1 | 0 | 8-0 |
| #24 - Meghan Robinson '06 | 12/0 | 116-9.7 | 10-33 | 30.3 | 1-5 | 20.0 | 2-5 | 40.0 | 23 | 1.9 | 11-11 | 22 | 1.8 | 14 | 5 | 1 | 6 | 7-0 |
| #12 - Ashley Elia '04 | 7/0 | 26-3.7 | 3-5 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 | 1.0 | 2-2 | 4 | 0.6 | 4 | 4 | 0 | 3 | 1-0 |
| #23 - Julie Kastenbaum '06 | 8/0 | 34-4.3 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 | 0.6 | 0-2 | 2 | 0.3 | 4 | 6 | 0 | 3 | 2-0 |
| Team | 25/25 | 41-53 | 94 | 3.8 | 11 | |||||||||||||
| Wesleyan Totals | 25/25 | 5100 | 603-1444 | 41.8 | 92-307 | 30.0 | 362-513 | 70.6 | 1660 | 66.4 | 327-603 | 930 | 37.2 | 393 | 459 | 89 | 294 | 418-7 |
| Opponent Totals | 25/25 | 5100 | 462-1307 | 35.3 | 95-299 | 31.8 | 348-495 | 70.3 | 1367 | 54.7 | 313-601 | 914 | 36.6 | 251 | 584 | 63 | 184 | 469-12 |
KEY: G = Games, GS=Games Started, Mins. = Minutes played, FG = Field Goals, FGA = Field Goal Attempts, FT = Free Throws, FT = Free Throw Attempts, PPG = Points Per Game, OR = Offensive Rebounds, DR = Defensive Rebounds, RPG = Rebounds Per Game, A = Assists, TO = Turnovers, BS = Blocked Shots, S = Steals, PF = Personal Fouls, DQ = Disqualifications.
DEAD-BALL REBOUNDS: Wesleyan - 71, Opponents - 69.