#13 Dreisen Heath

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Purchase College  11/16/12  17  3-3  1.000  0-0  .000  0-0  .000  3.0  6.0 
at Univ. of St. Joseph  11/17/12  29  10-11  .909  4-4  1.000  1-3  .333  3.0  25  15.5 
at VASSAR  11/20/12  21  4-9  .444  0-2  .000  3-3  1.000  3.7  11  14.0 
JOHNSON & WALES U.  11/30/12  26  0-3  .000  0-0  .000  0-2  .000  4.5  10.5 
ST. JOSEPH'S (LI)  12/1/12   21  5-5  1.000  0-0  .000  0-3  .000  4.6  10  10.4 
WESTERN NEW ENGLAND  12/4/12   21  3-5  .600  0-1  .000  0-0  .000  5.0  9.7 
at Worcester State  12/06/12  25  1-5  .200  1-2  .500  0-0  .000  4.7  8.7 
WILLIAMS COLLEGE  12/8/12   15  4-8  .500  0-0  .000  2-4  .500  4.6  10  8.9 
COLBY-SAWYER COLLEGE  12/31/12  18  3-12  .250  1-3  .333  1-3  .333  5.0  8.8 
AMHERST COLLEGE  1/4/13   19  2-4  .500  2-2  1.000  1-2  .500  4.9  8.6 
TRINITY COLLEGE  1/5/13   19  3-4  .750  1-1  1.000  2-4  .500  5.1  8.6 
at Simmons  01/08/13  22  3-8  .375  1-2  .500  1-2  .500  5.1  8.6 
at Williams College  1/11/13   19  3-7  .429  0-1  .000  2-4  .500  5.2  8.5 
at Middlebury  1/12/13   21  0-3  .000  0-1  .000  0-0  .000  5.1  7.9 
at Tufts  1/18/13   19  3-10  .300  0-2  .000  0-1  .000  5.2  7.8 
at Bates  01/19/13  16  3-8  .375  0-0  .000  3-4  .750  5.3  7.9 
at Connecticut College  1/26/13   27  3-9  .333  0-1  .000  2-2  1.000  5.4  7.9 
at Amherst College  01/29/13  27  3-7  .429  0-1  .000  4-6  .667  5.3  10  8.0 
at Hamilton College  02/03/13  27  1-4  .250  0-2  .000  0-0  .000  5.3  7.7 
BOWDOIN COLLEGE  2/9/13   29  3-7  .429  1-1  1.000  3-4  .750  11  5.6  10  7.8 
COLBY COLLEGE  2/10/13   30  1-4  .250  0-1  .000  0-2  .000  5.6  7.5 
at Williams College  2/16/13   20  1-3  .333  0-1  .000  3-3  1.000  5.6  7.4 
Totals     22  488  62-139  .446  11-28  .393  28-52  .538  43  80  123  5.6  74  42  72  46  163  7.4 
 
Games played: 22      Rebounds/game: 5.6 
Points/game: 7.4      Assists/game: 1.9 
FG Pct: 44.6      Turnovers/game: 3.3 
3FG Pct: 39.3      Assist/turnover ratio: 0.6 
FT Pct: 53.8      Steals/game: 2.1 
       Blocks/game: 0.3